Golden State Warriors en Toronto Raptors
Temporada regularFinal
Golden State Warriors 100, Toronto Raptors 119
Scotiabank Arena · Toronto, ON
Los Toronto Raptors vencieron a los Golden State Warriors 119-100 el 18 de diciembre de 2021 en el Scotiabank Arena. Fred VanVleet lideró a los Toronto Raptors con 27 puntos; Jonathan Kuminga anotó 26 para los Golden State Warriors.
| Jonathan KumingaF | 36 | 26 | 1 | 2 | 9-15 | 4-6 | 4-6 | 2 | 0 | 6 | 2 | -17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion LeeG | 35 | 14 | 3 | 1 | 5-11 | 2-7 | 2-2 | 0 | 0 | 2 | 4 | -19 |
| Juan Toscano-AndersonF | 31 | 9 | 10 | 3 | 4-9 | 0-3 | 1-2 | 0 | 1 | 3 | 1 | -16 |
| Chris ChiozzaG | 26 | 3 | 4 | 7 | 1-6 | 1-4 | 0-0 | 1 | 0 | 4 | 3 | -17 |
| Moses MoodyGBaja, regreso previsto 1 dic | 25 | 11 | 8 | 3 | 3-10 | 2-8 | 3-5 | 0 | 1 | 1 | 5 | -4 |
| Nemanja BjelicaF | 25 | 10 | 3 | 3 | 4-8 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | -9 |
| Kevon LooneyF | 24 | 12 | 4 | 3 | 4-7 | 0-0 | 4-4 | 0 | 2 | 1 | 2 | -16 |
| Gary Payton IIG | 20 | 13 | 9 | 1 | 6-11 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | -4 |
| Jeff DowtinG | 18 | 2 | 5 | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | +7 |
| Equipo | 240 | 100 | 47 | 26 | 37-79 | 11-36 | 15-21 | 5 | 5 | 20 | 21 |
No jugó: Andrew Wiggins, Andre Iguodala
| Fred VanVleetG | 33 | 27 | 7 | 12 | 9-17 | 6-10 | 3-3 | 3 | 1 | 0 | 0 | +29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 33 | 21 | 8 | 6 | 8-12 | 0-2 | 5-7 | 0 | 0 | 1 | 3 | +26 |
| Gary Trent Jr.G | 29 | 10 | 0 | 2 | 4-8 | 2-5 | 0-1 | 4 | 0 | 1 | 1 | +20 |
| OG AnunobyF | 28 | 7 | 3 | 2 | 3-8 | 0-3 | 1-2 | 1 | 0 | 1 | 4 | +21 |
| Chris BoucherF | 23 | 11 | 8 | 1 | 4-8 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | +21 |
| Precious AchiuwaF | 23 | 17 | 5 | 0 | 8-12 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | +4 |
| Yuta WatanabeG | 21 | 12 | 4 | 0 | 4-9 | 2-4 | 2-5 | 2 | 1 | 1 | 3 | +6 |
| Svi MykhailiukG | 17 | 5 | 3 | 0 | 2-8 | 1-6 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Malachi FlynnG | 15 | 7 | 1 | 2 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | -2 |
| Justin ChampagnieF | 14 | 2 | 2 | 1 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | -12 |
| Isaac BongaG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | -11 |
| Equipo | 241 | 119 | 41 | 26 | 45-90 | 14-38 | 15-23 | 13 | 3 | 10 | 21 |
Serie de la temporada
GSW 1, TOR 1- 21 novToronto Raptors 104, Golden State Warriors 119
- 18 dic · este partidoGolden State Warriors 100, Toronto Raptors 119