Estadísticas de jugadores: New York Jets contra Washington Commanders (24 dic 2023)
Semana 16Final
Washington Commanders 28, New York Jets 30, Final
En MetLife Stadium
| Equipo | 1C | 2C | 3C | 4C | T |
|---|---|---|---|---|---|
| WSH | 0 | 7 | 7 | 14 | 28 |
| NYJ | 17 | 10 | 0 | 3 | 30 |
Historial Jets contra Commanders: serie y próximo partido
Sigue el próximo partido en vivo en tu pantalla de bloqueo, en la app

Líderes del partido
NYJ
Yardas por pase
Yardas por tierra
Yardas por recepción
Tacleadas
En la Semana 16, New York Jets resistió ante Washington Commanders y ganó 30-28 el 24 de diciembre de 2023 en el MetLife Stadium. Trevor Siemian sumó 217 yardas por pase con New York Jets, y Jacoby Brissett 100 con Washington Commanders.
Jugadas de anotación
1C
New York Jets, Gol de campo · 13:00G.Zuerlein 25 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 0, NYJ 3
New York Jets, Touchdown · 11:26(Shotgun) T.Siemian pass short left to J.Brownlee for 8 yards, TOUCHDOWN.G.Zuerlein extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 0, NYJ 10
New York Jets, Touchdown · 9:37Bre.Hall left tackle for 36 yards, TOUCHDOWN.G.Zuerlein extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 0, NYJ 17
2C
New York Jets, Gol de campo · 9:10G.Zuerlein 27 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 0, NYJ 20
Washington Commanders, Touchdown · 6:38C.Rodriguez left guard for 12 yards, TOUCHDOWN.J.Slye extra point is GOOD, Center-T.Addington, Holder-T.Way.WSH 7, NYJ 20
New York Jets, Touchdown · 1:35Breece Hall 2 Yd Rush G.Zuerlein extra point is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 7, NYJ 27
3C
Washington Commanders, Touchdown · 3:26(Shotgun) J.Brissett pass short middle to L.Thomas for 15 yards, TOUCHDOWN.J.Slye extra point is GOOD, Center-T.Addington, Holder-T.Way.WSH 14, NYJ 27
4C
Washington Commanders, Touchdown · 9:33(Shotgun) C.Rodriguez up the middle for 1 yard, TOUCHDOWN.J.Slye extra point is GOOD, Center-T.Addington, Holder-T.Way.WSH 21, NYJ 27
Washington Commanders, Touchdown · 4:52(Shotgun) A.Gibson up the middle for 2 yards, TOUCHDOWN.J.Slye extra point is GOOD, Center-T.Addington, Holder-T.Way. PENALTY on NYJ-B.Echols, Defensive Offside, 5 yards, enforced between downs.WSH 28, NYJ 27
New York Jets, Gol de campo · 0:05G.Zuerlein 54 yard field goal is GOOD, Center-T.Hennessy, Holder-T.Morstead.WSH 28, NYJ 30
Estadísticas de equipo
| Estadística | NYJ | |
|---|---|---|
| 3-1225% | Eficiencia en tercera oportunidad | 4-1625% |
| 1-1(mejor)100% | Eficiencia en cuarta oportunidad | 1-250% |
| 15616/35 C/INT | Yardas por pase | 217(mejor)27/49 C/INT |
| 10222 ACAR | Yardas por tierra | 164(mejor)36 ACAR |
| 1 | Capturas recibidas | 0(mejor) |
| 3 | Pérdidas | 2(mejor) |
Box score
| Sam HowellQB | 6/22 | 56 | 0 | 2 | 1 | 1.7 |
|---|---|---|---|---|---|---|
| Jacoby BrissettQB | 10/13 | 100 | 1 | 0 | 0 | 123.9 |
| Trevor SiemianQB | 27/49 | 217 | 1 | 1 | 0 | 64.8 |
|---|
| Jacoby BrissettQB | 1 | 10 | 10.0 | 0 | 10 |
|---|---|---|---|---|---|
| Chris Rodriguez Jr.RB | 10 | 58 | 5.8 | 2 | 16 |
| Antonio GibsonRB | 9 | 30 | 3.3 | 1 | 11 |
| Curtis SamuelWR | 2 | 4 | 2.0 | 0 | 6 |
| Trevor SiemianQB | 4 | 18 | 4.5 | 0 | 13 |
|---|---|---|---|---|---|
| Breece HallRB | 20 | 95 | 4.8 | 2 | 36 |
| Garrett WilsonWR | 1 | -8 | −8.0 | 0 | -8 |
| Israel AbanikandaRB | 9 | 43 | 4.8 | 0 | 12 |
| Tyler ConklinTE | 1 | 0 | 0.0 | 0 | 0 |
| Xavier GipsonWR | 1 | 16 | 16.0 | 0 | 16 |
| Chris Rodriguez Jr.RB | 1 | 1 | 7 | 0 | 7 |
|---|---|---|---|---|---|
| Antonio GibsonRB | 1 | 2 | 2 | 0 | 2 |
| Logan ThomasTE | 5 | 6 | 36 | 1 | 15 |
| Terry McLaurinWR | 3 | 5 | 50 | 0 | 29 |
| John BatesTE | 3 | 5 | 14 | 0 | 11 |
| Curtis SamuelWR | 1 | 6 | 16 | 0 | 16 |
| Jahan DotsonWR | 2 | 4 | 31 | 0 | 21 |
| Jamison CrowderWR | 0 | 1 | 0 | 0 | 0 |
| Byron PringleWR | 0 | 2 | 0 | 0 | 0 |
| Breece HallRB | 12 | 16 | 96 | 0 | 15 |
|---|---|---|---|---|---|
| Garrett WilsonWR | 9 | 15 | 76 | 0 | 16 |
| Tyler ConklinTE | 4 | 7 | 36 | 0 | 13 |
| Jason BrownleeWR | 1 | 3 | 8 | 1 | 8 |
| Xavier GipsonWR | 1 | 2 | 1 | 0 | 1 |
| Kenny YeboahTE | 0 | 1 | 0 | 0 | 0 |
| Allen LazardWR | 0 | 1 | 0 | 0 | 0 |
| Khaleke HudsonLB | 15 | 8 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|
| Cody BartonLB | 10 | 7 | 0 | 0 | 1 | 1 |
| David MayoLB | 8 | 3 | 0 | 1 | 0 | 0 |
| Quan MartinS | 6 | 4 | 0 | 0 | 0 | 0 |
| Percy ButlerS | 6 | 3 | 0 | 0 | 0 | 0 |
| Daron PayneDT | 5 | 3 | 0 | 0 | 0 | 0 |
| Kam CurlS | 4 | 3 | 0 | 0 | 0 | 1 |
| Jonathan AllenDT | 4 | 2 | 0 | 0 | 0 | 0 |
| Benjamin St-JusteCB | 4 | 2 | 0 | 0 | 0 | 1 |
| Terrell BurgessS | 4 | 4 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 4 | 3 | 0 | 0 | 0 | 3 |
| John Ridgeway IIIDT | 3 | 1 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 3 | 3 | 0 | 1 | 0 | 0 |
| KJ HenryLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr.CB | 2 | 1 | 0 | 0 | 0 | 0 |
| Dyami BrownWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Phidarian MathisDT | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent ScottOT | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabril CoxLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Cornelius LucasOT | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian HolmesCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 8 | 6 | 0 | 2 | 1 | 2 |
|---|---|---|---|---|---|---|
| C.J. MosleyLB | 6 | 3 | 0 | 0 | 0 | 0 |
| Tony AdamsS | 5 | 4 | 0 | 0 | 1 | 1 |
| John Franklin-MyersDE | 4 | 2 | 0.5 | 1 | 0 | 0 |
| Jordan WhiteheadS | 4 | 1 | 0.5 | 0 | 0 | 0 |
| D.J. ReedCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IIDE | 2 | 2 | 0 | 0 | 0 | 1 |
| Sauce GardnerCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 2 | 2 | 0 | 0 | 0 | 3 |
| Quinnen WilliamsDT | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason BrownleeWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 2 | 1 | 0 | 0 | 0 | 1 |
| Jalyn HolmesDE | 2 | 2 | 0 | 0 | 0 | 0 |
| Irv CharlesWR | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashtyn DavisS | 1 | 1 | 0 | 0 | 0 | 1 |
| Jamien SherwoodLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDT | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny YeboahTE | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Hardee Sr.CB | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey SlyePK | 0/0 | 0 | 4 |
|---|
| Greg ZuerleinPK | 3/3 | 54 | 3 |
|---|
Líneas
Consenso al cierre, 14 casas- Hándicap
- NYJ −3
- WSH cubrió
- Total
- 36
- abrió en 39
- Alta
BetMGM cerró NYJ −3, total 36. 13 casas más y cada movimiento están en Pro
Las líneas de las casas de apuestas se muestran como datos de referencia. Keel Stats no acepta apuestas ni da pronósticos. Solo 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER. Juego responsable
Jugada a jugada
Cargando…
Antes y después
Las divisiones esta semana
Partidos de esta semana
- Bills contra DolphinsHistorial: Bills contra Dolphins
- Bears contra SaintsHistorial: Bears contra Saints
- Cowboys contra TitansHistorial: Cowboys contra Titans
- Lions contra BuccaneersHistorial: Lions contra Buccaneers
- Chiefs contra CardinalsHistorial: Chiefs contra Cardinals
- Panthers contra RavensHistorial: Panthers contra Ravens
- Eagles contra SteelersHistorial: Eagles contra Steelers
- Chargers contra JetsHistorial: Chargers contra Jets
- Giants contra JaguarsHistorial: Giants contra Jaguars
- Broncos contra RaidersHistorial: Broncos contra Raiders
- 49ers contra VikingsHistorial: 49ers contra Vikings