Estadísticas de jugadores: Atlanta Falcons contra Pittsburgh Steelers (8 sept 2024)
Semana 1Final
Pittsburgh Steelers 18, Atlanta Falcons 10, Final
En Mercedes-Benz Stadium
| Equipo | 1C | 2C | 3C | 4C | T |
|---|---|---|---|---|---|
| PIT | 3 | 6 | 6 | 3 | 18 |
| ATL | 3 | 7 | – | – | 10 |
Historial Falcons contra Steelers: serie y próximo partido
Sigue el próximo partido en vivo en tu pantalla de bloqueo, en la app

Líderes del partido
ATL
Yardas por pase
Yardas por tierra
Yardas por recepción
Tacleadas
Pittsburgh Steelers venció a Atlanta Falcons 18-10 en la Semana 1, el 8 de septiembre de 2024 en el Mercedes-Benz Stadium. Justin Fields lanzó para 156 yardas con Pittsburgh Steelers; Kirk Cousins lanzó para 155 con Atlanta Falcons.
Jugadas de anotación
1C
Atlanta Falcons, Gol de campo · 9:06Y.Koo 24 yard field goal is GOOD, Center-L.McCullough, Holder-B.Pinion.PIT 0, ATL 3
Pittsburgh Steelers, Gol de campo · 4:37C.Boswell 57 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston.PIT 3, ATL 3
2C
Pittsburgh Steelers, Gol de campo · 12:54C.Boswell 51 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston.PIT 6, ATL 3
Atlanta Falcons, Touchdown · 0:32(Shotgun) K.Cousins pass short left to K.Pitts for 12 yards, TOUCHDOWN.Y.Koo extra point is GOOD, Center-L.McCullough, Holder-B.Pinion.PIT 6, ATL 10
Pittsburgh Steelers, Gol de campo · 0:00C.Boswell 44 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston.PIT 9, ATL 10
3C
Pittsburgh Steelers, Gol de campo · 7:45C.Boswell 56 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston.PIT 12, ATL 10
Pittsburgh Steelers, Gol de campo · 0:25C.Boswell 40 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston.PIT 15, ATL 10
4C
Pittsburgh Steelers, Gol de campo · 0:28C.Boswell 25 yard field goal is GOOD, Center-C.Kuntz, Holder-S.Miller.PIT 18, ATL 10
Estadísticas de equipo
| Estadística | ATL | |
|---|---|---|
| 7-17(mejor)41% | Eficiencia en tercera oportunidad | 2-922% |
| 0-10% | Eficiencia en cuarta oportunidad | 1-1(mejor)100% |
| 156(mejor)17/23 C/INT | Yardas por pase | 15516/26 C/INT |
| 137(mejor)41 ACAR | Yardas por tierra | 8922 ACAR |
| 2 | Capturas recibidas | 2 |
| 0(mejor) | Pérdidas | 3 |
Box score
| Justin FieldsQB | 17/23 | 156 | 0 | 0 | 2 | 91.9 |
|---|
| Kirk CousinsQB | 16/26 | 155 | 1 | 2 | 2 | 59.0 |
|---|
| Justin FieldsQB | 14 | 57 | 4.1 | 0 | 12 |
|---|---|---|---|---|---|
| Najee HarrisRB | 20 | 70 | 3.5 | 0 | 20 |
| George PickensWR | 1 | -10 | -10.0 | 0 | -10 |
| Jaylen WarrenRB | 2 | 7 | 3.5 | 0 | 8 |
| Cordarrelle PattersonRB | 4 | 13 | 3.3 | 0 | 5 |
| Kirk CousinsQB | 1 | 0 | 0.0 | 0 | 0 |
|---|---|---|---|---|---|
| Bijan RobinsonRB | 18 | 68 | 3.8 | 0 | 13 |
| Tyler AllgeierRB | 3 | 21 | 7.0 | 0 | 13 |
| Najee HarrisRB | 1 | 2 | 9 | 0 | 9 |
|---|---|---|---|---|---|
| George PickensWR | 6 | 7 | 85 | 0 | 40 |
| Jaylen WarrenRB | 2 | 2 | 13 | 0 | 9 |
| Pat FreiermuthTE | 4 | 4 | 27 | 0 | 10 |
| Darnell WashingtonTE | 1 | 1 | 5 | 0 | 5 |
| Calvin Austin IIIWR | 1 | 2 | 7 | 0 | 7 |
| Van JeffersonWR | 1 | 2 | 1 | 0 | 1 |
| MyCole PruittTE | 1 | 2 | 9 | 0 | 9 |
| Bijan RobinsonRB | 5 | 5 | 43 | 0 | 14 |
|---|---|---|---|---|---|
| Ray-Ray McCloud IIIWR | 4 | 7 | 52 | 0 | 20 |
| Kyle Pitts Sr.TE | 3 | 3 | 26 | 1 | 12 |
| Drake LondonWR | 2 | 3 | 15 | 0 | 8 |
| Darnell MooneyWR | 1 | 3 | 15 | 0 | 15 |
| Charlie WoernerTE | 1 | 2 | 4 | 0 | 4 |
| Minkah FitzpatrickS | 7 | 6 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Alex HighsmithLB | 6 | 1 | 0 | 0 | 0 | 1 |
| Cameron HeywardDT | 4 | 2 | 0 | 0 | 0 | 0 |
| T.J. WattLB | 4 | 2 | 1 | 2 | 0 | 0 |
| DeShon ElliottS | 4 | 1 | 0 | 0 | 1 | 2 |
| Beanie Bishop Jr.CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Payton WilsonLB | 3 | 3 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 3 | 2 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 3 | 3 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 3 | 2 | 1 | 1 | 0 | 0 |
| Patrick QueenLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | 1 | 0 | 0 | 1 | 2 |
| Nick HerbigLB | 1 | 1 | 0 | 0 | 0 | 0 |
| DeMarvin LealDE | 1 | 1 | 0 | 0 | 0 | 0 |
| Scotty MillerWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler MatakevichLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 9 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Mike HughesCB | 7 | 7 | 0 | 3 | 0 | 0 |
| Nate LandmanLB | 6 | 4 | 0 | 0 | 0 | 0 |
| Jessie Bates IIIS | 6 | 6 | 0 | 0 | 0 | 0 |
| Matthew JudonDE | 6 | 2 | 1 | 0 | 0 | 0 |
| Troy AndersenLB | 6 | 5 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr.CB | 5 | 5 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 5 | 4 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 5 | 4 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 5 | 2 | 0 | 2 | 0 | 0 |
| Kentavius StreetDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDE | 3 | 2 | 2 | 2 | 0 | 0 |
| Justin SimmonsS | 3 | 0 | 0 | 0 | 0 | 1 |
| David OnyemataDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 2 | 1 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 1 | 1 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie GoldmanDT | 1 | 1 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew DalmanC | 1 | 1 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin KingCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris BoswellPK | 6/6 | 57 | 0 |
|---|
| Younghoe KooPK | 1/1 | 24 | 1 |
|---|
Líneas
Consenso al cierre, 10 casas- Hándicap
- ATL −4
- abrió en ATL −3.5
- PIT cubrió
- Total
- 42.5
- abrió en 42
- Baja
BetMGM cerró ATL −4, total 42.5. 9 casas más y cada movimiento están en Pro
Las líneas de las casas de apuestas se muestran como datos de referencia. Keel Stats no acepta apuestas ni da pronósticos. Solo 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER. Juego responsable
Jugada a jugada
Cargando…
Antes y después
Las divisiones esta semana
Partidos de esta semana
- Lions contra PatriotsHistorial: Lions contra Patriots
- Falcons contra ChiefsHistorial: Falcons contra Chiefs
- Browns contra TexansHistorial: Browns contra Texans
- Packers contra VikingsHistorial: Packers contra Vikings
- Titans contra JaguarsHistorial: Titans contra Jaguars
- Colts contra DolphinsHistorial: Colts contra Dolphins
- Saints contra PanthersHistorial: Saints contra Panthers
- Jets contra BillsHistorial: Jets contra Bills
- Raiders contra SeahawksHistorial: Raiders contra Seahawks
- Cardinals contra RamsHistorial: Cardinals contra Rams
- Cowboys contra 49ersHistorial: Cowboys contra 49ers
- Bengals contra SteelersHistorial: Bengals contra Steelers