Estadísticas de jugadores: Cleveland Browns contra New York Giants (22 sept 2024)
Semana 3Final
New York Giants 21, Cleveland Browns 15, Final
En Huntington Bank Field
| Equipo | 1C | 2C | 3C | 4C | T |
|---|---|---|---|---|---|
| NYG | 7 | 14 | – | – | 21 |
| CLE | 7 | – | – | 8 | 15 |
Historial Browns contra Giants: serie y próximo partido
Sigue el próximo partido en vivo en tu pantalla de bloqueo, en la app

Líderes del partido
CLE
Yardas por pase
Yardas por tierra
Yardas por recepción
Tacleadas
En la Semana 3, New York Giants derrotó a Cleveland Browns 21-15 el 22 de septiembre de 2024 en el Huntington Bank Field. Daniel Jones sumó 236 yardas por pase con New York Giants, y Deshaun Watson 196 con Cleveland Browns.
Jugadas de anotación
1C
Cleveland Browns, Touchdown · 14:49(Shotgun) D.Watson pass deep left to A.Cooper for 24 yards, TOUCHDOWN [K.Thibodeaux].D.Hopkins extra point is GOOD, Center-C.Hughlett, Holder-C.Bojorquez.NYG 0, CLE 7
New York Giants, Touchdown · 2:07D.Singletary up the middle for 1 yard, TOUCHDOWN.G.Joseph extra point is GOOD, Center-C.Kreiter, Holder-J.Gillan.NYG 7, CLE 7
2C
New York Giants, Touchdown · 1:44(Shotgun) D.Jones pass short left to M.Nabers for 3 yards, TOUCHDOWN [M.Garrett].G.Joseph extra point is GOOD, Center-C.Kreiter, Holder-J.Gillan.NYG 14, CLE 7
New York Giants, Touchdown · 0:11(Shotgun) D.Jones pass short middle to M.Nabers for 5 yards, TOUCHDOWN.G.Joseph extra point is GOOD, Center-C.Kreiter, Holder-J.Gillan.NYG 21, CLE 7
4C
Cleveland Browns, Touchdown · 11:33Amari Cooper Pass From Deshaun Watson for 6 Yds TWO-POINT CONVERSION ATTEMPT. D.Watson pass to J.Jeudy is complete. ATTEMPT SUCCEEDS. ** Injury Update: NYG-M.McFadden has returned to the game.NYG 21, CLE 15
Estadísticas de equipo
| Estadística | CLE | |
|---|---|---|
| 4-1429% | Eficiencia en tercera oportunidad | 4-1429% |
| 1-1(mejor)100% | Eficiencia en cuarta oportunidad | 1-333% |
| 236(mejor)24/35 C/INT | Yardas por pase | 19621/37 C/INT |
| 112(mejor)32 ACAR | Yardas por tierra | 6918 ACAR |
| 2(mejor) | Capturas recibidas | 8 |
| 2 | Pérdidas | 2 |
Box score
| Daniel JonesQB | 24/34 | 236 | 2 | 0 | 2 | 109.4 |
|---|---|---|---|---|---|---|
| Malik NabersWR | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| Deshaun WatsonQB | 21/37 | 196 | 2 | 0 | 8 | 89.5 |
|---|
| Daniel JonesQB | 8 | 20 | 2.5 | 0 | 8 |
|---|---|---|---|---|---|
| Devin SingletaryRB | 16 | 65 | 4.1 | 1 | 43 |
| Malik NabersWR | 2 | 4 | 2.0 | 0 | 2 |
| Tyrone Tracy Jr.RB | 5 | 23 | 4.6 | 0 | 6 |
| Eric GrayRB | 1 | 0 | 0.0 | 0 | 0 |
| Deshaun WatsonQB | 4 | 26 | 6.5 | 0 | 14 |
|---|---|---|---|---|---|
| Jerome FordRB | 10 | 37 | 3.7 | 0 | 12 |
| Jameis WinstonQB | 2 | 1 | 0.5 | 0 | 1 |
| D'Onta ForemanRB | 2 | 5 | 2.5 | 0 | 3 |
| Devin SingletaryRB | 4 | 4 | 43 | 0 | 23 |
|---|---|---|---|---|---|
| Malik NabersWR | 8 | 12 | 78 | 2 | 28 |
| Wan'Dale RobinsonWR | 7 | 8 | 61 | 0 | 20 |
| Tyrone Tracy Jr.RB | 2 | 2 | 17 | 0 | 12 |
| Daniel BellingerTE | 1 | 1 | 17 | 0 | 17 |
| Theo JohnsonTE | 1 | 3 | 13 | 0 | 13 |
| Darius SlaytonWR | 1 | 2 | 7 | 0 | 7 |
| Jalin HyattWR | 0 | 1 | 0 | 0 | 0 |
| Jerome FordRB | 3 | 4 | 33 | 0 | 24 |
|---|---|---|---|---|---|
| Amari CooperWR | 7 | 12 | 86 | 2 | 24 |
| Jerry JeudyWR | 4 | 7 | 27 | 0 | 12 |
| Jordan AkinsTE | 4 | 7 | 29 | 0 | 10 |
| Elijah MooreWR | 2 | 3 | 17 | 0 | 12 |
| Cedric TillmanWR | 1 | 2 | 4 | 0 | 4 |
| Cor'Dale FlottCB | 10 | 7 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Bobby OkerekeLB | 8 | 1 | 1 | 0 | 0 | 0 |
| Micah McFaddenLB | 6 | 5 | 1 | 0 | 0 | 0 |
| Jason PinnockS | 6 | 2 | 1 | 1 | 0 | 0 |
| Rakeem Nunez-RochesDT | 5 | 0 | 1 | 0 | 0 | 0 |
| Deonte BanksCB | 5 | 5 | 0 | 0 | 0 | 1 |
| Isaiah SimmonsS | 4 | 3 | 0 | 0 | 0 | 0 |
| Dexter Lawrence IIDT | 3 | 2 | 2 | 1 | 0 | 0 |
| Kayvon ThibodeauxLB | 3 | 2 | 1 | 0 | 0 | 0 |
| Brian BurnsLB | 3 | 2 | 1 | 1 | 0 | 2 |
| Elijah ChatmanDT | 3 | 2 | 1 | 1 | 0 | 0 |
| Dane BeltonS | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler NubinS | 2 | 1 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryce Ford-WheatonWR | 2 | 2 | 0 | 0 | 0 | 0 |
| Dru PhillipsCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Art GreenCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob JohnsonFB | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant DelpitS | 10 | 5 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jeremiah Owusu-KoramoahLB | 9 | 4 | 0 | 1 | 0 | 0 |
| Jordan HicksLB | 8 | 5 | 0 | 1 | 0 | 0 |
| Martin Emerson Jr.CB | 7 | 5 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 6 | 2 | 0 | 0 | 0 | 1 |
| Denzel WardCB | 5 | 4 | 0 | 0 | 0 | 2 |
| Ronnie HickmanS | 5 | 5 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 4 | 3 | 1 | 0 | 0 | 0 |
| Ogbo OkoronkwoLB | 3 | 2 | 1 | 1 | 0 | 0 |
| Greg Newsome IICB | 3 | 3 | 0 | 0 | 0 | 1 |
| Rodney McLeod Jr.S | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam KamaraDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Tony Brown IICB | 2 | 2 | 0 | 0 | 0 | 0 |
| Devin BushLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Winston ReidLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | 1 | 0 | 0 | 0 | 0 |
| D'Anthony BellS | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDT | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg JosephKR | 0/1 | 0 | 3 |
|---|
| Dustin HopkinsPK | 0/1 | 0 | 1 |
|---|
Líneas
Consenso al cierre, 10 casas- Hándicap
- CLE −6.5
- NYG cubrió
- Total
- 38
- abrió en 38.5
- Baja
BetMGM cerró CLE −6.5, total 38. 9 casas más y cada movimiento están en Pro
Las líneas de las casas de apuestas se muestran como datos de referencia. Keel Stats no acepta apuestas ni da pronósticos. Solo 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER. Juego responsable
Jugada a jugada
Cargando…
Antes y después
Las divisiones esta semana
Partidos de esta semana
- Bills contra DolphinsHistorial: Bills contra Dolphins
- Bears contra SaintsHistorial: Bears contra Saints
- Cowboys contra TitansHistorial: Cowboys contra Titans
- Lions contra BuccaneersHistorial: Lions contra Buccaneers
- Chiefs contra CardinalsHistorial: Chiefs contra Cardinals
- Panthers contra RavensHistorial: Panthers contra Ravens
- Eagles contra SteelersHistorial: Eagles contra Steelers
- Chargers contra JetsHistorial: Chargers contra Jets
- Giants contra JaguarsHistorial: Giants contra Jaguars
- Broncos contra RaidersHistorial: Broncos contra Raiders
- 49ers contra VikingsHistorial: 49ers contra Vikings