Leaders aux contres NBA 2026-27
Victor Wembanyama mène la NBA aux contres en 2026-27 avec 4,0 contres par match, devant Donovan Clingan (2,2) et Myles Turner (2,1).
Sont classés les joueurs ayant disputé au moins 7 matchs.
Qu’est-ce qui compte comme contre ?
Un contre est un tir adverse qu’un défenseur dévie. Les contres par match sont son total de saison régulière divisé par les matchs qu’il a joués.
| # | |||||
|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 4,0 | 15 | 30,0 |
| 2 | Donovan Clingan | POR | 2,2 | 14 | 25,6 |
| 3 | Myles Turner Forfait, retour prévu 21 nov. | MIL | 2,1 | 14 | 26,7 |
| 4 | Walker Kessler | LAL | 2,1 | 15 | 30,9 |
| 5 | Mo Bamba | UTA | 1,8 | 12 | 20,7 |
| 6 | Daniel Gafford | DAL | 1,8 | 15 | 21,2 |
| 7 | Aday Mara | OKC | 1,7 | 15 | 21,9 |
| 8 | Peyton Watson Incertain, retour prévu 20 nov. | CLE | 1,5 | 12 | 27,6 |
| 9 | Jaxson Hayes | UTA | 1,5 | 13 | 24,3 |
| 10 | Zach Edey Forfait, retour prévu 21 nov. | MEM | 1,3 | 12 | 20,7 |
| 11 | Alexandre Sarr | WAS | 1,3 | 15 | 27,1 |
| 12 | Giannis Antetokounmpo | MIA | 1,3 | 15 | 32,1 |
| 13 | KyShawn George | WAS | 1,2 | 16 | 33,6 |
| 14 | Jarrett Allen | CLE | 1,2 | 13 | 26,6 |
| 15 | Ryan Kalkbrenner | CHA | 1,2 | 14 | 18,3 |
| 16 | Neemias Queta | BOS | 1,2 | 14 | 22,4 |
| 17 | Anthony Davis | WAS | 1,2 | 14 | 33,9 |
| 18 | Day'Ron Sharpe | BKN | 1,2 | 14 | 23,6 |
| 19 | Evan Mobley Forfait, retour prévu 29 nov. | CLE | 1,1 | 12 | 32,0 |
| 20 | Bilal Coulibaly | WAS | 1,1 | 15 | 25,0 |
| 21 | Joel Embiid | PHI | 1,1 | 13 | 31,9 |
| 22 | Moussa Diabate | CHA | 1,1 | 12 | 29,4 |
| 23 | Derrick Jones Jr. | LAC | 1,1 | 12 | 28,7 |
| 24 | P.J. Washington | DAL | 1,1 | 15 | 30,8 |
| 25 | Joan Beringer | MIN | 1,1 | 15 | 17,1 |
| 26 | Collin Murray-Boyles Forfait, retour prévu 23 nov. | TOR | 1,1 | 14 | 23,5 |
| 27 | Nikola Jokic | DEN | 1,1 | 13 | 36,7 |
| 28 | Kel'el Ware | MIL | 1,1 | 15 | 18,1 |
| 29 | Airious Bailey | UTA | 1,1 | 16 | 30,4 |
| 30 | Precious Achiuwa | SAC | 1,0 | 12 | 24,6 |
| 31 | Zaccharie Risacher | DAL | 1,0 | 15 | 23,3 |
| 32 | Jamal Murray | DEN | 1,0 | 13 | 36,5 |
| 33 | Kevin Durant | HOU | 1,0 | 16 | 33,4 |
| 34 | Adem Bona Forfait, retour prévu 21 nov. | PHI | 1,0 | 9 | 14,2 |
| 35 | Robert Williams III Forfait, retour prévu 21 nov. | POR | 1,0 | 12 | 16,3 |
| 36 | Jalen Smith | CHI | 1,0 | 13 | 24,6 |
| 37 | Rudy Gobert | MIN | 1,0 | 14 | 28,8 |
| 38 | Jabari Smith Jr. | HOU | 1,0 | 16 | 33,2 |
| 39 | Scottie Barnes | TOR | 1,0 | 10 | 33,7 |
| 40 | Kevin Huerter | DET | 1,0 | 14 | 26,1 |
| 41 | Isaiah Jackson | LAC | 1,0 | 12 | 19,6 |
| 42 | Al Horford | GSW | 1,0 | 12 | 17,0 |
| 43 | Alperen Sengun Incertain, retour prévu 20 nov. | HOU | 0,9 | 14 | 32,7 |
| 44 | Charles Bassey | GSW | 0,9 | 13 | 14,1 |
| 45 | Caleb Wilson Forfait, retour prévu 13 déc. | CHI | 0,9 | 10 | 30,8 |
| 46 | Jaden McDaniels | MIN | 0,9 | 15 | 33,4 |
| 47 | Isaiah Stewart Incertain, retour prévu 19 nov. | MEM | 0,9 | 10 | 18,2 |
| 48 | Keegan Murray | SAC | 0,9 | 7 | 27,5 |
| 49 | Jerami Grant | MEM | 0,9 | 14 | 23,5 |
| 50 | Matisse Thybulle | LAL | 0,9 | 16 | 24,8 |
| 51 | Cade Cunningham Probable, retour prévu 20 nov. | DET | 0,9 | 13 | 34,9 |
| 52 | John Collins | DET | 0,9 | 14 | 26,3 |
| 53 | Paul Reed | DET | 0,9 | 14 | 26,0 |
| 54 | Shai Gilgeous-Alexander | OKC | 0,9 | 15 | 33,2 |
| 55 | Draymond Green Forfait, retour prévu 22 nov. | GSW | 0,9 | 13 | 25,5 |
| 56 | Brook Lopez | LAC | 0,9 | 13 | 24,4 |
| 57 | Khaman Maluach | PHX | 0,9 | 14 | 18,5 |
| 58 | Dylan Cardwell | SAC | 0,9 | 7 | 17,0 |
| 59 | Onyeka Okongwu | ATL | 0,9 | 15 | 30,8 |
| 60 | Wendell Carter Jr. | ORL | 0,8 | 14 | 32,3 |
| 61 | Ronald Holland II Forfait, retour prévu 22 nov. | DET | 0,8 | 12 | 15,8 |
| 62 | Tari Eason | HOU | 0,8 | 16 | 25,0 |
| 63 | Anthony Black | ORL | 0,8 | 11 | 32,6 |
| 64 | Jake LaRavia | LAL | 0,8 | 15 | 25,3 |
| 65 | Kelly Oubre Jr. | IND | 0,8 | 13 | 24,3 |
| 66 | Mitchell Robinson | BOS | 0,8 | 14 | 17,5 |
| 67 | Andrew Wiggins | MIA | 0,8 | 15 | 26,5 |
| 68 | Ausar Thompson | DET | 0,8 | 13 | 28,3 |
| 69 | Matas Buzelis | CHI | 0,8 | 14 | 27,4 |
| 70 | Derik Queen | NOP | 0,8 | 16 | 21,7 |
| 71 | OG Anunoby | NYK | 0,8 | 14 | 33,8 |
| 72 | Klay Thompson | MIA | 0,8 | 14 | 24,3 |
| 73 | Keon Ellis | BKN | 0,8 | 13 | 20,2 |
| 74 | Jay Huff | IND | 0,8 | 13 | 16,6 |
| 75 | Oso Ighodaro | PHX | 0,8 | 12 | 22,6 |
| 76 | LeBron James | PHI | 0,7 | 12 | 32,4 |
| 77 | Yaxel Lendeborg | GSW | 0,7 | 15 | 31,6 |
| 78 | Cameron Boozer | MEM | 0,7 | 15 | 31,1 |
| 79 | Ivica Zubac | IND | 0,7 | 10 | 23,3 |
| 80 | Cooper Flagg | DAL | 0,7 | 14 | 33,4 |
| 81 | Bam Adebayo | MIA | 0,7 | 15 | 32,3 |
| 82 | Jayson Tatum | BOS | 0,7 | 14 | 34,0 |
| 83 | Luke Kornet | SAS | 0,7 | 15 | 14,8 |
| 84 | Jakob Poeltl | TOR | 0,7 | 13 | 23,3 |
| 85 | Davion Mitchell | MIA | 0,7 | 15 | 35,6 |
| 86 | Derrick White | BOS | 0,7 | 15 | 29,8 |
| 87 | Amen Thompson | HOU | 0,7 | 15 | 33,2 |
| 88 | Miles Bridges | PHX | 0,7 | 14 | 29,1 |
| 89 | Brandon Miller | CHA | 0,7 | 12 | 30,5 |
| 90 | Jase Richardson | ORL | 0,6 | 11 | 21,8 |
| 91 | Jalen Slawson | IND | 0,6 | 13 | 14,1 |
| 92 | Baba Miller | LAC | 0,6 | 11 | 9,4 |
| 93 | Jalen Johnson | ATL | 0,6 | 12 | 34,3 |
| 94 | Branden Carlson | POR | 0,6 | 9 | 9,5 |
| 95 | Lauri Markkanen Forfait, retour prévu 4 janv. | UTA | 0,6 | 8 | 30,9 |
| 96 | Naz Reid | CHA | 0,6 | 14 | 30,5 |
| 97 | Darryn Peterson | UTA | 0,6 | 16 | 30,6 |
| 98 | Leaky Black | SAC | 0,6 | 10 | 19,1 |
| 99 | Goga Bitadze | ORL | 0,6 | 12 | 12,9 |
| 100 | Josh Giddey | CHI | 0,6 | 14 | 28,1 |
Questions fréquentes
Qui mène la NBA aux contres en 2026-27 ?
Victor Wembanyama (San Antonio Spurs) mène avec 4,0 contres par match, devant Donovan Clingan (2,2).
Combien de joueurs sont classés dans le classement NBA aux contres en 2026-27 ?
369 joueurs sont classés. Sont classés les joueurs ayant disputé au moins 7 matchs.
Quelle est la moyenne en contres par match des joueurs NBA classés en 2026-27 ?
0,4 sur les 369 joueurs classés ; la médiane est de 0,3.
Quelle équipe place le plus de joueurs dans le top 25 NBA aux contres en 2026-27 ?
Washington Wizards : 4 du top 25.