Miami Heat em Washington Wizards
Temporada regular19:00
Miami Heat em Washington Wizards
Capital One Arena · Washington, D.C., DC
Prévia do confronto
Temporada passada: ainda é cedo nesta para tirar muitas conclusões
Odds do confronto
Ainda sem moneylines.
Quem vence?
Líderes da temporada, por jogo
WAS
MIA27.6PontosWAS20.4
MIA10.0RebotesWAS11.1
MIA6.5AssistênciasWAS4.6
MIA1.4Roubos de bolaWAS1.3
MIA1.0TocosWAS2.0
| MIA | Estatística | WAS |
|---|---|---|
| 43–39 | Campanha | 17–65 |
| Ataque | ||
| 2.2(melhor), 13º na liga | Net rating | 30º na liga, -11.5 |
| 114.5(melhor), 13º na liga | Rating ofensivo | 29º na liga, 108.8 |
| 105.4, 1º na liga | Ritmo | 6º na liga, 103.4 |
| 54.2(melhor), 17º na liga | eFG% | 21º na liga, 53.5 |
| 11.2(melhor), 4º na liga | TOV% | 26º na liga, 13.2 |
| 25.4(melhor), 17º na liga | OREB% | 21º na liga, 24.1 |
| 0.268(melhor), 14º na liga | Taxa FT | 26º na liga, 0.235 |
| Defesa | ||
| 112.3(melhor), 14º na liga | Rating defensivo | 30º na liga, 120.3 |
| 54.0(melhor), 8º na liga | eFG% adv. | 27º na liga, 56.3 |
| 12.2(melhor), 17º na liga | TOV% adv. | 24º na liga, 11.2 |
| 74.9(melhor), 8º na liga | DREB% | 30º na liga, 70.2 |
| 0.240(melhor), 4º na liga | Taxa FT adv. | 28º na liga, 0.292 |
Confrontos nesta temporada
Eles ainda não se enfrentaram nesta temporada.
Departamento médico
Miami Heat
- Dru SmithDúvida· volta em 16 de out.
Nota do boletim
This is a tough blow for the point guard who was penciled in as the top backup behind Davion Mitchell. If he indeed misses a couple weeks, he could be back in time for their final preseason contest Oct. 16.
- Keshad JohnsonFora· volta em 26 de out.
Nota do boletim
This is a tough blow for Johnson as it rules him out for the entire preseason. The forward is on a two-way contract and is expected to feature for Miami's G League affiliate.
Washington Wizards
- Alexandre SarrDúvida· volta em 8 de out.
Nota do boletim
Sarr has been limited in training camp thus far while working his way back from surgery he underwent in mid-June to repair a fractured right foot. The big man is expected to be ready for the start of the regular season, though it's unclear how active he'll be during the preseason. Over 48 regular-season games in 2025-26, he averaged 16.3 points, 7.4 rebounds, 2.7 assists, 2.0 blocks and 0.8 steals in 27.2 minutes per contest.
- Jamir WatkinsFora· volta em 1 de abr.
Nota do boletim
Watkins, a two-way player for the Wizards, suffered the injury during the Summer League. Although Washington has yet to offer a timetable for a return, a typical recovery time for the procedure is approximately 9-to-12 months. That leaves Watkins in serious jeopardy of missing most, if not all, of the 2026-27 season, and it remains to be seen if the team will continue keeping him around on a two-way roster spot while he's injured.
- Tristan VukcevicFora· volta em 2 de nov.
Nota do boletim
Although the big man will remain a limited participant in training camp as he continues his rehab from a hip impingement, it sounds like his absence from game action will extend into the regular season. Deandre Ayton should have the backup center role all to himself until Vukcevic is cleared to retake the floor.
| Jogador | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 32.4 | 20.1 | 10.0 | 3.2 | |
| 30.4 | 15.4 | 4.8 | 2.7 | |
| 28.9 | 27.6 | 9.8 | 5.4 | |
| 28.5 | 9.3 | 2.7 | 6.5 | |
| 26.6 | 13.5 | 2.6 | 1.4 |
| Jogador | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 31.3 | 20.4 | 11.1 | 2.8 | |
| 29.0 | 14.8 | 5.1 | 4.5 | |
| Carlton Carrington | 27.7 | 10.7 | 3.4 | 4.6 |
| 27.2 | 12.5 | 8.0 | 0.8 | |
| 27.2 | 16.3 | 7.4 | 2.7 |
Últimos cinco jogos
| Data | Adversário | Resultado | Handicap | Total |
|---|---|---|---|---|
| 14 de abr. | Perdeu 126–127 | – | – | |
| 12 de abr. | Venceu 143–117 | – | – | |
| 10 de abr. | Venceu 140–117 | – | – | |
| 9 de abr. | Perdeu 114–128 | – | – | |
| 7 de abr. | Perdeu 95–121 | – | – |
| Data | Adversário | Resultado | Handicap | Total |
|---|---|---|---|---|
| 12 de abr. | Perdeu 117–130 | – | – | |
| 10 de abr. | Perdeu 117–140 | – | – | |
| 9 de abr. | Perdeu 108–119 | – | – | |
| 7 de abr. | Perdeu 98–129 | – | – | |
| 5 de abr. | Perdeu 115–121 | – | – |
Classificação
Classificação completaKeel Stats Pro: Custo dos desfalques, duelos e fase nas prévias dos jogos
Cadastre-se e seu primeiro dia de Pro é grátis, sem cartão.
O box score aparece no início do jogo.
Série da temporada
MIA 0, WAS 0- 3 de dez.Washington Wizards em Miami Heat
- 10 de fev.Miami Heat em Washington Wizards
- 17 de fev. · este jogoMiami Heat em Washington Wizards
- 9 de abr.Washington Wizards em Miami Heat