Orlando Magic bei LA Clippers
Hauptrunde22:30
Orlando Magic bei LA Clippers
Intuit Dome · Inglewood, CA
Matchup-Vorschau
Letzte Saison: In dieser ist es noch zu früh für Aussagen
Quoten zum Duell
Noch keine Moneylines.
Wer gewinnt?
Saisonbeste, pro Spiel
LAC
ORL22.2PunkteLAC21.5
ORL8.4ReboundsLAC5.6
ORL5.5AssistsLAC6.7
ORL1.8StealsLAC1.6
ORL1.0BlocksLAC1.2
| ORL | Stat | LAC |
|---|---|---|
| 45–37 | Bilanz | 42–40 |
| Offense | ||
| 0.6, Platz 17. in der Liga | Net Rating | Platz 16. in der Liga, 1.1(besser) |
| 112.6, Platz 19. in der Liga | Offensiv-Rating | Platz 11. in der Liga, 115.1(besser) |
| 102.0, Platz 12. in der Liga | Pace | Platz 28. in der Liga, 98.2 |
| 53.1, Platz 25. in der Liga | eFG% | Platz 6. in der Liga, 55.9(besser) |
| 12.0(besser), Platz 13. in der Liga | TOV% | Platz 19. in der Liga, 12.5 |
| 25.0(besser), Platz 18. in der Liga | OREB% | Platz 23. in der Liga, 23.7 |
| 0.311(besser), Platz 2. in der Liga | FT-Rate | Platz 3. in der Liga, 0.295 |
| Defense | ||
| 112.0(besser), Platz 12. in der Liga | Defensiv-Rating | Platz 18. in der Liga, 114.0 |
| 54.5, Platz 17. in der Liga | Gegner eFG% | Platz 16. in der Liga, 54.5 |
| 12.6(besser), Platz 12. in der Liga | Gegner TOV% | Platz 16. in der Liga, 12.3 |
| 75.6(besser), Platz 5. in der Liga | DREB% | Platz 23. in der Liga, 72.9 |
| 0.285, Platz 26. in der Liga | Gegner FT-Rate | Platz 9. in der Liga, 0.248(besser) |
Duelle in dieser Saison
Sie haben sich in dieser Saison noch nicht getroffen.
Verletztenliste
Orlando Magic
- Anthony BlackFraglich· zurück am 7. Okt.Kosten -2.0 pro 100
Hinweis im Report
Black is being held out of practices as a precaution, and it remains to be seen if this will impact Black's availability for the start of preseason. At this point, it's hard to imagine this minor setback jeopardizing his status for Opening Night.
- Jonathan IsaacWahrscheinlich· zurück am 7. Okt.Kosten -0.3 pro 100
Hinweis im Report
Isaac suffered his left knee sprain late in the 2025-26 regular season and missed Orlando's entire first-round playoff series against Detroit. The veteran forward said he spent the summer rehabbing his knee and isn't fully ready for camp, though he indicated that the expectation is for him to be fine. His activity level will be worth monitoring as the preseason approaches.
- Noah PendaFraglich· zurück am 7. Okt.Kosten -0.0 pro 100
Hinweis im Report
There aren't many details yet, but it sounds like a minor issue that the Magic will handle carefully. It's unclear if this will linger into the preseason. Orlando's first exhibition is scheduled for Oct. 7.
- Izaiyah NelsonFraglich
Hinweis im Report
Ankle
LA Clippers
- Jordan MillerFällt aus· zurück am 1. MärzKosten -1.4 pro 100
Hinweis im Report
It's a tough break for Miller, who had an opportunity to battle for a reserve role during training camp in the fall. The timeline for a return is likely to keep him on the shelf until after the All-Star break. Miller's extended stay on the sidelines gives Kobe Sanders a chance to crack the Clippers' rotation.
- Brandon IngramFällt aus· zurück am 1. Nov.Kosten -1.1 pro 100
Hinweis im Report
The Clippers learned about the injury this summer, though it's unclear exactly how far along Ingram is in his recovery. The star forward's timeline for a return is unclear, clouding his fantasy outlook in the meantime. Darius Garland should take on all the usage he can handle in Ingram's stead, while Kris Dunn and Max Strus could have additional streaming appeal early in the year.
- Yanic Konan NiederhauserFällt aus· zurück am 1. Nov.Kosten -0.6 pro 100
Hinweis im Report
Niederhauser is progressing from March surgery but won't be able to suit up to begin the year. The Clippers are likely to take a cautious approach with the 2025 first-rounder. Isaiah Jackson should occupy the backup center spot behind Brook Lopez early in the campaign.
- Bradley BealFraglich· zurück am 4. Okt.
Hinweis im Report
While Beal has recovered from hip surgery that cost him nearly all of last year, he's now dealing with knee inflammation. His status is in doubt for the preseason opener Sunday against the Warriors, but the veteran swingman's regular-season status doesn't sound to be in serious danger for now.
| Spieler | MIN | PTS | REB | AST | Letzte 5 | Impact |
|---|---|---|---|---|---|---|
| 34.7 | 22.2 | 8.4 | 5.2 | 22.2 / 9.6 / 6.6 | 0.3 | |
| 33.6 | 20.1 | 4.1 | 4.1 | 16.0 / 3.2 / 3.2 | 2.0 | |
| 30.0 | 20.6 | 5.2 | 3.3 | 18.2 / 3.0 / 2.0 | 1.4 | |
| 29.9 | 15.0 | 3.8 | 3.7 | 8.4 / 2.6 / 1.4 | 1.1 | |
| 29.4 | 11.8 | 7.4 | 2.0 | 8.6 / 5.8 / 1.4 | 1.8 |
| Spieler | MIN | PTS | REB | AST | Letzte 5 | Impact |
|---|---|---|---|---|---|---|
| 33.8 | 21.5 | 5.6 | 3.7 | 23.4 / 5.8 / 4.4 | -0.4 | |
| 29.8 | 18.8 | 2.4 | 6.7 | 16.2 / 2.6 / 5.2 | 0.7 | |
| 28.3 | 11.5 | 3.3 | 0.8 | 16.6 / 5.2 / 1.4 | -0.4 | |
| 27.2 | 7.3 | 3.3 | 3.6 | 5.4 / 4.0 / 3.4 | 1.4 | |
| 27.0 | 10.1 | 3.5 | 1.4 | 7.6 / 4.8 / 1.0 | 1.7 |
Letzte fünf Spiele
| Datum | Gegner | Ergebnis | Spread | Total |
|---|---|---|---|---|
| 3. Mai | Niederlage 94–116 | – | – | |
| 1. Mai | Niederlage 79–93 | – | – | |
| 29. Apr. | Niederlage 109–116 | – | – | |
| 27. Apr. | Sieg 94–88 | – | – | |
| 25. Apr. | Sieg 113–105 | – | – |
| Datum | Gegner | Ergebnis | Spread | Total |
|---|---|---|---|---|
| 15. Apr. | Niederlage 121–126 | – | – | |
| 12. Apr. | Sieg 115–110 | – | – | |
| 10. Apr. | Niederlage 97–116 | – | – | |
| 8. Apr. | Niederlage 110–128 | – | – | |
| 7. Apr. | Sieg 116–103 | – | – |
Tabelle
Komplette TabelleMatchups nach Position
Was jede Defense pro Spiel gegen Guards, Forwards und Center zulässt, verglichen mit dem Ligaschnitt. Platz 1 lässt am meisten zu.
| Spieler | PTS | REB | AST |
|---|---|---|---|
| Guards | 47.7 (Liga 49.8) , Platz 22. in der Liga | 12.6 (Liga 13.6) , Platz 27. in der Liga | 13.5 (Liga 14.2) , Platz 22. in der Liga |
| Forwards | 36.5 (Liga 37.4) , Platz 17. in der Liga | 15.1 (Liga 15.3) , Platz 18. in der Liga | 7.4 (Liga 7.0) , Platz 10. in der Liga |
| Center | 11.0 (Liga 10.7) , Platz 13. in der Liga | 7.5 (Liga 7.5) , Platz 14. in der Liga | 1.8 (Liga 1.9) , Platz 19. in der Liga |
| Spieler | PTS | REB | AST |
|---|---|---|---|
| Guards | 51.5 (Liga 49.8) , Platz 6. in der Liga | 13.0 (Liga 13.6) , Platz 22. in der Liga | 13.1 (Liga 14.2) , Platz 25. in der Liga |
| Forwards | 33.1 (Liga 37.4) , Platz 30. in der Liga | 14.3 (Liga 15.3) , Platz 24. in der Liga | 5.8 (Liga 7.0) , Platz 30. in der Liga |
| Center | 10.1 (Liga 10.7) , Platz 19. in der Liga | 7.7 (Liga 7.5) , Platz 11. in der Liga | 1.8 (Liga 1.9) , Platz 15. in der Liga |
Der Boxscore erscheint zum Tip-off.
Saisonduelle
ORL 0, LAC 0- 5. Jan.LA Clippers bei Orlando Magic
- 15. Jan. · dieses SpielOrlando Magic bei LA Clippers