Dyson Daniels · props
Average
15.3
L10
Median
16.0
L10
Points by game
OverUnderLine 14.5
Pro
Keel Stats Pro: Props research: distribution, alternate lines, splits, the matchup
See Pro7 days free, then $9.99 a month
Sign up and your first day of Pro is free — no card.
Games
| Date | Opp | Result | MIN | PTS | vs 14.5 |
|---|---|---|---|---|---|
| Apr 11 | @ PHI | W 124-110 (+14) | 37 | 8 | Under |
| Apr 10 | @ BKN | W 133-109 (+24) | 28 | 10 | Under |
| Apr 8 | @ ORL | L 112-119 (-7) | 34 | 15 | Over |
| Apr 6 | vs UTA | W 147-134 (+13) | 36 | 19 | Over |
| Apr 5 | vs NYK | L 105-121 (-16) | 27 | 12 | Under |
| Apr 2 | @ DAL | L 118-120 (-2) | 33 | 17 | Over |
| Apr 1 | vs POR | L 113-127 (-14) | 37 | 22 | Over |
| Mar 30 | @ MIL | W 145-124 (+21) | 34 | 22 | Over |
| Mar 27 | @ MIA | L 112-122 (-10) | 35 | 9 | Under |
| Mar 25 | @ HOU | L 114-121 (-7) | 36 | 19 | Over |
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming