Tyrese Martin vs Bruce Brown
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 16.830th | 24.4 (best of those compared)61st | |
| PTS | 6.332nd | 7.9 (best of those compared)44th | |
| REB | 2.528th | 3.9 (best of those compared)58th | |
| AST | 1.745th | 2.1 (best of those compared)55th | |
| STL | 0.522nd | 1.0 (best of those compared)75th | |
| BLK | 0.15th | 0.2 (best of those compared)22nd | |
| 3PM | 1.2 (best of those compared)55th | 0.732nd | |
| TOV | 0.9 (best of those compared)54th | 1.145th | |
| Shooting | |||
| FG% | 39.411th | 47.5 (best of those compared)62nd | |
| 3P% | 32.130th | 38.5 (best of those compared)76th | |
| FT% | 67.918th | 76.2 (best of those compared)43rd | |
| TS% | 50.110th | 56.2 (best of those compared)39th | |
| eFG% | 48.916th | 53.0 (best of those compared)40th | |
| Advanced | |||
| USG% | 18.5 (best of those compared)52nd | 14.620th | |
| AST% | 15.7 (best of those compared)61st | 11.343rd | |
| REB% | 8.545th | 8.9 (best of those compared)49th | |
| GmSc | 4.726th | 6.7 (best of those compared)45th | |
| Keel Impact | |||
| Impact | -2.57 | -1.98 (best of those compared)7th | |
| Offense | -1.51 (best of those compared) | -2.17 | |
| Defense | -1.06 | +0.18 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.