Moritz Wagner vs Thomas Bryant
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 11.814th | 12.2 (best of those compared)15th | |
| PTS | 6.9 (best of those compared)36th | 6.231st | |
| REB | 3.244th | 3.4 (best of those compared)49th | |
| AST | 0.8 (best of those compared)13th | 0.68th | |
| STL | 0.4 (best of those compared)13th | 0.38th | |
| BLK | 0.15th | 0.4 (best of those compared)55th | |
| 3PM | 0.627th | 0.8 (best of those compared)37th | |
| TOV | 0.5 (best of those compared)81st | 0.5 (best of those compared)81st | |
| Shooting | |||
| FG% | 42.629th | 50.6 (best of those compared)77th | |
| 3P% | 31.425th | 35.9 (best of those compared)57th | |
| FT% | 81.9 (best of those compared)67th | 80.362nd | |
| TS% | 54.530th | 62.5 (best of those compared)84th | |
| eFG% | 48.213th | 59.4 (best of those compared)83rd | |
| Advanced | |||
| USG% | 24.9 (best of those compared)85th | 18.855th | |
| AST% | 10.0 (best of those compared)34th | 6.37th | |
| REB% | 15.5 (best of those compared)88th | 15.487th | |
| GmSc | 4.928th | 5.3 (best of those compared)31st | |
| Keel Impact | |||
| Impact | -1.64 | +0.58 (best of those compared) | |
| Offense | -0.77 | +0.37 (best of those compared) | |
| Defense | -0.87 | +0.22 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.