Julian Phillips vs Cam Whitmore
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 8.97th | 16.9 (best of those compared)31st | |
| PTS | 2.98th | 9.2 (best of those compared)52nd | |
| REB | 1.03rd | 2.8 (best of those compared)36th | |
| AST | 0.20th | 0.7 (best of those compared)10th | |
| STL | 0.522nd | 0.7 (best of those compared)45th | |
| BLK | 0.15th | 0.4 (best of those compared)55th | |
| 3PM | 0.419th | 0.8 (best of those compared)37th | |
| TOV | 0.2 (best of those compared)98th | 0.954th | |
| Shooting | |||
| FG% | 42.124th | 45.6 (best of those compared)49th | |
| 3P% | 30.8 (best of those compared)23rd | 28.617th | |
| FT% | 78.3 (best of those compared)52nd | 74.236th | |
| TS% | 53.4 (best of those compared)24th | 52.820th | |
| eFG% | 50.4 (best of those compared)23rd | 50.322nd | |
| Advanced | |||
| USG% | 14.117th | 23.7 (best of those compared)81st | |
| AST% | 3.10th | 6.7 (best of those compared)9th | |
| REB% | 6.216th | 8.6 (best of those compared)46th | |
| GmSc | 2.26th | 6.2 (best of those compared)39th | |
| Keel Impact | |||
| Impact | -0.73 (best of those compared) | -1.78 | |
| Offense | -1.36 | -1.1 (best of those compared) | |
| Defense | +0.63 (best of those compared) | -0.67 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.