Gary Trent Jr. vs Scoot Henderson
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 21.248th | 24.9 (best of those compared)62nd | |
| PTS | 8.145th | 14.2 (best of those compared)77th | |
| REB | 1.03rd | 2.7 (best of those compared)33rd | |
| AST | 1.228th | 3.7 (best of those compared)81st | |
| STL | 0.522nd | 0.9 (best of those compared)64th | |
| BLK | 0.00th | 0.3 (best of those compared)39th | |
| 3PM | 1.9 (best of those compared)78th | 1.9 (best of those compared)78th | |
| TOV | 0.6 (best of those compared)75th | 2.49th | |
| Shooting | |||
| FG% | 38.79th | 41.8 (best of those compared)21st | |
| 3P% | 36.0 (best of those compared)57th | 35.251st | |
| FT% | 76.946th | 84.0 (best of those compared)77th | |
| TS% | 53.322nd | 55.3 (best of those compared)35th | |
| eFG% | 51.7 (best of those compared)30th | 50.121st | |
| Advanced | |||
| USG% | 17.343rd | 25.3 (best of those compared)87th | |
| AST% | 8.119th | 22.6 (best of those compared)84th | |
| REB% | 2.80th | 5.8 (best of those compared)12th | |
| GmSc | 4.726th | 9.1 (best of those compared)63rd | |
| Keel Impact | |||
| Impact | -4.241st | -0.73 (best of those compared) | |
| Offense | -1.53 | -0.41 (best of those compared) | |
| Defense | -2.71 | -0.32 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.