Draymond Green vs Alperen Sengun
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 27.573rd | 33.3 (best of those compared)93rd | |
| PTS | 8.447th | 20.4 (best of those compared)92nd | |
| REB | 5.580th | 8.9 (best of those compared)97th | |
| AST | 5.592nd | 6.2 (best of those compared)95th | |
| STL | 0.964th | 1.2 (best of those compared)86th | |
| BLK | 0.675th | 1.1 (best of those compared)93rd | |
| 3PM | 1.5 (best of those compared)66th | 0.627th | |
| TOV | 2.7 (best of those compared)6th | 3.22nd | |
| Shooting | |||
| FG% | 41.821st | 51.9 (best of those compared)83rd | |
| 3P% | 32.6 (best of those compared)33rd | 30.522nd | |
| FT% | 70.2 (best of those compared)23rd | 69.121st | |
| TS% | 54.026th | 56.9 (best of those compared)45th | |
| eFG% | 52.032nd | 53.7 (best of those compared)46th | |
| Advanced | |||
| USG% | 16.335th | 26.8 (best of those compared)91st | |
| AST% | 27.391st | 28.9 (best of those compared)93rd | |
| REB% | 11.469th | 14.8 (best of those compared)85th | |
| GmSc | 7.753rd | 17.7 (best of those compared)94th | |
| Keel Impact | |||
| Impact | -1.0216th | -0.09 (best of those compared)32nd | |
| Offense | -1.38 | +1.26 (best of those compared) | |
| Defense | +0.36 (best of those compared) | -1.35 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.