Bengals vs Chargers player stats
Latest meeting · Week 11Final
Cincinnati Bengals 27, Los Angeles Chargers 34, Final
Box score
| Joe BurrowQB | 28/50 | 356 | 3 | 0 | 3 | 98.4 |
|---|
| Justin HerbertQB | 17/36 | 297 | 2 | 0 | 2 | 94.3 |
|---|
| Joe BurrowQB | 2 | 28 | 14.0 | 0 | 14 |
|---|---|---|---|---|---|
| Chase BrownRB | 22 | 86 | 3.9 | 0 | 27 |
| Drew SampleTE | 1 | -4 | -4.0 | 0 | -4 |
| Justin HerbertQB | 5 | 65 | 13.0 | 0 | 30 |
|---|---|---|---|---|---|
| J.K. DobbinsRB | 11 | 56 | 5.1 | 2 | 29 |
| Gus EdwardsRB | 6 | 27 | 4.5 | 0 | 9 |
| Derius DavisWR | 1 | 6 | 6.0 | 0 | 6 |
| Hassan HaskinsRB | 2 | 1 | 0.5 | 0 | 1 |
| Chase BrownRB | 5 | 7 | 57 | 0 | 34 |
|---|---|---|---|---|---|
| Tee HigginsQuestionableWR | 9 | 13 | 148 | 1 | 42 |
| Ja'Marr ChaseQuestionableWR | 7 | 13 | 75 | 2 | 32 |
| Andrei IosivasInjured reserveWR | 3 | 3 | 46 | 0 | 27 |
| Tanner HudsonTE | 2 | 2 | 13 | 0 | 9 |
| Drew SampleTE | 1 | 2 | 9 | 0 | 9 |
| Jermaine BurtonWR | 1 | 4 | 8 | 0 | 8 |
| Mike GesickiTE | 0 | 2 | 0 | 0 | 0 |
| J.K. DobbinsRB | 1 | 1 | 3 | 0 | 3 |
|---|---|---|---|---|---|
| Ladd McConkeyQuestionableWR | 6 | 9 | 123 | 0 | 28 |
| Will DisslyTE | 4 | 6 | 80 | 1 | 29 |
| Joshua PalmerWR | 2 | 4 | 23 | 0 | 12 |
| Quentin JohnstonOutWR | 2 | 8 | 48 | 1 | 26 |
| Derius DavisWR | 1 | 2 | 14 | 0 | 14 |
| Tucker FiskTE | 1 | 2 | 6 | 0 | 6 |
| Jalen ReagorWR | 0 | 1 | 0 | 0 | 0 |
| Geno StoneS | 9 | 8 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Logan WilsonLB | 8 | 4 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 8 | 4 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 7 | 5 | 0 | 3 | 0 | 1 |
| Josh NewtonCB | 4 | 3 | 0 | 0 | 0 | 2 |
| Tanner HudsonTE | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey HendricksonOutLB | 3 | 1 | 1 | 0 | 0 | 2 |
| Joseph OssaiDE | 3 | 1 | 1 | 1 | 0 | 0 |
| B.J. HillDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan BattleS | 2 | 1 | 0 | 0 | 0 | 0 |
| Tycen AndersonS | 2 | 2 | 0 | 0 | 0 | 0 |
| Vonn BellS | 2 | 2 | 0 | 0 | 0 | 0 |
| DJ Turner IICB | 1 | 1 | 0 | 0 | 0 | 3 |
| Myles MurphyDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr.DT | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-GaitherLB | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Taylor-BrittCB | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay TufeleDT | 1 | 0 | 0 | 0 | 0 | 1 |
| Daiyan HenleyLB | 11 | 5 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Derwin James Jr.OutS | 10 | 7 | 1 | 0 | 0 | 1 |
| Ladd McConkeyQuestionableWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Alohi GilmanS | 6 | 4 | 0 | 1 | 0 | 0 |
| Cam HartCB | 5 | 4 | 0 | 0 | 0 | 2 |
| Tarheeb StillCB | 5 | 4 | 0 | 0 | 0 | 1 |
| Denzel PerrymanInjured reserveLB | 5 | 3 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 4 | 2 | 2 | 2 | 0 | 0 |
| Troy DyeLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Teair TartDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Kristian FultonCB | 2 | 2 | 0 | 0 | 0 | 3 |
| Poona FordDT | 2 | 1 | 1 | 1 | 0 | 0 |
| Ja'Sir TaylorInjured reserveCB | 2 | 0 | 0 | 0 | 0 | 1 |
| Shaq QuartermanLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick NiemannLB | 1 | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeLB | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron DickerPK | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb MurphyLB | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott MatlockInjured reserveFB | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan McPhersonPK | 2/4 | 27 | 3 |
|---|
| Cameron DickerPK | 2/2 | 53 | 4 |
|---|

