Utah Jazz at Denver Nuggets
Matchup preview
Last season: too early in this one to read much from it
Matchup odds
No moneylines yet.
Who wins?
Season leaders, per game
DEN
UTA26.7PointsDEN27.7
UTA10.4ReboundsDEN12.9
- UTA7.2AssistsDEN10.7

UTA1.3StealsDEN1.4
- UTA1.4BlocksDEN0.8

| UTA | Stat | DEN |
|---|---|---|
| 22–60 | Record | 54–28 |
| Offense | ||
| -8.0, 27th in the league | Net rating | 7th in the league, 5.1(better) |
| 111.9, 21st in the league | Offensive rating | 1st in the league, 120.3(better) |
| 104.3, 3rd in the league | Pace | 20th in the league, 100.2 |
| 53.6, 20th in the league | eFG% | 1st in the league, 57.7(better) |
| 12.8, 25th in the league | TOV% | 3rd in the league, 10.9(better) |
| 26.2(better), 11th in the league | OREB% | 25th in the league, 23.6 |
| 0.277, 10th in the league | FT rate | 4th in the league, 0.294(better) |
| Defense | ||
| 119.9, 29th in the league | Defensive rating | 21st in the league, 115.3(better) |
| 57.8, 30th in the league | Opp. eFG% | 15th in the league, 54.3(better) |
| 11.9(better), 18th in the league | Opp. TOV% | 30th in the league, 10.0 |
| 72.9, 24th in the league | DREB% | 7th in the league, 75.3(better) |
| 0.292, 29th in the league | Opp. FT rate | 12th in the league, 0.254(better) |
This season's meetings
They have not met this season.
Injury report
Utah Jazz
- Jaren Jackson Jr.Questionable· back Oct 1Cost -2.0 per 100
Report note
Jackson was traded from Memphis to Utah in February, though he appeared in only three regular-season games for the Jazz before undergoing surgery due to a growth in his left knee. The 2022-23 Defensive Player of the Year will look to make his presence felt on that end of the floor and anchor a now Kessler-less Jazz frontcourt. Jackson's two-way production will be crucial for a Utah team that's looking to return to playoff contention, and he hasn't averaged fewer than 18.6 points per game since the 2021-22 campaign, when he averaged 16.3 points per tilt for the Grizzlies.
- Trey AlexanderProbable· back Oct 1
Report note
Alexander was taken off the court on a stretcher in Monday's 80-63 win over the Bulls due to a left rib contusion, and Utah is taking a cautious approach in its Summer League finale. The two-way player has plenty of time to recuperate ahead of training camp in the fall.
Denver Nuggets
- Trevon BrazileQuestionable
Report note
Undisclosed
| Player | MIN | PTS | REB | AST | Last 5 | Impact |
|---|---|---|---|---|---|---|
| 34.4 | 26.7 | 6.9 | 2.1 | 22.0 / 6.0 / 1.6 | 3.3 | |
| 33.1 | 23.6 | 3.7 | 6.1 | 23.4 / 2.0 / 3.0 | 0.2 | |
| Jaren Jackson Jr. | 30.3 | 19.4 | 5.7 | 2.0 | 22.6 / 5.6 / 2.4 | 0.9 |
| Airious Bailey | 27.5 | 13.8 | 4.2 | 1.8 | 17.2 / 4.8 / 1.6 | -3.2 |
| 26.4 | 10.9 | 10.4 | 4.8 | 8.6 / 11.4 / 3.4 | 0.2 |
| Player | MIN | PTS | REB | AST | Last 5 | Impact |
|---|---|---|---|---|---|---|
| 35.4 | 25.4 | 4.4 | 7.1 | 23.6 / 4.6 / 6.8 | 2.8 | |
| 34.8 | 27.7 | 12.9 | 10.7 | 25.4 / 12.6 / 9.8 | 7.2 | |
| 31.8 | 12.0 | 4.8 | 2.7 | 14.6 / 5.0 / 2.0 | 0.8 | |
| 31.3 | 18.4 | 2.9 | 4.1 | 21.2 / 2.6 / 4.6 | -1.0 | |
| 30.5 | 12.2 | 3.8 | 2.4 | 15.4 / 5.2 / 3.8 | 2.0 |
Last five games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| Apr 12 | Lost 107–131 | – | – | |
| Apr 10 | Won 147–101 | – | – | |
| Apr 7 | Lost 137–156 | – | – | |
| Apr 5 | Lost 111–146 | – | – | |
| Apr 3 | Lost 106–140 | – | – |
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| Apr 30 | Lost 98–110 | – | – | |
| Apr 27 | Won 125–113 | – | – | |
| Apr 25 | Lost 96–112 | – | – | |
| Apr 23 | Lost 96–113 | – | – | |
| Apr 20 | Lost 114–119 | – | – |
Standings
Full standingsMatchups by position
What each defense allows per game to guards, forwards and centers, against the league average. Rank 1 allows the most.
| Player | PTS | REB | AST |
|---|---|---|---|
| Guards | 48.2 (lg 49.8) , 20th in the league | 13.2 (lg 13.6) , 19th in the league | 14.1 (lg 14.2) , 18th in the league |
| Forwards | 39.3 (lg 37.4) , 7th in the league | 15.1 (lg 15.3) , 17th in the league | 7.9 (lg 7.0) , 2nd in the league |
| Centers | 10.0 (lg 10.7) , 20th in the league | 7.1 (lg 7.5) , 24th in the league | 1.3 (lg 1.9) , 29th in the league |
| Player | PTS | REB | AST |
|---|---|---|---|
| Guards | 56.9 (lg 49.8) , 1st in the league | 14.8 (lg 13.6) , 3rd in the league | 16.1 (lg 14.2) , 2nd in the league |
| Forwards | 38.2 (lg 37.4) , 13th in the league | 15.2 (lg 15.3) , 16th in the league | 8.2 (lg 7.0) , 1st in the league |
| Centers | 12.3 (lg 10.7) , 4th in the league | 8.3 (lg 7.5) , 5th in the league | 2.0 (lg 1.9) , 9th in the league |
The box score appears at tip-off.