Washington Wizards vs Phoenix Suns: player stats (Apr 10, 2021)
Regular seasonFinal
Washington Wizards 106, Phoenix Suns 134
Mortgage Matchup Center · Phoenix, AZ
Head to head: Wizards vs Suns, series and next game
Follow the next game live on your lock screen — in the app
Game leaders
PHXPoints


Rebounds


Assists


The Phoenix Suns routed the Washington Wizards 134-106 on April 10, 2021 at Mortgage Matchup Center. Devin Booker led the Phoenix Suns with 27 points; Raul Neto scored 24 for the Washington Wizards.
| Russell WestbrookG | 33:00 | 17 | 11 | 14 | 6-17 | 0-4 | 5-8 | 1 | 0 | 5 | 2 | −21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 31:00 | 9 | 6 | 2 | 2-6 | 2-4 | 3-4 | 0 | 0 | 1 | 4 | −19 |
| Raul NetoG | 29:00 | 24 | 1 | 1 | 9-17 | 3-5 | 3-3 | 0 | 0 | 2 | 1 | −27 |
| Garrison MathewsG | 27:00 | 3 | 5 | 2 | 1-6 | 1-6 | 0-0 | 0 | 0 | 1 | 3 | −11 |
| Rui HachimuraF | 25:00 | 6 | 7 | 0 | 2-7 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | −21 |
| Ish SmithG | 22:00 | 12 | 6 | 2 | 5-8 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | −2 |
| Daniel GaffordF | 17:00 | 9 | 5 | 2 | 4-6 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | −14 |
| Robin LopezC | 15:00 | 6 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Chandler HutchisonF | 13:00 | 5 | 1 | 2 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | −5 |
| Alex LenC | 12:00 | 6 | 3 | 1 | 2-2 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | −12 |
| Cassius WinstonG | 7:00 | 3 | 2 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | −5 |
| Anthony GillF | 4:00 | 6 | 1 | 0 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | −2 |
| Isaac BongaG | 4:00 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | −2 |
| Team | 239 | 106 | 49 | 27 | 39-84 | 9-25 | 19-28 | 2 | 1 | 16 | 12 |
| Mikal BridgesF | 34:00 | 15 | 3 | 2 | 7-14 | 1-5 | 0-0 | 0 | 1 | 0 | 3 | +28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 26:00 | 27 | 6 | 6 | 11-24 | 3-8 | 2-2 | 2 | 1 | 1 | 2 | +24 |
| Deandre AytonC | 25:00 | 14 | 10 | 1 | 7-10 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | +22 |
| Chris PaulG | 25:00 | 13 | 5 | 10 | 6-11 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | +25 |
| Cameron PayneG | 23:00 | 14 | 1 | 7 | 6-9 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | +3 |
| Jevon CarterG | 22:00 | 14 | 6 | 1 | 5-12 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | +4 |
| Jae CrowderF | 22:00 | 11 | 1 | 2 | 4-7 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | +19 |
| Dario SaricF | 19:00 | 9 | 3 | 3 | 4-8 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | +4 |
| Cameron JohnsonF | 17:00 | 12 | 4 | 1 | 4-6 | 2-3 | 2-2 | 0 | 0 | 1 | 5 | −1 |
| Torrey CraigF | 15:00 | 3 | 4 | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | +6 |
| Jalen SmithF-C | 4:00 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Ty-Shon AlexanderG | 4:00 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Frank KaminskyF-C | 4:00 | 2 | 1 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | +2 |
| Team | 240 | 134 | 45 | 36 | 55-107 | 17-43 | 7-7 | 8 | 3 | 3 | 18 |
Season series
WAS 1, PHX 1- Jan 11Phoenix Suns 107, Washington Wizards 128
- Apr 10 · this gameWashington Wizards 106, Phoenix Suns 134
Before and after
This week’s games
- Hornets vs HawksHead to head: Hornets vs Hawks
- Magic vs NetsHead to head: Magic vs Nets
- Pacers vs CavaliersHead to head: Pacers vs Cavaliers
- Raptors vs PistonsHead to head: Raptors vs Pistons
- Wizards vs BullsHead to head: Wizards vs Bulls
- Pelicans vs ThunderHead to head: Pelicans vs Thunder
- Suns vs JazzHead to head: Suns vs Jazz
- Rockets vs NuggetsHead to head: Rockets vs Nuggets
- Kings vs LakersHead to head: Kings vs Lakers
- Bucks vs 76ersHead to head: Bucks vs 76ers
- Trail Blazers vs KnicksHead to head: Trail Blazers vs Knicks
- Clippers vs MavericksHead to head: Clippers vs Mavericks
- Grizzlies vs TimberwolvesHead to head: Grizzlies vs Timberwolves
- Pelicans vs SpursHead to head: Pelicans vs Spurs
- Celtics vs KingsHead to head: Celtics vs Kings
- Pistons vs HawksHead to head: Pistons vs Hawks
- Thunder vs HeatHead to head: Thunder vs Heat
- Magic vs WizardsHead to head: Magic vs Wizards
- Nuggets vs BullsHead to head: Nuggets vs Bulls
- Mavericks vs JazzHead to head: Mavericks vs Jazz
- Pacers vs KnicksHead to head: Pacers vs Knicks
- Celtics vs WarriorsHead to head: Celtics vs Warriors
- Grizzlies vs HornetsHead to head: Grizzlies vs Hornets
- Trail Blazers vs 76ersHead to head: Trail Blazers vs 76ers
- Thunder vs PacersHead to head: Thunder vs Pacers
- Bucks vs RaptorsHead to head: Bucks vs Raptors
- Nets vs TimberwolvesHead to head: Nets vs Timberwolves
- Cavaliers vs BullsHead to head: Cavaliers vs Bulls
- Suns vs PelicansHead to head: Suns vs Pelicans
- Clippers vs RocketsHead to head: Clippers vs Rockets
- Jazz vs LakersHead to head: Jazz vs Lakers
- Spurs vs KingsHead to head: Spurs vs Kings
- Heat vs 76ersHead to head: Heat vs 76ers
- Bulls vs HornetsHead to head: Bulls vs Hornets
- Cavaliers vs KnicksHead to head: Cavaliers vs Knicks
- Timberwolves vs ThunderHead to head: Timberwolves vs Thunder
- Clippers vs GrizzliesHead to head: Clippers vs Grizzlies
- Nets vs BucksHead to head: Nets vs Bucks
- Suns vs RocketsHead to head: Suns vs Rockets
- Kings vs WarriorsHead to head: Kings vs Warriors
- Spurs vs Trail BlazersHead to head: Spurs vs Trail Blazers