Cleveland Cavaliers at Phoenix Suns
Regular seasonFinal
Cleveland Cavaliers 92, Phoenix Suns 101
Mortgage Matchup Center · Phoenix, AZ
The Phoenix Suns beat the Cleveland Cavaliers 101-92 on October 30, 2021 at Mortgage Matchup Center. Devin Booker led the Phoenix Suns with 27 points; Cedi Osman scored 20 for the Cleveland Cavaliers.
| Darius GarlandG | 32 | 11 | 3 | 5 | 5-11 | 1-5 | 0-0 | 2 | 1 | 6 | 1 | -8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi OsmanF | 30 | 20 | 3 | 2 | 7-15 | 6-12 | 0-0 | 2 | 0 | 3 | 3 | +3 |
| Lauri MarkkanenF | 25 | 11 | 1 | 2 | 3-5 | 2-4 | 3-3 | 1 | 2 | 0 | 2 | -4 |
| Ricky RubioG | 25 | 8 | 4 | 3 | 3-15 | 2-6 | 0-0 | 1 | 0 | 2 | 1 | -10 |
| Jarrett AllenC | 22 | 4 | 8 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | -22 |
| Evan MobleyF-C | 21 | 2 | 4 | 4 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -6 |
| Kevin LoveF-C | 20 | 11 | 12 | 2 | 4-12 | 2-6 | 1-1 | 0 | 0 | 1 | 3 | -4 |
| Dean WadeF | 19 | 5 | 6 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | +6 |
| Collin SextonG | 19 | 10 | 1 | 0 | 4-7 | 0-2 | 2-3 | 0 | 0 | 6 | 2 | -15 |
| Dylan WindlerG-F | 16 | 8 | 4 | 1 | 4-8 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | +7 |
| Lamar StevensF | 6 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +3 |
| Denzel ValentineG | 5 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | +5 |
| Team | 240 | 92 | 47 | 21 | 36-91 | 14-44 | 6-7 | 8 | 3 | 19 | 21 |
DNP: Ed Davis
| Chris PaulG | 37 | 16 | 2 | 10 | 6-10 | 2-2 | 2-6 | 4 | 0 | 2 | 2 | +18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35 | 27 | 4 | 9 | 9-20 | 0-4 | 9-10 | 0 | 0 | 4 | 1 | +8 |
| Jae CrowderF | 33 | 6 | 7 | 2 | 2-7 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | +17 |
| Mikal BridgesF | 30 | 10 | 5 | 3 | 5-9 | 0-2 | 0-0 | 0 | 0 | 2 | 3 | +25 |
| Cameron JohnsonF | 25 | 10 | 6 | 0 | 4-12 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | -2 |
| Deandre AytonC | 24 | 17 | 12 | 1 | 8-10 | 0-1 | 1-3 | 3 | 0 | 2 | 1 | +30 |
| Landry ShametG | 18 | 3 | 1 | 1 | 1-7 | 0-5 | 1-2 | 0 | 0 | 0 | 1 | -16 |
| JaVale McGeeC | 18 | 8 | 7 | 1 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | -21 |
| Elfrid PaytonG | 11 | 0 | 3 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | -9 |
| Jalen SmithF-C | 9 | 4 | 5 | 0 | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | -5 |
| Team | 240 | 101 | 52 | 27 | 39-84 | 6-26 | 17-27 | 12 | 3 | 13 | 14 |
DNP: Cameron Payne, Chandler Hutchison, Frank Kaminsky, Abdel Nader
Season series
CLE 0, PHX 2- Oct 30 · this gameCleveland Cavaliers 92, Phoenix Suns 101
- Nov 24Phoenix Suns 120, Cleveland Cavaliers 115