Orlando Magic at Philadelphia 76ers
Regular seasonFinal
Orlando Magic 110, Philadelphia 76ers 123
Xfinity Mobile Arena · Philadelphia, PA
The Philadelphia 76ers beat the Orlando Magic 123-110 on January 19, 2022 at Xfinity Mobile Arena. Joel Embiid led the Philadelphia 76ers with 50 points; Mo Bamba scored 32 for the Orlando Magic.
| Franz WagnerF | 34 | 9 | 11 | 2 | 3-11 | 1-6 | 2-2 | 1 | 0 | 0 | 4 | -20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SuggsG | 34 | 14 | 9 | 5 | 5-14 | 1-1 | 3-6 | 2 | 0 | 3 | 1 | -18 |
| Gary HarrisG | 32 | 5 | 1 | 2 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | -22 |
| Cole AnthonyG | 32 | 13 | 4 | 8 | 6-14 | 1-5 | 0-0 | 0 | 0 | 5 | 3 | -21 |
| Mo BambaC | 30 | 32 | 4 | 2 | 12-15 | 7-8 | 1-2 | 0 | 3 | 1 | 6 | -15 |
| Chuma OkekeF | 21 | 18 | 3 | 1 | 6-7 | 6-7 | 0-0 | 1 | 0 | 0 | 1 | +5 |
| Robin LopezC | 15 | 3 | 2 | 1 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | -3 |
| R.J. HamptonG | 12 | 2 | 3 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Terrence RossG-F | 11 | 2 | 0 | 0 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | +1 |
| Moritz WagnerC | 10 | 6 | 2 | 0 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Admiral SchofieldF | 5 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | +9 |
| Ignas BrazdeikisF | 5 | 4 | 2 | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | +12 |
| Team | 241 | 110 | 43 | 26 | 40-90 | 18-35 | 12-16 | 4 | 4 | 11 | 19 |
| Tyrese MaxeyG | 35 | 14 | 3 | 2 | 6-10 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | +21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias HarrisFQuestionable, expected back Oct 20 | 35 | 21 | 4 | 4 | 8-13 | 1-3 | 4-5 | 2 | 1 | 0 | 1 | +19 |
| Seth CurryG | 33 | 5 | 8 | 3 | 2-7 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | +14 |
| Joel EmbiidF-C | 27 | 50 | 12 | 2 | 17-23 | 1-4 | 15-17 | 1 | 3 | 2 | 3 | +24 |
| Georges NiangF | 25 | 10 | 3 | 3 | 3-8 | 2-6 | 2-2 | 1 | 0 | 1 | 2 | +2 |
| Furkan KorkmazG-F | 23 | 8 | 6 | 5 | 3-5 | 1-2 | 1-2 | 0 | 0 | 2 | 1 | +15 |
| Isaiah JoeG | 21 | 3 | 2 | 1 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | +7 |
| Andre DrummondC | 17 | 9 | 5 | 0 | 4-8 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | -2 |
| Charles BrownG | 17 | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | -17 |
| Charles BasseyG | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -9 |
| Myles PowellG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Team | 241 | 123 | 44 | 21 | 45-83 | 10-28 | 23-27 | 7 | 8 | 9 | 15 |
Season series
ORL 0, PHI 4- Nov 29Orlando Magic 96, Philadelphia 76ers 101
- Jan 5Philadelphia 76ers 116, Orlando Magic 106
- Jan 19 · this gameOrlando Magic 110, Philadelphia 76ers 123
- Mar 13Philadelphia 76ers 116, Orlando Magic 114