Chicago Bulls at Phoenix Suns
Regular seasonFinal
Chicago Bulls 102, Phoenix Suns 129
Mortgage Matchup Center · Phoenix, AZ
The Phoenix Suns beat the Chicago Bulls 129-102 on March 18, 2022 at Mortgage Matchup Center. Devin Booker led the Phoenix Suns with 28 points; DeMar DeRozan scored 19 for the Chicago Bulls.
| DeMar DeRozanG | 34 | 19 | 1 | 2 | 6-14 | 0-1 | 7-8 | 0 | 0 | 2 | 4 | -24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 30 | 12 | 2 | 9 | 1-7 | 0-1 | 10-12 | 0 | 0 | 2 | 0 | -25 |
| Ayo DosunmuG | 29 | 4 | 2 | 1 | 2-9 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | -14 |
| Nikola VucevicC | 26 | 16 | 7 | 1 | 8-16 | 0-2 | 0-1 | 2 | 0 | 1 | 1 | -24 |
| Alex CarusoG | 25 | 8 | 3 | 3 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | -19 |
| Coby WhiteG | 25 | 14 | 2 | 1 | 5-11 | 2-6 | 2-2 | 0 | 0 | 0 | 2 | -17 |
| Javonte GreenG-F | 22 | 6 | 7 | 0 | 2-3 | 1-2 | 1-2 | 1 | 0 | 0 | 3 | -11 |
| Derrick Jones Jr.F-G | 19 | 2 | 4 | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | -4 |
| Tristan ThompsonC-F | 15 | 11 | 5 | 1 | 4-7 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | -2 |
| Troy Brown Jr.F | 6 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -1 |
| Tony BradleyC | 5 | 2 | 2 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | +4 |
| Matt ThomasG | 4 | 8 | 0 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Team | 240 | 102 | 37 | 20 | 35-85 | 7-27 | 25-31 | 6 | 0 | 11 | 18 |
| Mikal BridgesF | 38 | 11 | 6 | 3 | 4-10 | 2-6 | 1-2 | 0 | 3 | 1 | 3 | +23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 32 | 28 | 4 | 3 | 10-18 | 1-3 | 7-7 | 0 | 0 | 3 | 3 | +27 |
| Torrey CraigF | 31 | 14 | 9 | 2 | 5-5 | 2-2 | 2-2 | 2 | 0 | 2 | 5 | +20 |
| Cameron PayneG | 30 | 15 | 2 | 7 | 6-13 | 2-5 | 1-2 | 0 | 0 | 1 | 0 | +21 |
| Landry ShametG | 27 | 14 | 2 | 2 | 5-11 | 3-6 | 1-1 | 0 | 0 | 1 | 2 | +12 |
| Deandre AytonC | 24 | 20 | 12 | 1 | 8-11 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | +18 |
| JaVale McGeeC | 18 | 12 | 7 | 0 | 4-4 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | +8 |
| Elfrid PaytonG | 18 | 0 | 3 | 4 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | +6 |
| Ish WainrightF | 9 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -2 |
| Aaron HolidayG | 6 | 9 | 1 | 1 | 2-2 | 1-1 | 4-4 | 1 | 0 | 1 | 1 | +1 |
| Bismack BiyomboC | 6 | 6 | 1 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Team | 239 | 129 | 49 | 23 | 47-84 | 11-25 | 24-26 | 5 | 4 | 11 | 20 |
DNP: Jae Crowder
Season series
CHI 0, PHX 2- Feb 7Phoenix Suns 127, Chicago Bulls 124
- Mar 18 · this gameChicago Bulls 102, Phoenix Suns 129