Detroit Pistons at Philadelphia 76ers
Regular seasonFinal
Detroit Pistons 93, Philadelphia 76ers 113
Xfinity Mobile Arena · Philadelphia, PA
The Philadelphia 76ers beat the Detroit Pistons 113-93 on December 21, 2022 at Xfinity Mobile Arena. Joel Embiid led the Philadelphia 76ers with 22 points; Jaden Ivey scored 18 for the Detroit Pistons.
| Jaden IveyG | 34 | 18 | 3 | 1 | 7-18 | 1-3 | 3-6 | 2 | 0 | 3 | 1 | -5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian HayesG | 34 | 12 | 2 | 4 | 6-15 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | -18 |
| Jalen DurenCQuestionable, expected back Oct 5 | 28 | 7 | 8 | 4 | 3-4 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | -2 |
| Saddiq BeyF | 27 | 11 | 3 | 1 | 4-10 | 2-5 | 1-3 | 1 | 0 | 2 | 0 | -6 |
| Bojan BogdanovicF | 24 | 10 | 8 | 0 | 1-3 | 0-0 | 8-9 | 0 | 0 | 2 | 1 | -2 |
| Isaiah StewartF-C | 22 | 6 | 5 | 1 | 3-7 | 0-1 | 0-0 | 0 | 0 | 5 | 5 | -11 |
| Marvin Bagley IIIF | 20 | 10 | 10 | 2 | 1-5 | 1-3 | 7-8 | 0 | 0 | 1 | 2 | -18 |
| Kevin KnoxF | 18 | 2 | 1 | 0 | 1-5 | 0-4 | 0-0 | 1 | 0 | 4 | 1 | -19 |
| Alec BurksG | 12 | 7 | 0 | 1 | 2-5 | 1-3 | 2-2 | 1 | 0 | 0 | 2 | -6 |
| Hamidou DialloG | 12 | 7 | 4 | 0 | 2-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | -14 |
| Rodney McGruderF-G | 6 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Cory JosephG | 4 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 241 | 93 | 46 | 15 | 31-79 | 6-23 | 25-34 | 6 | 1 | 22 | 15 |
DNP: Cade Cunningham, Isaiah Livers, Buddy Boeheim, Braxton Key, Nerlens Noel
| Joel EmbiidF-C | 34 | 22 | 10 | 6 | 6-16 | 0-1 | 10-11 | 0 | 4 | 1 | 3 | +17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 33 | 15 | 2 | 8 | 6-14 | 2-7 | 1-2 | 1 | 1 | 4 | 2 | +8 |
| Shake MiltonG | 32 | 9 | 5 | 5 | 3-8 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | +14 |
| Georges NiangF | 27 | 11 | 3 | 0 | 3-12 | 3-11 | 2-2 | 2 | 0 | 2 | 3 | +19 |
| De'Anthony MeltonG | 24 | 12 | 9 | 3 | 4-11 | 2-6 | 2-2 | 1 | 0 | 0 | 4 | +14 |
| Tobias HarrisFQuestionable, expected back Oct 20 | 21 | 17 | 4 | 1 | 6-9 | 2-4 | 3-3 | 1 | 0 | 1 | 3 | 0 |
| PJ TuckerF | 21 | 0 | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -3 |
| Danuel House Jr.F | 18 | 9 | 3 | 1 | 4-7 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | +14 |
| Matisse ThybulleG-F | 13 | 6 | 0 | 1 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | +14 |
| Montrezl HarrellF-C | 10 | 10 | 1 | 0 | 5-7 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | +1 |
| Paul ReedF | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | +2 |
| Furkan KorkmazG-F | 4 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 241 | 113 | 49 | 27 | 41-93 | 11-37 | 20-22 | 8 | 7 | 12 | 23 |
DNP: Julian Champagnie, Tyrese Maxey, Jaden Springer, Saben Lee
Season series
DET 0, PHI 3- Dec 21 · this gameDetroit Pistons 93, Philadelphia 76ers 113
- Jan 8Philadelphia 76ers 123, Detroit Pistons 111
- Jan 10Detroit Pistons 116, Philadelphia 76ers 147