New Orleans Pelicans at Golden State Warriors
Regular seasonFinal
New Orleans Pelicans 99, Golden State Warriors 108
Chase Center · San Francisco, CA
The Golden State Warriors beat the New Orleans Pelicans 108-99 on March 3, 2023 at Chase Center. Klay Thompson led the Golden State Warriors with 27 points; CJ McCollum scored 25 for the New Orleans Pelicans.
| CJ McCollumG | 40 | 25 | 6 | 5 | 8-21 | 3-10 | 6-6 | 0 | 1 | 2 | 4 | -8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramFOut, expected back Nov 1 | 38 | 17 | 5 | 4 | 6-16 | 0-2 | 5-8 | 1 | 0 | 4 | 6 | -8 |
| Trey Murphy IIIF | 38 | 15 | 2 | 2 | 6-14 | 3-9 | 0-0 | 1 | 0 | 0 | 2 | -5 |
| Herbert JonesF | 36 | 7 | 3 | 5 | 3-5 | 0-1 | 1-2 | 4 | 1 | 2 | 3 | -6 |
| Naji MarshallF | 29 | 14 | 4 | 0 | 5-12 | 2-4 | 2-2 | 0 | 0 | 1 | 0 | -13 |
| Jaxson HayesC | 21 | 5 | 1 | 1 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | -4 |
| Willy HernangomezC | 15 | 6 | 6 | 1 | 1-3 | 0-0 | 4-4 | 2 | 0 | 1 | 2 | -1 |
| Dyson DanielsG | 13 | 1 | 1 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | -3 |
| Kira Lewis Jr.G | 10 | 9 | 1 | 1 | 3-3 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | +3 |
| Team | 240 | 99 | 29 | 20 | 34-77 | 10-29 | 21-27 | 9 | 4 | 13 | 22 |
DNP: Larry Nance Jr., E.J. Liddell, Garrett Temple, Zion Williamson, Jose Alvarado, Jonas Valanciunas, Josh Richardson, Dereon Seabron
| Klay ThompsonG | 34 | 27 | 1 | 4 | 10-17 | 4-9 | 3-4 | 1 | 0 | 1 | 0 | +4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan PooleG | 34 | 18 | 2 | 7 | 3-13 | 0-5 | 12-12 | 1 | 0 | 3 | 2 | +11 |
| Jonathan KumingaF | 32 | 19 | 7 | 0 | 9-13 | 1-2 | 0-0 | 4 | 1 | 2 | 3 | +13 |
| Donte DiVincenzoGOut, expected back Apr 1 | 32 | 3 | 7 | 6 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 4 | +1 |
| Draymond GreenF | 24 | 4 | 5 | 1 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 6 | +4 |
| Kevon LooneyF | 24 | 10 | 11 | 3 | 5-6 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | +4 |
| Ty JeromeG | 22 | 2 | 3 | 5 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | -3 |
| Anthony LambF | 17 | 11 | 0 | 1 | 4-10 | 3-8 | 0-0 | 0 | 0 | 0 | 1 | +5 |
| JaMychal GreenF | 15 | 14 | 6 | 1 | 5-7 | 1-2 | 3-4 | 0 | 2 | 0 | 1 | -1 |
| Moses MoodyGOut, expected back Dec 1 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | +7 |
| Team | 240 | 108 | 43 | 28 | 40-78 | 10-31 | 18-20 | 7 | 4 | 18 | 22 |
DNP: Gary Payton II, Stephen Curry, Andrew Wiggins, Ryan Rollins, Patrick Baldwin Jr., Lester Quinones, Andre Iguodala
Season series
NOP 2, GSW 2- Nov 4Golden State Warriors 105, New Orleans Pelicans 114
- Nov 21Golden State Warriors 83, New Orleans Pelicans 128
- Mar 3 · this gameNew Orleans Pelicans 99, Golden State Warriors 108
- Mar 28New Orleans Pelicans 109, Golden State Warriors 120