NBA Keel Impact leaders 2026-27
Victor Wembanyama leads the NBA in Keel Impact in 2026-27 with +7.4 points per 100 possessions over an average player, ahead of Stephen Curry (+6.3) and Luka Doncic (+5.7).
Players with at least 250 minutes are rated.
What is Keel Impact?
Keel Impact is our estimate of the points per 100 possessions a player adds over an average player. It is adjusted plus-minus over every lineup of the regular season, with teammates and opponents accounted for, shrunk toward what his box score predicts; garbage time is left out.
| # | |||||
|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | +7.4 | 16 | 30.2 |
| 2 | Stephen Curry Out, expected back Dec 12 | GSW | +6.3 | 10 | 26.3 |
| 3 | Luka Doncic | LAL | +5.7 | 14 | 36.4 |
| 4 | Alperen Sengun Questionable, expected back Nov 20 | HOU | +4.0 | 14 | 32.7 |
| 5 | Jamal Murray | DEN | +3.8 | 13 | 36.5 |
| 6 | Karl-Anthony Towns | NYK | +3.6 | 15 | 32.7 |
| 7 | Cedric Coward | MEM | +3.5 | 15 | 28.7 |
| 8 | Giannis Antetokounmpo | MIA | +3.5 | 15 | 32.1 |
| 9 | Paul George | BOS | +3.4 | 13 | 29.5 |
| 10 | Shai Gilgeous-Alexander | OKC | +3.4 | 15 | 33.2 |
| 11 | Cooper Flagg | DAL | +3.4 | 14 | 33.4 |
| 12 | Nikola Jokic | DEN | +3.4 | 13 | 36.7 |
| 13 | Walker Kessler | LAL | +3.4 | 15 | 30.9 |
| 14 | Austin Reaves Out, expected back Nov 23, reported by Marc Stein (Nov 19, 8:01 PM) | LAL | +3.2 | 12 | 35.3 |
| 15 | Cam Spencer | MEM | +3.1 | 16 | 22.5 |
| 16 | Dylan Harper Out, expected back Dec 13 | SAS | +3.1 | 15 | 31.8 |
| 17 | Donovan Mitchell | CLE | +3.0 | 15 | 33.4 |
| 18 | Kyrie Irving | DAL | +3.0 | 12 | 30.6 |
| 19 | Cade Cunningham Probable, expected back Nov 20 | DET | +2.9 | 13 | 34.9 |
| 20 | Jrue Holiday | POR | +2.9 | 15 | 26.8 |
| 21 | Bam Adebayo | MIA | +2.9 | 15 | 32.3 |
| 22 | Deni Avdija Day to day, expected back Nov 21 | POR | +2.9 | 13 | 32.6 |
| 23 | Jabari Smith Jr. | HOU | +2.8 | 16 | 33.2 |
| 24 | Neemias Queta | BOS | +2.8 | 14 | 22.4 |
| 25 | Tyrese Maxey Day to day, expected back Nov 21 | PHI | +2.7 | 15 | 36.0 |
| 26 | Dyson Daniels | ATL | +2.7 | 15 | 30.9 |
| 27 | Kevin Durant | HOU | +2.7 | 16 | 33.4 |
| 28 | Zion Williamson | NOP | +2.6 | 15 | 32.1 |
| 29 | Donovan Clingan | POR | +2.6 | 15 | 25.6 |
| 30 | Sam Hauser | BOS | +2.6 | 15 | 20.3 |
| 31 | Landry Shamet | NYK | +2.5 | 15 | 25.9 |
| 32 | Damian Lillard | POR | +2.5 | 15 | 29.5 |
| 33 | Duncan Robinson Out, expected back Nov 27 | DET | +2.5 | 12 | 30.4 |
| 34 | Jayson Tatum | BOS | +2.5 | 14 | 34.0 |
| 35 | Davion Mitchell | MIA | +2.5 | 15 | 35.6 |
| 36 | De'Aaron Fox | SAS | +2.5 | 15 | 29.2 |
| 37 | Paul Reed | DET | +2.5 | 14 | 26.0 |
| 38 | Fred VanVleet | HOU | +2.4 | 13 | 29.7 |
| 39 | Daniss Jenkins | DET | +2.4 | 14 | 29.4 |
| 40 | Jaden McDaniels | MIN | +2.4 | 16 | 33.8 |
| 41 | Brandin Podziemski | GSW | +2.3 | 14 | 31.9 |
| 42 | Ty Jerome Out, expected back Nov 21 | MEM | +2.2 | 11 | 30.5 |
| 43 | VJ Edgecombe | PHI | +2.2 | 15 | 34.0 |
| 44 | Jalen Brunson | NYK | +2.1 | 15 | 34.4 |
| 45 | Javonte Green | DET | +2.1 | 14 | 18.6 |
| 46 | Jarrett Allen | CLE | +2.0 | 13 | 26.6 |
| 47 | Ayo Dosunmu | MIN | +2.0 | 16 | 31.6 |
| 48 | Matisse Thybulle | LAL | +1.9 | 16 | 24.8 |
| 49 | Ajay Mitchell | OKC | +1.9 | 13 | 27.8 |
| 50 | Daniel Gafford | DAL | +1.8 | 15 | 21.2 |
| 51 | Brook Lopez | LAC | +1.8 | 14 | 24.5 |
| 52 | Ziaire Williams | LAL | +1.8 | 13 | 23.3 |
| 53 | Evan Mobley Out, expected back Nov 29 | CLE | +1.8 | 12 | 32.0 |
| 54 | Onyeka Okongwu | ATL | +1.7 | 15 | 30.8 |
| 55 | Ryan Kalkbrenner | CHA | +1.7 | 14 | 18.3 |
| 56 | Derrick White | BOS | +1.7 | 15 | 29.8 |
| 57 | Devin Vassell | SAS | +1.7 | 14 | 30.3 |
| 58 | Ausar Thompson | DET | +1.6 | 13 | 28.3 |
| 59 | Miles Bridges | PHX | +1.6 | 14 | 29.1 |
| 60 | Christian Braun | DEN | +1.6 | 13 | 33.8 |
| 61 | Jaylen Wells | MEM | +1.6 | 16 | 26.8 |
| 62 | Franz Wagner | ORL | +1.6 | 14 | 36.8 |
| 63 | Jalen Smith | CHI | +1.6 | 13 | 24.6 |
| 64 | Amen Thompson | HOU | +1.6 | 15 | 33.2 |
| 65 | Quentin Grimes | LAL | +1.6 | 14 | 28.7 |
| 66 | Anthony Black | ORL | +1.6 | 11 | 32.6 |
| 67 | LaMelo Ball | MIN | +1.6 | 16 | 28.0 |
| 68 | Reed Sheppard | HOU | +1.6 | 13 | 20.7 |
| 69 | Quenton Jackson | IND | +1.6 | 15 | 22.1 |
| 70 | Pascal Siakam | IND | +1.6 | 14 | 32.3 |
| 71 | Tyrese Proctor | CLE | +1.5 | 15 | 20.2 |
| 72 | Isaiah Hartenstein | OKC | +1.5 | 15 | 25.0 |
| 73 | Nickeil Alexander-Walker | ATL | +1.5 | 15 | 31.9 |
| 74 | Day'Ron Sharpe | BKN | +1.5 | 14 | 23.7 |
| 75 | Jonathan Kuminga | MIN | +1.4 | 15 | 30.8 |
| 76 | Collin Gillespie | PHX | +1.4 | 14 | 24.3 |
| 77 | Devin Booker | PHX | +1.4 | 14 | 33.7 |
| 78 | Jaylen Brown Out, expected back Nov 23 | PHI | +1.4 | 14 | 34.6 |
| 79 | Baylor Scheierman | BOS | +1.3 | 15 | 19.4 |
| 80 | Stephon Castle | SAS | +1.2 | 16 | 29.6 |
| 81 | Kevin Huerter | DET | +1.2 | 14 | 26.1 |
| 82 | Andrew Nembhard Questionable, expected back Nov 20 | IND | +1.2 | 11 | 33.4 |
| 83 | Anthony Davis | WAS | +1.2 | 14 | 33.9 |
| 84 | OG Anunoby | NYK | +1.2 | 15 | 33.9 |
| 85 | KyShawn George | WAS | +1.1 | 16 | 33.6 |
| 86 | Michael Porter Jr. | BKN | +1.0 | 13 | 32.8 |
| 87 | Toumani Camara | POR | +1.0 | 15 | 29.6 |
| 88 | Scottie Barnes | TOR | +1.0 | 10 | 33.7 |
| 89 | Dean Wade Day to day, expected back Nov 21 | PHI | +1.0 | 13 | 26.6 |
| 90 | Cameron Boozer | MEM | +0.9 | 16 | 30.9 |
| 91 | Norman Powell | CHI | +0.9 | 12 | 29.2 |
| 92 | Julian Champagnie | SAS | +0.9 | 16 | 26.3 |
| 93 | Klay Thompson | MIA | +0.9 | 14 | 24.3 |
| 94 | Keyonte George | UTA | +0.9 | 15 | 33.3 |
| 95 | Jake LaRavia | LAL | +0.9 | 15 | 25.3 |
| 96 | Wendell Carter Jr. | ORL | +0.9 | 14 | 32.3 |
| 97 | Kris Dunn | LAC | +0.9 | 14 | 26.4 |
| 98 | Grayson Allen Out, expected back Nov 23 | CHA | +0.9 | 13 | 27.1 |
| 99 | Payton Pritchard | BOS | +0.8 | 15 | 27.2 |
| 100 | Desmond Bane | ORL | +0.8 | 13 | 35.2 |
Questions and answers
Who leads the NBA in Keel Impact in 2026-27?
Victor Wembanyama (San Antonio Spurs) leads with +7.4 points per 100 possessions over an average player, ahead of Stephen Curry (+6.3).
How many players qualify for the 2026-27 NBA leaderboard in Keel Impact?
216 players qualify. Players with at least 250 minutes are rated.
What is the average Keel Impact among qualified NBA players in 2026-27?
+0.8 across the 216 qualified players; the median is +0.6.
Which team has the most players in the NBA’s top 25 in Keel Impact in 2026-27?
Los Angeles Lakers: 3 of the top 25.