Baltimore Ravens vs Detroit Lions: player stats (Sep 26, 2021)
Week 3Final
Baltimore Ravens 19, Detroit Lions 17, Final
Tucker's NFL-record FG lifts Ravens to 19-17 win over Lions
At Ford Field
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BAL | 0 | 10 | 6 | 3 | 19 |
| DET | 0 | 0 | 7 | 10 | 17 |
Head to head: Ravens vs Lions, series and next game
Follow the next game live on your lock screen — in the app

Game leaders
DET
Passing yards
Rushing yards
Receiving yards
Tackles
In Week 3, the Baltimore Ravens held off the Detroit Lions 19-17 on September 26, 2021 at Ford Field. Lamar Jackson passed for 287 yards for the Baltimore Ravens, and Jared Goff had 217 for the Detroit Lions.
Scoring plays
Q2
Baltimore Ravens, Field goal · 10:05Justin Tucker 39 Yd Field Goal BAL 3, DET 0
Baltimore Ravens, Touchdown · 3:15Devin Duvernay Pass From Lamar Jackson for 19 Yrds J.Tucker extra point is GOOD, Center-N.Moore, Holder-S.Koch.BAL 10, DET 0
Q3
Baltimore Ravens, Field goal · 12:16Justin Tucker 50 Yd Field Goal BAL 13, DET 0
Detroit Lions, Touchdown · 5:21D'Andre Swift 2 Yard Rush R.Santoso extra point is GOOD, Center-S.Daly, Holder-J.Fox.BAL 13, DET 7
Baltimore Ravens, Field goal · 0:41(:46) J.Tucker 32 yard field goal is GOOD, Center-N.Moore, Holder-S.Koch.BAL 16, DET 7
Q4
Detroit Lions, Touchdown · 8:16Jamaal Williams 1 Yard Rush R.Santoso extra point is GOOD, Center-S.Daly, Holder-J.Fox. PENALTY on BLT-J.Ellis, Defensive Offside, 5 yards, enforced between downs.BAL 16, DET 14
Detroit Lions, Field goal · 1:04(1:08) R.Santoso 35 yard field goal is GOOD, Center-S.Daly, Holder-J.Fox.BAL 16, DET 17
Baltimore Ravens, Field goal · 0:00Justin Tucker 66 Yd Field Goal BAL 19, DET 17
Team stats
| Stat | DET | |
|---|---|---|
| 2-8(better)25% | 3rd down efficiency | 2-1217% |
| 0-10% | 4th down efficiency | 0-0 |
| 287(better)16/31 C/ATT | Passing yards | 21722/31 C/ATT |
| 116(better)22 CAR | Rushing yards | 9327 CAR |
| 4 | Sacks taken | 2(better) |
| 1 | Turnovers | 0(better) |
Box score
| Lamar JacksonQB | 16/31 | 287 | 1 | 1 | 4 | 81.0 |
|---|
| Jared GoffQB | 22/30 | 217 | 0 | 0 | 2 | 93.3 |
|---|---|---|---|---|---|---|
| D'Andre SwiftRB | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| Lamar JacksonQB | 7 | 58 | 8.3 | 0 | 31 |
|---|---|---|---|---|---|
| Latavius MurrayUNK | 7 | 28 | 4.0 | 0 | 8 |
| Ty'Son WilliamsRB | 5 | 22 | 4.4 | 0 | 12 |
| Devonta FreemanRB | 3 | 8 | 2.7 | 0 | 5 |
| Jared GoffQB | 1 | 4 | 4.0 | 0 | 4 |
|---|---|---|---|---|---|
| D'Andre SwiftRB | 14 | 47 | 3.4 | 1 | 14 |
| Jamaal WilliamsRB | 12 | 42 | 3.5 | 1 | 14 |
| Mark AndrewsTE | 5 | 7 | 109 | 0 | 41 |
|---|---|---|---|---|---|
| Ty'Son WilliamsRB | 0 | 1 | 0 | 0 | 0 |
| Hollywood BrownWR | 3 | 7 | 53 | 0 | 37 |
| Sammy WatkinsWR | 4 | 7 | 68 | 0 | 36 |
| Devin DuvernayWR | 2 | 3 | 22 | 1 | 19 |
| Josh OliverTE | 1 | 1 | 6 | 0 | 6 |
| James Proche IIWR | 1 | 1 | 29 | 0 | 29 |
| D'Andre SwiftRB | 7 | 7 | 60 | 0 | 19 |
|---|---|---|---|---|---|
| Jamaal WilliamsRB | 2 | 2 | 25 | 0 | 15 |
| Kalif RaymondWR | 6 | 10 | 68 | 0 | 22 |
| T.J. HockensonTE | 2 | 2 | 10 | 0 | 5 |
| Darren FellsTE | 2 | 3 | 35 | 0 | 24 |
| KhaDarel HodgeWR | 1 | 1 | 9 | 0 | 9 |
| Amon-Ra St. BrownWR | 1 | 1 | 2 | 0 | 2 |
| Quintez CephusWR | 1 | 1 | 8 | 0 | 8 |
| Trinity BensonWR | 0 | 1 | 0 | 0 | 0 |
| Chuck ClarkS | 12 | 9 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Patrick QueenLB | 7 | 4 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 5 | 2 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 4 | 4 | 0 | 2 | 0 | 0 |
| Odafe OwehLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Hollywood BrownWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh BynesLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tavon YoungCB | 3 | 3 | 1 | 1 | 0 | 0 |
| Broderick Washington Jr.DT | 2 | 2 | 0 | 1 | 0 | 0 |
| Malik HarrisonLB | 2 | 2 | 0 | 1 | 0 | 0 |
| DeShon ElliottS | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Pernell McPheeLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony AverettCB | 2 | 2 | 0 | 0 | 0 | 1 |
| Kahlil McKenzieG | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 1 | 1 | 0 | 0 | 0 | 1 |
| Will HarrisS | 6 | 6 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Alex AnzaloneLB | 5 | 5 | 1 | 1 | 0 | 0 |
| Dean MarloweS | 5 | 4 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 4 | 4 | 0 | 1 | 0 | 0 |
| Amani OruwariyeCB | 4 | 3 | 0 | 0 | 1 | 1 |
| Romeo OkwaraDE | 4 | 3 | 1 | 1 | 0 | 0 |
| AJ ParkerCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Charles HarrisDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Bobby PriceCB | 2 | 2 | 0 | 0 | 0 | 3 |
| Tracy Walker IIIS | 2 | 1 | 0 | 0 | 0 | 1 |
| Alim McNeillDT | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDE | 1 | 1 | 0 | 0 | 0 | 0 |
| John PenisiniDT | 1 | 1 | 0 | 0 | 0 | 1 |
| Jason CabindaFB | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin BryantDE | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin TuckerPK | 4/5 | 66 | 1 |
|---|
| Ryan SantosoPK | 1/1 | 35 | 2 |
|---|
Lines
Consensus close, 18 books- Spread
- BAL −7.5
- opened BAL −9
- DET covered
- Total
- 51
- opened 49.5
- Under
Barstool Sportsbook closed BAL −7.5, total –. 17 more books and every move are in Pro
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
Play by play
Loading…
Before and after
The divisions this week
This week’s games
- Dolphins vs BillsHead to head: Dolphins vs Bills
- Saints vs BearsHead to head: Saints vs Bears
- Titans vs CowboysHead to head: Titans vs Cowboys
- Buccaneers vs LionsHead to head: Buccaneers vs Lions
- Cardinals vs ChiefsHead to head: Cardinals vs Chiefs
- Ravens vs PanthersHead to head: Ravens vs Panthers
- Steelers vs EaglesHead to head: Steelers vs Eagles
- Jets vs ChargersHead to head: Jets vs Chargers
- Jaguars vs GiantsHead to head: Jaguars vs Giants
- Raiders vs BroncosHead to head: Raiders vs Broncos
- Vikings vs 49ersHead to head: Vikings vs 49ers