Las Vegas Raiders vs Cleveland Browns: player stats (Dec 20, 2021)
Week 15Final
Las Vegas Raiders 16, Cleveland Browns 14, Final
Carlson FG gives Raiders 16-14 win vs COVID-ravaged Browns
At Huntington Bank Field
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LV | 7 | 3 | 0 | 6 | 16 |
| CLE | 0 | 0 | 7 | 7 | 14 |
Head to head: Raiders vs Browns, series and next game
Follow the next game live on your lock screen — in the app

Game leaders
CLE
Passing yards
Rushing yards
Receiving yards
Tackles
In Week 15, the Las Vegas Raiders held off the Cleveland Browns 16-14 on December 20, 2021 at Huntington Bank Field. Derek Carr passed for 236 yards for the Las Vegas Raiders, and Nick Mullens had 147 for the Cleveland Browns.
Scoring plays
Q1
Las Vegas Raiders, Touchdown · 3:41Bryan Edwards 5 Yd pass from Derek Carr (Daniel Carlson Kick)LV 7, CLE 0
Q2
Las Vegas Raiders, Field goal · 0:56Daniel Carlson 24 Yd Field Goal LV 10, CLE 0
Q3
Cleveland Browns, Touchdown · 4:33Nick Chubb 4 Yard Rush C.McLaughlin extra point is GOOD, Center-C.Hughlett, Holder-D.Colquitt.LV 10, CLE 7
Q4
Las Vegas Raiders, Field goal · 14:46Daniel Carlson 40 Yd Field Goal LV 13, CLE 7
Cleveland Browns, Touchdown · 3:45Harrison Bryant 6 Yd pass from Nick Mullens (Chase McLaughlin Kick)LV 13, CLE 14
Las Vegas Raiders, Field goal · 0:00Daniel Carlson 48 Yd Field Goal LV 16, CLE 14
Team stats
| Stat | CLE | |
|---|---|---|
| 9-17(better)53% | 3rd down efficiency | 3-838% |
| 1-1100% | 4th down efficiency | 1-1100% |
| 236(better)25/38 C/ATT | Passing yards | 14720/30 C/ATT |
| 98(better)25 CAR | Rushing yards | 8924 CAR |
| 2 | Sacks taken | 0(better) |
| 2 | Turnovers | 0(better) |
Box score
| Derek CarrQB | 25/38 | 236 | 1 | 1 | 2 | 80.6 |
|---|
| Nick MullensQB | 20/30 | 147 | 1 | 0 | 0 | 89.2 |
|---|
| Derek CarrQB | 3 | 7 | 2.3 | 0 | 6 |
|---|---|---|---|---|---|
| Josh JacobsRB | 15 | 52 | 3.5 | 0 | 9 |
| Peyton BarberRB | 5 | 34 | 6.8 | 0 | 19 |
| Marcus MariotaQB | 1 | 3 | 3.0 | 0 | 3 |
| Dallin LeavittS | 1 | 2 | 2.0 | 0 | 2 |
| Nick ChubbRB | 23 | 91 | 4.0 | 1 | 24 |
|---|---|---|---|---|---|
| D'Ernest JohnsonRB | 1 | -2 | −2.0 | 0 | -2 |
| Josh JacobsRB | 3 | 4 | 42 | 0 | 17 |
|---|---|---|---|---|---|
| Foster MoreauTE | 7 | 9 | 65 | 0 | 14 |
| Zay JonesWR | 6 | 9 | 67 | 0 | 16 |
| Peyton BarberRB | 1 | 1 | 12 | 0 | 12 |
| Hunter RenfrowWR | 3 | 5 | 32 | 0 | 13 |
| Bryan EdwardsWR | 3 | 4 | 8 | 1 | 8 |
| DeSean JacksonWR | 1 | 3 | 11 | 0 | 11 |
| Daniel HelmTE | 1 | 1 | -1 | 0 | -1 |
| Nick ChubbRB | 1 | 1 | 2 | 0 | 2 |
|---|---|---|---|---|---|
| D'Ernest JohnsonRB | 4 | 4 | 17 | 0 | 6 |
| Donovan Peoples-JonesWR | 4 | 8 | 48 | 0 | 25 |
| David NjokuTE | 3 | 5 | 29 | 0 | 13 |
| Rashard HigginsWR | 3 | 5 | 24 | 0 | 13 |
| Demetric FeltonRB | 3 | 4 | 16 | 0 | 9 |
| Harrison BryantTE | 2 | 2 | 11 | 1 | 6 |
| Johnathan AbramS | 9 | 6 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|
| K.J. WrightLB | 8 | 4 | 0 | 0 | 0 | 0 |
| Marquel LeeLB | 5 | 3 | 0 | 0 | 0 | 0 |
| Divine DeabloLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigS | 4 | 3 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 4 | 4 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 4 | 3 | 0 | 0 | 0 | 0 |
| Hunter RenfrowWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandon FacysonCB | 4 | 4 | 0 | 0 | 0 | 3 |
| Clelin FerrellDE | 3 | 2 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Casey HaywardCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Solomon ThomasDT | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory LittletonLB | 1 | 0 | 0 | 0 | 0 | 1 |
| Dallin LeavittS | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutton SmithFB | 1 | 1 | 0 | 0 | 0 | 0 |
| M.J. StewartS | 11 | 8 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Jovante MoffattS | 8 | 4 | 0 | 0 | 0 | 0 |
| Sheldon DayDT | 6 | 4 | 0.5 | 0 | 0 | 0 |
| Sione TakitakiLB | 6 | 3 | 0 | 1 | 0 | 0 |
| Jordan ElliottDT | 5 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 5 | 3 | 0.5 | 0 | 0 | 0 |
| John Johnson IIIS | 5 | 0 | 0 | 0 | 0 | 1 |
| Malcolm SmithLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | 3 | 0 | 1 | 0 | 0 |
| Anthony Walker Jr.LB | 3 | 3 | 0 | 0 | 0 | 0 |
| Porter GustinLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Joe JacksonDE | 3 | 1 | 0.5 | 1 | 0 | 0 |
| Elijah LeeLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Greedy WilliamsCB | 2 | 2 | 0 | 0 | 1 | 2 |
| Tommy TogiaiDT | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Malik JacksonDT | 1 | 1 | 0 | 1 | 0 | 0 |
| Richard LeCounte IIIS | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller ForristallTE | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel CarlsonKR | 3/3 | 48 | 1 |
|---|
| Chase McLaughlinPK | 0/1 | 0 | 2 |
|---|
Lines
Consensus close, 20 books- Spread
- LV −3
- opened CLE −1.5
- CLE covered
- Total
- 41
- opened 41.5
- Under
Barstool Sportsbook closed LV −3, total 41. 19 more books and every move are in Pro
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
Play by play
Loading…
Before and after
The divisions this week
This week’s games
- Dolphins vs BillsHead to head: Dolphins vs Bills
- Saints vs BearsHead to head: Saints vs Bears
- Titans vs CowboysHead to head: Titans vs Cowboys
- Buccaneers vs LionsHead to head: Buccaneers vs Lions
- Cardinals vs ChiefsHead to head: Cardinals vs Chiefs
- Ravens vs PanthersHead to head: Ravens vs Panthers
- Steelers vs EaglesHead to head: Steelers vs Eagles
- Jets vs ChargersHead to head: Jets vs Chargers
- Jaguars vs GiantsHead to head: Jaguars vs Giants
- Raiders vs BroncosHead to head: Raiders vs Broncos
- Vikings vs 49ersHead to head: Vikings vs 49ers