Detroit Lions at Arizona Cardinals
Week 5Sun, Oct 11 · 4:25 PM
Detroit Lions at Arizona Cardinals, Sun, Oct 11 · 4:25 PM
At State Farm Stadium
Lines
Consensus close, 4 books- Spread
- DET −5.5
- Total
- 52.5
Pro
Keel Stats Pro: NFL lines by book, records against the spread, props against the line
See Pro7 days free, then $9.99 a month
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
Matchup preview
This season, games before this one · 2026–27 season
Matchup odds
32ARI
Opened DET 68
From 4 sportsbooks’ moneylines with the vig removed: the market’s view, not a pick.
Prediction markets
- Kalshi DET 68% +0.2 pts vs sportsbooks
- Polymarket DET 69% +0.4 pts vs sportsbooks
Exchanges trade on their own money and take no vig; bold marks a gap of 2 points or more.
Game information
- Kick-off
- Sunday, October 11 at 4:25 PM
- Stadium
- State Farm StadiumGlendale, AZ
- Weather at kick-off
- The forecast comes a week before kick-off.
Who wins?
Season leaders
ARI
DET802Passing yardsARI652
- DET307Rushing yardsARI160

DET228Receiving yardsARI211
DET4.0SacksARI2.0
DET24TacklesARI24
| DET | Stat | ARI |
|---|---|---|
| 2–1 | Record | 1–2 |
| Offense | ||
| 31.0, 3rd in the league | Points scored | 18th in the league, 21.0 |
| 267.3, 7th in the league | Passing yards | 18th in the league, 217.3 |
| 120.7, 9th in the league | Rushing yards | 26th in the league, 93.0 |
| Defense | ||
| 31.7, 32nd in the league | Points allowed | 24th in the league, 27.0 |
| 326.3, 32nd in the league | Passing yards allowed | 22nd in the league, 247.0 |
| 117.3, 23rd in the league | Rushing yards allowed | 26th in the league, 127.7 |
| Ball security and pressure | ||
| 0.3, 1st in the league | Turnovers | 4th in the league, 0.3 |
| 2.3, 8th in the league | Takeaways | 23rd in the league, 1.3 |
| 4.3, 3rd in the league | Sacks | 26th in the league, 1.7 |
| 2.3, 15th in the league | Sacks taken | 11th in the league, 1.7 |
| Efficiency | ||
| +0.23 , 2nd in the league | Offense | 0.00 , 20th in the league |
| +0.16 , 30th in the league | Defense | +0.08 , 23rd in the league |
Injury report
Detroit Lions
- Ben BartchGOut· Foot
- Blake MillerOTQuestionable· Knee
- Christian IzienSQuestionable
- Christian MahoganyGQuestionable· Hip
- D.J. ReedCBQuestionable· Ribs
- DJ WonnumLBQuestionable
- Juice ScruggsGQuestionable
- Tate RatledgeGQuestionable· Elbow
- Ahmed HassaneinDEInactive
- Bishop FitzgeraldSInactive
- Devin WhiteLBInactive
- Ennis Rakestraw Jr.CBInactive
- Jimmy RolderLBInactive
- Keith Abney IICBInactive
- Mekhi WingoDTInactive
- Tyler ConklinTEInactive
10 more on reserve lists
Arizona Cardinals
- Dadrion Taylor-DemersonSOut· Back
- Cody SimonLBQuestionable
- Garrett WilliamsCBQuestionable· Achilles
- Hjalte FroholdtCQuestionable
- Isaac SeumaloGQuestionable· Shoulder
- Isaiah AdamsGQuestionable· Knee
- Jack GibbensLBQuestionable· Shoulder
- Josh SweatLBQuestionable· Groin
- Mack Wilson Sr.LBQuestionable· Thumb
- Max MeltonCBQuestionable· Toe
- Roy LopezDTQuestionable
- Walter Nolen IIIDTQuestionable
- Andrew BillingsDTInactive
- Carson BeckQBInactive
- Josh FryarOTInactive
- Reggie VirgilWRInactive
10 more on reserve lists
Recent meetings
Last five games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/27/26 | Won 31–24 | −7, push | 49.5, went over | |
| 9/17/26 | Lost 31–41 | – | – | |
| 9/13/26 | Won 31–30 | – | – | |
| 1/4/26 | Won 19–16 | – | – | |
| 12/25/25 | Lost 10–23 | – | – |
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/27/26 | Lost 30–36 | +7.5, covered | 48.5, went over | |
| 9/20/26 | Lost 7–31 | – | – | |
| 9/13/26 | Won 26–14 | – | – | |
| 1/4/26 | Lost 20–37 | – | – | |
| 12/28/25 | Lost 14–37 | – | – |
Standings
NFL standings| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1.000 | 71 | 41 | |
| 2 | 1 | 0 | .667 | 89 | 53 | |
| 2 | 1 | 0 | .667 | 93 | 95 | |
| 1 | 2 | 0 | .333 | 56 | 91 |
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1.000 | 98 | 50 | |
| 2 | 1 | 0 | .667 | 75 | 50 | |
| 1 | 2 | 0 | .333 | 61 | 63 | |
| 1 | 2 | 0 | .333 | 63 | 81 |
Pro
Keel Stats Pro: NFL lines by book, records against the spread, props against the line
See Pro7 days free, then $9.99 a month
Box score
The box score appears once the game is under way.