San Francisco 49ers vs Kansas City Chiefs: preview and player stats (Dec 27, 2026)
Week 16Sun, Dec 27 · 4:25 PM
San Francisco 49ers at Kansas City Chiefs, Sun, Dec 27 · 4:25 PM
At Arrowhead Stadium
Head to head: 49ers vs Chiefs, series and next game
Follow this game live on your lock screen — in the app
Matchup preview
This season, games before this one · 2026 season
Matchup odds
No moneylines yet.
Game information
- Kick-off
- Stadium
- Arrowhead StadiumKansas City, MO
- Weather at kick-off
- The forecast comes a week before kick-off.
Who wins?

Season leaders
KC
SF2369Passing yardsKC2385
SF519Rushing yardsKC872
SF557Receiving yardsKC512
SF5.0SacksKC5.5
SF87TacklesKC89
| SF | Stat | KC |
|---|---|---|
| 8–1 | Record | 7–2 |
| Offense | ||
| 31.2, 2nd in the league | Points scored | 8th in the league, 26.3 |
| 263.2, 9th in the league | Passing yards | 7th in the league, 265.0 |
| 144.0, 3rd in the league | Rushing yards | 5th in the league, 136.0 |
| Defense | ||
| 21.8, 11th in the league | Points allowed | 3rd in the league, 17.3 |
| 236.2, 15th in the league | Passing yards allowed | 10th in the league, 227.8 |
| 82.6, 2nd in the league | Rushing yards allowed | 10th in the league, 97.8 |
| Ball security and pressure | ||
| 1.2, 14th in the league | Turnovers | 4th in the league, 0.8 |
| 2.0, 13th in the league | Takeaways | 3rd in the league, 2.8 |
| 1.9, 25th in the league | Sacks | 30th in the league, 1.8 |
| 1.4, 3rd in the league | Sacks taken | 2nd in the league, 1.3 |
| Efficiency | ||
| +0.15 , 4th in the league | Offense | +0.08 , 7th in the league |
| +0.02 , 22nd in the league | Defense | −0.05 , 9th in the league |
Injury report

San Francisco 49ers
- Brandon AiyukWROut
- Brett TothCQuestionable· Concussion
- Dre GreenlawLBQuestionable· Neck
- Ji'Ayir BrownSQuestionable· Ankle
- Khalid KareemDEQuestionable
- Luke GiffordLBQuestionable
- Mac JonesQBQuestionable· Illness
- Mike EvansWRQuestionable
- Renardo GreenCBQuestionable· Back
- Siran NealSQuestionable
- Upton StoutCBQuestionable
16 more on reserve lists

Kansas City Chiefs
- Jaylon MooreOTQuestionable· Ankle
- Kenneth Walker IIIRBQuestionable· Groin
- Nick BoltonLBQuestionable· Shin
- Omarr Norman-LottDTQuestionable· Knee
- Trey SmithGQuestionable· Concussion
10 more on reserve lists
Recent meetings
Last five games
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/15/26 | Won 46–40 | −3.5, covered | 55.5, went over | |
| 11/8/26 | Won 38–17 | −8.5, covered | 51.5, went over | |
| 10/25/26 | Lost 20–29 | −2.5, did not cover | 49.5, went under | |
| 10/19/26 | Won 23–17 | −7.5, did not cover | 51.5, went under | |
| 10/11/26 | Won 32–29 | +3, covered | 46.5, went over |
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/15/26 | Won 35–13 | −3.5, covered | 47.5, went over | |
| 11/8/26 | Won 35–12 | −9.5, covered | 47.5, went under | |
| 11/1/26 | Lost 24–28 | −1, did not cover | 42, went over | |
| 10/25/26 | Lost 3–20 | +3, did not cover | 43, went under | |
| 10/18/26 | Won 22–6 | −7.5, covered | 41.5, went under |
Standings
NFL standings| Team | ||||||
|---|---|---|---|---|---|---|
| 7 | 2 | 0 | .778 | 198 | 186 | |
| 7 | 2 | 0 | .778 | 237 | 156 | |
| 4 | 6 | 0 | .400 | 251 | 289 | |
| 1 | 8 | 0 | .111 | 144 | 239 |
| Team | ||||||
|---|---|---|---|---|---|---|
| 8 | 1 | 0 | .889 | 281 | 196 | |
| 6 | 4 | 0 | .600 | 223 | 175 | |
| 6 | 4 | 0 | .600 | 248 | 187 | |
| 3 | 7 | 0 | .300 | 184 | 289 |
Pro
Both teams against the spread, and each key player’s last 3 games with his prop line for this game — with Pro
Box score
The box score appears once the game is under way.
Before and after
The divisions this week
This week’s games
- Dolphins vs BillsHead to head: Dolphins vs Bills
- Saints vs BearsHead to head: Saints vs Bears
- Titans vs CowboysHead to head: Titans vs Cowboys
- Buccaneers vs LionsHead to head: Buccaneers vs Lions
- Cardinals vs ChiefsHead to head: Cardinals vs Chiefs
- Ravens vs PanthersHead to head: Ravens vs Panthers
- Steelers vs EaglesHead to head: Steelers vs Eagles
- Jets vs ChargersHead to head: Jets vs Chargers
- Jaguars vs GiantsHead to head: Jaguars vs Giants
- Raiders vs BroncosHead to head: Raiders vs Broncos
- Vikings vs 49ersHead to head: Vikings vs 49ers









