Isaiah Likely

2023–24 season · 13 games
- Catches / game
- 2.3
- Rec yds / game
- 31.6
- Rec TD
- 5
- Targets / game
- 3.1
Next game
In the news
In 2023, Isaiah Likely played 13 games for the New York Giants. He caught 30 of 40 targets for 411 yards and 5 touchdowns. He made 2 tackles, with 0 sacks and no interceptions.
Efficiency
Players| Plays | Plays | EPA/play | Success | Place |
|---|---|---|---|---|
| Receiving | 41 | +0.44 | 68 | Too few plays |
| Totals | ReceivingREC | TGT | YDS | TD | LNG | RushingCAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30 | 40 | 411 | 5 | – | 0 | 0 | 0.0 | 0 | – |
| Per game | 2.3 | 3.1 | 31.6 | 0.4 | 0.0 | 0.0 | 0.0 |
Props
Splits and hit ratesPro
Keel Stats Pro: NFL lines by book, records against the spread, props against the line
See Pro7 days free, then $9.99 a month
Sign up and your first day of Pro is free — no card.
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
| Week | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | vsHOU | W 25–9 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0.0 | 0 | – |
| Week 2 | @CIN | W 27–24 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0.0 | 0 | – |
| Week 3 | vsIND | L 19–22 | 1 | 2 | 20 | 0 | 20 | 0 | 0 | 0.0 | 0 | – |
| Week 8 | @ARI | W 31–24 | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0.0 | 0 | – |
| Week 9 | vsSEA | W 37–3 | 4 | 4 | 42 | 0 | 17 | 0 | 0 | 0.0 | 0 | – |
| Week 10 | vsCLE | L 31–33 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0.0 | 0 | – |
| Week 11 | vsCIN | W 34–20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – |
| Week 12 | @LAC | W 20–10 | 4 | 6 | 40 | 0 | 18 | 0 | 0 | 0.0 | 0 | – |
| Week 14 | vsLAR | W 37–31 | 5 | 7 | 83 | 1 | 54 | 0 | 0 | 0.0 | 0 | – |
| Week 15 | @JAX | W 23–7 | 5 | 6 | 70 | 1 | 26 | 0 | 0 | 0.0 | 0 | – |
| Week 16 | @SF | W 33–19 | 3 | 4 | 56 | 0 | 34 | 0 | 0 | 0.0 | 0 | – |
| Week 17 | vsMIA | W 56–19 | 2 | 3 | 42 | 2 | 35 | 0 | 0 | 0.0 | 0 | – |
| Week 18 | vsPIT | L 10–17 | 2 | 2 | 31 | 1 | 27 | 0 | 0 | 0.0 | 0 | – |
| Divisional | vsHOU | W 34–10 | 2 | 3 | 34 | 1 | 19 | 0 | 0 | 0.0 | 0 | – |
| Conference | vsKC | L 10–17 | 2 | 3 | 16 | 0 | 10 | 0 | 0 | 0.0 | 0 | – |
