Kenny Gainwell vs Kaelon Black
Up to four NFL players side by side, each with his own position's numbers: a game or season totals, shaded by where he stands in his position group.
| Stat | Add a player | ||
|---|---|---|---|
| Rushing | |||
| CAR | 7.0 | 8.5 (best of those compared) | |
| YDS | 33.9 | 37.9 (best of those compared) | |
| AVG | 4.8 (best of those compared) | 4.5 | |
| TD | 0.0 | 0.1 (best of those compared) | |
| Receiving | |||
| REC | 1.7 (best of those compared) | 0.4 | |
| TGT | 2.3 (best of those compared) | 0.8 | |
| YDS | 13.4 (best of those compared) | 0.5 | |
| TD | 0.1 (best of those compared) | 0.0 | |
Shading: regular-season percentile in each player's position group, among those with at least 40% of the group's most games (a quarterback's starts, a back's or receiver's games with a real workload). The best of those compared in bold; a dash is not his position's number.