Cam Ward vs Daniel Jones
Up to four NFL players side by side, each with his own position's numbers: a game or season totals, shaded by where he stands in his position group.
| Stat | Add a player | ||
|---|---|---|---|
| Passing | |||
| C/ATT | 19.4/31.0 | 20.2/33.6 | |
| CMP% | 62.5 (best of those compared) | 60.3 | |
| YDS | 185.4 | 191.3 (best of those compared) | |
| TD | 0.8 (best of those compared) | 0.7 | |
| INT | 0.6 (best of those compared) | 1.1 | |
| SCK | 1.6 (best of those compared) | 2.7 | |
| Rushing | |||
| CAR | 3.3 (best of those compared) | 3.1 | |
| YDS | 14.0 (best of those compared) | 9.6 | |
| AVG | 4.3 (best of those compared) | 3.1 | |
| TD | 0.3 (best of those compared) | 0.1 | |
Shading: regular-season percentile in each player's position group, among those with at least 40% of the group's most games (a quarterback's starts, a back's or receiver's games with a real workload). The best of those compared in bold; a dash is not his position's number.