Cam Ward vs Aaron Rodgers
Up to four NFL players side by side, each with his own position's numbers: a game or season totals, shaded by where he stands in his position group.
| Stat | Add a player | ||
|---|---|---|---|
| Passing | |||
| C/ATT | 20.3/31.9 | 21.1/35.2 | |
| CMP% | 63.8 (best of those compared) | 59.9 | |
| YDS | 190.4 | 223.8 (best of those compared) | |
| TD | 0.9 | 1.7 (best of those compared) | |
| INT | 0.7 (best of those compared) | 0.7 (best of those compared) | |
| SCK | 1.6 (best of those compared) | 2.9 | |
| Rushing | |||
| CAR | 3.2 (best of those compared) | 1.6 | |
| YDS | 16.8 (best of those compared) | 2.4 | |
| AVG | 5.2 (best of those compared) | 1.6 | |
| TD | 0.2 (best of those compared) | 0.0 | |
Shading: regular-season percentile in each player's position group, among those with at least 40% of the group's most games (a quarterback's starts, a back's or receiver's games with a real workload). The best of those compared in bold; a dash is not his position's number.