Daniel Jones vs Malik Willis
Up to four NFL players side by side, each with his own position's numbers: a game or season totals, shaded by where he stands in his position group.
| Stat | Add a player | ||
|---|---|---|---|
| Passing | |||
| C/ATT | 20.2/33.6 | 15.1/26.0 | |
| CMP% | 60.3 (best of those compared) | 58.2 | |
| YDS | 191.3 (best of those compared) | 174.5 | |
| TD | 0.7 | 0.8 (best of those compared) | |
| INT | 1.1 | 0.8 (best of those compared) | |
| SCK | 2.7 (best of those compared) | 3.0 | |
| Rushing | |||
| CAR | 3.1 | 4.8 (best of those compared) | |
| YDS | 9.6 | 29.0 (best of those compared) | |
| AVG | 3.1 | 6.1 (best of those compared) | |
| TD | 0.1 | 0.4 (best of those compared) | |
Shading: regular-season percentile in each player's position group, among those with at least 40% of the group's most games (a quarterback's starts, a back's or receiver's games with a real workload). The best of those compared in bold; a dash is not his position's number.