
Miami Dolphins
AFC East
11–6 496 scored · 391 allowed
The Miami Dolphins finished 2023 at 11-6, with 496 points for and 391 against. Their offense ranked 4th in EPA per play (+0.05) and their defense 11th (−0.09). Top of their stat sheet: Tua Tagovailoa (4,624 passing yards), Raheem Mostert (1,012 rushing yards), and Tyreek Hill (1,799 receiving yards).
| Week | Opponent | Result |
|---|---|---|
| Week 1 | @ | W 36–34 |
| Week 2 | @ | W 24–17 |
| Week 3 | vs | W 70–20 |
| Week 4 | @ | L 20–48 |
| Week 5 | vs | W 31–16 |
| Week 6 | vs | W 42–21 |
| Week 7 | @ | L 17–31 |
| Week 8 | vs | W 31–17 |
| Week 9 | @ | L 14–21 |
| Week 11 | vs | W 20–13 |
| Week 12 | @ | W 34–13 |
| Week 13 | @ | W 45–15 |
| Week 14 | vs | L 27–28 |
| Week 15 | vs | W 30–0 |
| Week 16 | vs | W 22–20 |
| Week 17 | @ | L 19–56 |
| Week 18 | vs | L 14–21 |
| Wild Card | @ | L 7–26 |
Efficiency
Teams| Plays | Offense | Defense |
|---|---|---|
| EPA/play | +0.05 , 4th in the league | −0.09 , 11th in the league |
| Pass | +0.12 , 6th in the league | −0.10 , 8th in the league |
| Run | −0.05 , 8th in the league | −0.08 , 26th in the league |
| Success | 54 | 50 |
Season leaders
November 2026
- vs
New England PatriotsL 19–24
- vs
Detroit LionsL 9–19
- @
Indianapolis ColtsL 22–24
- @
Buffalo Bills1:00 PM
- vs
New York Jets1:00 PM
A subscribed calendar updates itself: new start times and results arrive within a few hours. Times are in your time zone.
| Props | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tua TagovailoaQB | 17 | 17 | 4624 | 74 | – | – | – | – | Props |
| Mike WhiteQB | 6 | 0 | 74 | -9 | – | – | – | – | |
| Raheem MostertRB | 15 | – | 1012 | 175 | – | – | – | Props | |
| De'Von AchaneInjured reserveRB | 11 | – | 800 | 197 | – | – | – | Props | |
| Jeff Wilson Jr.RB | 9 | – | 188 | 85 | – | – | – | ||
| Salvon AhmedRB | 7 | – | 61 | 88 | – | – | – | Props | |
| Chris BrooksRB | 3 | – | 106 | – | – | – | – | Props | |
| Darrynton EvansRB | 1 | – | 16 | – | – | – | – | ||
| Alec IngoldInjured reserveFB | 10 | – | – | 119 | 1 | – | – | Props | |
| Tyreek HillWR | 16 | – | 15 | 1799 | 5 | – | – | Props | |
| Braxton BerriosInjured reserveWR | 16 | – | 11 | 238 | – | – | – | Props | |
| Jaylen WaddleQuestionableWR | 14 | – | 12 | 1014 | 3 | – | – | Props | |
| Cedrick Wilson Jr.WR | 11 | – | – | 296 | – | – | – | Props | |
| Chase ClaypoolWR | 8 | – | – | 26 | 6 | – | – | ||
| River CracraftWR | 6 | – | – | 121 | – | – | – | ||
| Robbie ChosenWR | 5 | – | – | 126 | – | – | – | Props | |
| Erik EzukanmaWR | 2 | – | 22 | – | – | – | – | ||
| Durham SmytheInjured reserveTE | 13 | – | – | 366 | 2 | – | – | Props | |
| Julian HillInjured reserveTE | 6 | – | – | 48 | – | – | – | Props | |
| Liam EichenbergOT | 2 | – | – | – | 1 | – | – | ||
| Lester CottonG | 1 | – | – | – | 1 | – | – | ||
| Emmanuel OgbahDE | 10 | – | – | – | 20 | 5 | 1 | ||
| Chase WinovichDE | 1 | – | – | – | 2 | – | – | ||
| Zach SielerInjured reserveDT | 17 | – | – | – | 63 | 10 | 1 | ||
| Christian WilkinsDT | 17 | – | – | – | 65 | 9 | – | ||
| Raekwon DavisDT | 15 | – | – | – | 28 | 1 | – | ||
| Da'Shawn HandInjured reserveDT | 10 | – | – | – | 17 | 1 | – | ||
| Brandon PiliDT | 1 | – | – | – | 2 | – | – | ||
| Andrew Van GinkelQuestionableLB | 17 | – | – | – | 69 | 6 | 1 | ||
| David Long Jr.LB | 17 | – | – | – | 113 | 1 | – | ||
| Bradley ChubbLB | 16 | – | – | – | 73 | 11 | – | ||
| Jerome BakerLB | 13 | – | – | – | 78 | 1.5 | 2 | ||
| Duke RileyLB | 12 | – | – | – | 42 | 0.5 | – | ||
| Jaelan PhillipsLB | 8 | – | – | – | 43 | 6.5 | 1 | ||
| Cameron GoodeLB | 4 | – | – | – | 6 | – | – | ||
| Channing TindallLB | 4 | – | – | – | 8 | – | – | ||
| Melvin IngramLB | 2 | – | – | – | 7 | 1.5 | – | ||
| Calvin MunsonLB | 1 | – | – | – | 1 | – | – | ||
| Kader KohouCB | 16 | – | – | – | 63 | 1 | – | ||
| Xavien HowardCB | 12 | – | – | – | 45 | – | 1 | ||
| Jalen RamseyCB | 10 | – | – | – | 22 | – | 3 | Props | |
| Eli AppleCB | 9 | – | – | – | 46 | 0.5 | 1 | ||
| Justin BethelCB | 8 | – | – | – | 19 | 0.5 | – | ||
| Nik NeedhamCB | 4 | – | – | – | 7 | – | – | ||
| Parry NickersonCB | 2 | – | – | – | 5 | – | – | ||
| Cam SmithCB | 2 | – | – | – | 2 | – | – | ||
| Kelvin JosephCB | 2 | – | – | – | 2 | – | – | ||
| Ethan BonnerCB | 1 | – | – | – | 1 | – | – | ||
| DeShon ElliottS | 15 | – | – | – | 82 | – | 1 | ||
| Jevon HollandS | 12 | – | – | – | 74 | – | 1 | Props | |
| Elijah CampbellS | 10 | – | – | – | 15 | – | – | ||
| Brandon JonesQuestionableS | 10 | – | – | – | 48 | – | 2 | Props | |
| Jake BaileyP | 17 | – | – | – | – | – | – | ||
| Jason SandersPK | 17 | – | – | – | 1 | – | – | Props |
Miami Dolphins injury report →
Head to head
Every opponent’s matchup page: the latest meeting’s box score, this season’s series and every earlier game.
- Dolphins vs 49ers
- Dolphins vs Bears
- Dolphins vs Bengals
- Dolphins vs Bills
- Dolphins vs Broncos
- Dolphins vs Browns
- Dolphins vs Buccaneers
- Dolphins vs Cardinals
- Dolphins vs Chargers
- Dolphins vs Chiefs
- Dolphins vs Colts
- Dolphins vs Commanders
- Dolphins vs Cowboys
- Dolphins vs Eagles
- Dolphins vs Falcons
- Dolphins vs Giants
- Dolphins vs Jaguars
- Dolphins vs Jets
- Dolphins vs Lions
- Dolphins vs Packers
- Dolphins vs Panthers
- Dolphins vs Patriots
- Dolphins vs Raiders
- Dolphins vs Rams
- Dolphins vs Ravens
- Dolphins vs Saints
- Dolphins vs Seahawks
- Dolphins vs Steelers
- Dolphins vs Texans
- Dolphins vs Titans
- Dolphins vs Vikings










