PTS (Points)
3.8
389th of 439
up from the season average: 4.9 last 10
REB (Rebounds)
0.8
429th of 439
up from the season average: 1.0 last 10
AST (Assists)
2.4
133rd of 439
up from the season average: 2.6 last 10
TS% (True shooting percentage)
53.5
up from the season average: 54.1 last 10
USG% (Usage rate)
21.2
level with the season average: 21.2 last 10
Tremont Waters averaged 3.8 points, 0.8 rebounds and 2.4 assists in 26 games (9.2 minutes a game) for the Boston Celtics in 2020-21. True shooting 53.5% on a 21.2% usage rate. League rank: 389th of 439 in points, 429th in rebounds and 133rd in assists. Last 10 games: 4.9 points, 1.0 rebounds, 2.6 assists and 11.6 minutes a game. Playoffs: 1.3 points, 0.0 rebounds and 0.7 assists in 3 games.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 26 | 9.2 | 3.8 | 0.8 | 2.4 | 0.6 | 0.0 | 1.0 | 40.0 | 38.5 | 94.1 | 53.5 | 21.2 | 3.3 |
| Last 10 games | 10 | 11.6 | 4.9 | 1.0 | 2.6 | 0.4 | 0.1 | 1.3 | 43.2 | 38.1 | 100.0 | 54.1 | 21.2 | 3.6 |
| Playoffs | 3 | 2.0 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 25.0 | 0.0 | 66.7 | 37.6 | 52.3 | 0.5 |
Tremont Waters stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2021-22 | Toronto RaptorsWashington Wizards | 3 | 16.7 | 3.3 | 1.3 | 2.3 | 1.7 | 0.0 | 1.3 | 28.6 | 22.2 | – | 35.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Boston Celtics | 26 | 9.2 | 3.8 | 0.8 | 2.4 | 0.6 | 0.0 | 1.0 | 40.0 | 38.5 | 94.1 | 53.5 |
| 2 seasons | 29 | 10.0 | 3.8 | 0.9 | 2.4 | 0.7 | 0.0 | 1.1 | 38.4 | 35.4 | 94.1 | 51.2 |
Form
Every game is in the game log below.
Boston Celtics teammates in 2020-21
- Jayson Tatum27.1 pts35.9 min
- Jaylen Brown24.7 pts34.5 min
- Marcus Smart13.4 pts33.3 min
- Kemba Walker19.1 pts31.8 min
- Tristan Thompson7.9 pts24.2 min
- Payton Pritchard7.3 pts18.6 min
- Grant Williams4.5 pts17.3 min
- Robert Williams III7.9 pts18.7 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , @ Brooklyn NetsPO | @ BKN | L109-123 | DNP | |||||||||||
| , vs Brooklyn NetsPO | vs BKN | L126-141 | 1:00 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | +1 | −0.4 |
| , vs Brooklyn NetsPO | vs BKN | W125-119 | DNP | |||||||||||
| , @ Brooklyn NetsPO | @ BKN | L108-130 | 4:00 | 3 | 0 | 2 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 2.7 |
| , @ Brooklyn NetsPO | @ BKN | L93-104 | 1:00 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | −0.7 |
| , vs Washington Wizards | vs WAS | W118-100 | 1:56 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – | −0.7 |
| , @ New York Knicks | @ NYK | L92-96 | 25:00 | 17 | 5 | 5 | 7-13 | 3-8 | 0-0 | 2 | 0 | 3 | +20 | 14.3 |
| , @ Minnesota Timberwolves | @ MIN | W124-108 | 22:00 | 14 | 0 | 7 | 4-8 | 3-3 | 3-3 | 0 | 0 | 3 | +7 | 11.5 |
| , @ Cleveland Cavaliers | @ CLE | L94-102 | 23:00 | 7 | 3 | 3 | 3-9 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 3.6 |
| , vs Miami Heat | vs MIA | L121-129 | DNP | |||||||||||
| , vs Miami Heat | vs MIA | L124-130 | DNP | |||||||||||
| , @ Chicago Bulls | @ CHI | L99-121 | 3:00 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | −2 | −0.7 |
| , @ Orlando Magic | @ ORL | W132-96 | 5:00 | 2 | 1 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | +5 | 1.3 |
| , vs Portland Trail Blazers | vs POR | L119-129 | 1:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | −2 | 0.0 |
| , vs San Antonio Spurs | vs SAS | W143-140 | 7:00 | 3 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | −6 | 3.4 |
| , vs Charlotte Hornets | vs CHA | W120-111 | 25:00 | 6 | 1 | 6 | 3-7 | 0-3 | 0-0 | 2 | 0 | 3 | −2 | 4.2 |
| , vs Oklahoma City Thunder | vs OKC | L115-119 | DNP | |||||||||||
| , @ Charlotte Hornets | @ CHA | L104-125 | 3:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | −2 | −1.0 |
| , @ Brooklyn Nets | @ BKN | L104-109 | DNP | |||||||||||
| , vs Phoenix Suns | vs PHX | W99-86 | DNP | |||||||||||
| , vs Chicago Bulls | vs CHI | L96-102 | 8:00 | 9 | 1 | 1 | 3-3 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 10.7 |
| , vs Golden State Warriors | vs GSW | W119-114 | DNP | |||||||||||
| , @ Los Angeles Lakers | @ LAL | W121-113 | 4:00 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | −17 | −1.1 |
| , @ Portland Trail Blazers | @ POR | W116-115 | DNP | |||||||||||
| , vs Minnesota Timberwolves | vs MIN | W145-136 | DNP | |||||||||||
| , vs New York Knicks | vs NYK | W101-99 | DNP | |||||||||||
| , vs Philadelphia 76ers | vs PHI | L96-106 | 2:00 | 4 | 1 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | +5 | 4.3 |
| , vs Charlotte Hornets | vs CHA | W116-86 | 6:00 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | +2 | 2.7 |
| , vs Houston Rockets | vs HOU | W118-102 | 5:00 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | −6 | 3.4 |
| , vs Dallas Mavericks | vs DAL | L108-113 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | L109-115 | DNP | |||||||||||
| , @ Oklahoma City Thunder | @ OKC | W111-94 | 1:00 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | 0.7 |
| , @ Milwaukee Bucks | @ MIL | W122-114 | DNP | |||||||||||
| , @ Milwaukee Bucks | @ MIL | L119-121 | DNP | |||||||||||
| , @ Memphis Grizzlies | @ MEM | L126-132 | DNP | |||||||||||
| , vs Orlando Magic | vs ORL | W112-96 | DNP | |||||||||||
| , vs Sacramento Kings | vs SAC | L96-107 | DNP | |||||||||||
| , @ Cleveland Cavaliers | @ CLE | L110-117 | DNP | |||||||||||
| , vs Utah Jazz | vs UTA | L109-117 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | W132-125 | DNP | |||||||||||
| , vs LA Clippers | vs LAC | W117-112 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | W111-110 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | W118-112 | DNP | |||||||||||
| , @ Atlanta Hawks | @ ATL | L112-127 | 8:00 | 11 | 0 | 5 | 4-4 | 3-3 | 0-0 | 1 | 0 | 0 | +12 | 14.3 |
| , @ Dallas Mavericks | @ DAL | L107-110 | DNP | |||||||||||
| , @ New Orleans Pelicans | @ NOP | L115-120 | DNP | |||||||||||
| , vs Atlanta Hawks | vs ATL | W121-109 | DNP | |||||||||||
| , vs Atlanta Hawks | vs ATL | L114-122 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | W112-99 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | L91-104 | 5:00 | 2 | 0 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | +12 | 2.0 |
| , vs Detroit Pistons | vs DET | L102-108 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | W120-106 | 1:00 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0.0 |
| , @ Utah Jazz | @ UTA | L108-122 | DNP | |||||||||||
| , @ Phoenix Suns | @ PHX | L91-100 | DNP | |||||||||||
| , @ LA Clippers | @ LAC | W119-115 | DNP | |||||||||||
| , @ Sacramento Kings | @ SAC | L111-116 | 23:00 | 3 | 2 | 5 | 1-8 | 0-3 | 1-2 | 2 | 0 | 0 | −6 | 3.1 |
| , @ Golden State Warriors | @ GSW | W111-107 | DNP | |||||||||||
| , vs Los Angeles Lakers | vs LAL | L95-96 | DNP | |||||||||||
| , @ San Antonio Spurs | @ SAS | L106-110 | DNP | |||||||||||
| , @ Chicago Bulls | @ CHI | W119-103 | DNP | |||||||||||
| , vs Cleveland Cavaliers | vs CLE | W141-103 | 12:00 | 2 | 2 | 3 | 1-4 | 0-1 | 0-0 | 0 | 0 | 3 | +2 | −0.7 |
| , @ Philadelphia 76ers | @ PHI | L110-122 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | L109-117 | DNP | |||||||||||
| , vs New York Knicks | vs NYK | L75-105 | 7:00 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | −5 | 4.0 |
| , vs Orlando Magic | vs ORL | W124-97 | 9:00 | 3 | 0 | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | −1 | 4.2 |
| , vs Washington Wizards | vs WAS | W116-107 | DNP | |||||||||||
| , @ Miami Heat | @ MIA | W107-105 | DNP | |||||||||||
| , @ Toronto Raptors | @ TOR | W126-114 | 24:00 | 5 | 2 | 5 | 1-8 | 1-4 | 2-2 | 0 | 0 | 4 | −17 | −1.3 |
| , @ Detroit Pistons | @ DET | W122-120 | DNP | |||||||||||
| , @ Detroit Pistons | @ DET | L93-96 | DNP | |||||||||||
| , vs Memphis Grizzlies | vs MEM | W126-107 | 6:00 | 4 | 0 | 2 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | −7 | 5.1 |
| , @ Indiana Pacers | @ IND | W116-111 | DNP | |||||||||||
| , @ Indiana Pacers | @ IND | L107-108 | DNP | |||||||||||
| , vs Brooklyn Nets | vs BKN | L95-123 | 3:00 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | −4 | −1.0 |
| , vs Milwaukee Bucks | vs MIL | W122-121 | DNP | |||||||||||
