PTS (Points)
16.0
level with the season average: 16.0 last 10
REB (Rebounds)
6.0
level with the season average: 6.0 last 10
AST (Assists)
3.0
level with the season average: 3.0 last 10
TS% (True shooting percentage)
55.9
level with the season average: 55.9 last 10
USG% (Usage rate)
24.0
level with the season average: 24.0 last 10
Elijah Bryant averaged 16.0 points, 6.0 rebounds and 3.0 assists in 1 game (32.0 minutes a game) for the Milwaukee Bucks in 2020-21. True shooting 55.9% on a 24.0% usage rate. Playoffs: 1.4 points, 1.2 rebounds and 0.4 assists in 10 games.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 1 | 32.0 | 16.0 | 6.0 | 3.0 | 0.0 | 1.0 | 4.0 | 46.2 | 20.0 | 100.0 | 55.9 | 24.0 | 9.1 |
| Last 10 games | 1 | 32.0 | 16.0 | 6.0 | 3.0 | 0.0 | 1.0 | 4.0 | 46.2 | 20.0 | 100.0 | 55.9 | 24.0 | 9.1 |
| Playoffs | 10 | 5.0 | 1.4 | 1.2 | 0.4 | 0.2 | 0.1 | 0.2 | 35.0 | 0.0 | – | 35.0 | 19.0 | 1.0 |
Form
Game5-game averageSeason average
Every game is in the game log below.
Milwaukee Bucks teammates in 2020-21
- Khris Middleton21.2 pts35.0 min
- Jrue Holiday17.6 pts34.4 min
- Giannis Antetokounmpo28.7 pts34.3 min
- Brook Lopez12.4 pts27.7 min
- Pat Connaughton6.8 pts23.1 min
- Donte DiVincenzo10.1 pts27.3 min
- Bobby Portis10.8 pts20.2 min
- Bryn Forbes9.2 pts18.1 min
Loading…
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Loading his opportunity numbers
Loading play types…
Loading matchups…
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , vs Phoenix SunsPO | vs PHX | W105-98 | DNP | |||||||||||
| , @ Phoenix SunsPO | @ PHX | W123-119 | DNP | |||||||||||
| , vs Phoenix SunsPO | vs PHX | W109-103 | DNP | |||||||||||
| , vs Phoenix SunsPO | vs PHX | W120-100 | DNP | |||||||||||
| , @ Phoenix SunsPO | @ PHX | L108-118 | DNP | |||||||||||
| , @ Phoenix SunsPO | @ PHX | L105-118 | DNP | |||||||||||
| , @ Atlanta HawksPO | @ ATL | W118-107 | DNP | |||||||||||
| , vs Atlanta HawksPO | vs ATL | W123-112 | 1:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | −2 | 0.0 |
| , @ Atlanta HawksPO | @ ATL | L88-110 | 4:00 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | 1.0 |
| , @ Atlanta HawksPO | @ ATL | W113-102 | DNP | |||||||||||
| , vs Atlanta HawksPO | vs ATL | W125-91 | 11:00 | 2 | 4 | 1 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | −7 | −0.5 |
| , vs Atlanta HawksPO | vs ATL | L113-116 | DNP | |||||||||||
| , @ Brooklyn NetsPO | @ BKN | W115-111 | DNP | |||||||||||
| , vs Brooklyn NetsPO | vs BKN | W104-89 | 4:00 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | −4 | 1.0 |
| , @ Brooklyn NetsPO | @ BKN | L108-114 | 3:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | −5 | 1.0 |
| , vs Brooklyn NetsPO | vs BKN | W107-96 | 6:00 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | −1.1 |
| , vs Brooklyn NetsPO | vs BKN | W86-83 | DNP | |||||||||||
| , @ Brooklyn NetsPO | @ BKN | L86-125 | 9:00 | 6 | 3 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | −6 | 3.9 |
| , @ Brooklyn NetsPO | @ BKN | L107-115 | DNP | |||||||||||
| , @ Miami HeatPO | @ MIA | W120-103 | 1:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | −2 | 0.0 |
| , @ Miami HeatPO | @ MIA | W113-84 | 4:00 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | −1 | 2.7 |
| , vs Miami HeatPO | vs MIA | W132-98 | 7:00 | 0 | 3 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +3 | 2.3 |
| , vs Miami HeatPO | vs MIA | W109-107 | DNP | |||||||||||
| , @ Chicago Bulls | @ CHI | L112-118 | 32:00 | 16 | 6 | 3 | 6-13 | 1-5 | 3-3 | 0 | 1 | 4 | +11 | 9.1 |
