PTS (Points)
3.9
375th of 441
down from the season average: 2.0 last 10
REB (Rebounds)
1.8
356th of 441
down from the season average: 0.7 last 10
AST (Assists)
0.7
370th of 441
down from the season average: 0.2 last 10
TS% (True shooting percentage)
51.2
down from the season average: 35.9 last 10
USG% (Usage rate)
15.0
up from the season average: 18.8 last 10
Chris Duarte averaged 3.9 points, 1.8 rebounds and 0.7 assists in 59 games (12.3 minutes a game) for the Sacramento Kings in 2023-24. True shooting 51.2% on a 15.0% usage rate. League rank: 375th of 441 in points, 356th in rebounds and 370th in assists. Last 10 games: 2.0 points, 0.7 rebounds, 0.2 assists and 7.5 minutes a game. Keel Impact −1.6.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 59 | 12.3 | 3.9 | 1.8 | 0.7 | 0.5 | 0.1 | 0.4 | 38.1 | 34.6 | 78.8 | 51.2 | 15.0 | 2.7 |
| Last 10 games | 10 | 7.5 | 2.0 | 0.7 | 0.2 | 0.3 | 0.0 | 0.4 | 25.9 | 21.1 | 100.0 | 35.9 | 18.8 | 0.4 |
Chris Duarte stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2024-25 | Chicago Bulls | 17 | 4.3 | 2.1 | 1.2 | 0.5 | 0.0 | 0.0 | 0.1 | 46.2 | 40.0 | 75.0 | 61.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sacramento Kings | 59 | 12.3 | 3.9 | 1.8 | 0.7 | 0.5 | 0.1 | 0.4 | 38.1 | 34.6 | 78.8 | 51.2 |
| 2022-23 | Indiana Pacers | 46 | 19.6 | 7.9 | 2.5 | 1.4 | 0.5 | 0.2 | 0.9 | 36.9 | 31.6 | 84.7 | 49.6 |
| 2021-22 | Indiana Pacers | 55 | 28.0 | 13.1 | 4.1 | 2.1 | 1.0 | 0.2 | 1.6 | 43.2 | 36.9 | 80.4 | 53.7 |
| 4 seasons | 177 | 18.3 | 7.6 | 2.6 | 1.3 | 0.6 | 0.2 | 0.9 | 40.6 | 34.9 | 81.3 | 52.3 |
Form
Every game is in the game log below.
Keel Impact
All ratingsPoints per 100 possessions he adds over an average player, from every lineup he played in, shrunk toward what his box score predicts. Percentiles among players with 1,000+ minutes. How it is computed
| 2023-24 | SAC | 723 | −1.6 | −1.4 | −0.2 | 8.4 | −4.4 |
|---|---|---|---|---|---|---|---|
| 2022-23 | IND | 900 | −2.4 | −1.6 | −0.8 | 8.7 | −7.5 |
| 2021-22 | IND | 1542 | −1.2 | −1.9 | +0.7 | 12.3 | −0.9 |
Players like him
Closest in offensive and defensive Keel Impact and in minutes per game, 2023-24, among players at his position. Teammates aside.
- Malachi FlynnTOR12.7 minImpact: −1.9
- Max ChristieLAL14.3 minImpact: −1.7
- Jevon CarterCHI13.9 minImpact: −1.4
- Shake MiltonMIN12.1 minImpact: −2.6
- Bryce McGowensCHA15.0 minImpact: −1.8
Sacramento Kings teammates in 2023-24
- Domantas Sabonis19.4 pts35.7 min
- De'Aaron Fox26.6 pts36.0 min
- Keegan Murray15.2 pts33.6 min
- Harrison Barnes12.2 pts29.0 min
- Malik Monk15.4 pts26.0 min
- Kevin Huerter10.2 pts24.5 min
- Trey Lyles7.2 pts20.0 min
- Davion Mitchell5.3 pts15.3 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , vs Portland Trail Blazers | vs POR | W121-82 | 8:00 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | – | −3.6 |
| , vs Phoenix Suns | vs PHX | L107-108 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | L123-135 | 4:00 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | – | −0.7 |
| , @ Oklahoma City Thunder | @ OKC | L105-112 | DNP | |||||||||||
| , @ Brooklyn Nets | @ BKN | W107-77 | 4:00 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | – | 0.8 |
| , @ Boston Celtics | @ BOS | L100-101 | DNP | |||||||||||
| , @ New York Knicks | @ NYK | L109-120 | 5:00 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | 0.6 |
| , vs LA Clippers | vs LAC | W109-95 | 8:00 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | – | 1.7 |
| , vs Utah Jazz | vs UTA | W127-106 | 2:00 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | – | 2.7 |
| , vs Dallas Mavericks | vs DAL | L103-107 | 8:00 | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | – | −2.1 |
| , vs Dallas Mavericks | vs DAL | L96-132 | 13:00 | 3 | 1 | 0 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | – | −0.2 |
| , vs Philadelphia 76ers | vs PHI | W108-96 | 13:00 | 4 | 0 | 0 | 1-5 | 0-4 | 2-2 | 1 | 0 | 0 | – | 1.5 |
| , @ Orlando Magic | @ ORL | W109-107 | 10:00 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | – | 2.9 |
| , @ Washington Wizards | @ WAS | L102-109 | 19:00 | 3 | 3 | 2 | 1-8 | 1-7 | 0-0 | 1 | 2 | 1 | – | 1.9 |
| , @ Toronto Raptors | @ TOR | W123-89 | 19:00 | 14 | 5 | 2 | 5-6 | 2-2 | 2-2 | 0 | 0 | 1 | – | 14.5 |
| , vs Memphis Grizzlies | vs MEM | W121-111 | 18:00 | 8 | 2 | 1 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | – | 5.9 |
| , vs New York Knicks | vs NYK | L91-98 | 1:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | 0.0 |
| , vs Los Angeles Lakers | vs LAL | W120-107 | 8:00 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | – | 6.0 |
| , vs Milwaukee Bucks | vs MIL | W129-94 | 11:00 | 6 | 5 | 2 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | – | 6.1 |
| , vs Houston Rockets | vs HOU | L104-112 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | W131-129 | DNP | |||||||||||
| , @ Los Angeles Lakers | @ LAL | W130-120 | DNP | |||||||||||
| , vs Chicago Bulls | vs CHI | L109-113 | 13:00 | 8 | 5 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | – | 7.5 |
| , @ Minnesota Timberwolves | @ MIN | W124-120 | 6:00 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – | −0.1 |
| , @ Denver Nuggets | @ DEN | L96-117 | 26:00 | 18 | 3 | 1 | 7-14 | 4-8 | 0-0 | 2 | 2 | 0 | – | 15.6 |
| , vs Miami Heat | vs MIA | L110-121 | 17:00 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | – | 1.7 |
| , @ LA Clippers | @ LAC | W123-107 | 16:00 | 4 | 2 | 0 | 1-3 | 1-3 | 1-1 | 2 | 0 | 0 | – | 4.9 |
| , vs San Antonio Spurs | vs SAS | W127-122 | 20:00 | 6 | 4 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | – | 6.2 |
| , @ Denver Nuggets | @ DEN | W102-98 | 8:00 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | – | 3.4 |
| , @ Phoenix Suns | @ PHX | L125-130 | DNP | |||||||||||
| , @ Oklahoma City Thunder | @ OKC | L113-127 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | W135-106 | DNP | |||||||||||
| , vs Detroit Pistons | vs DET | L120-133 | DNP | |||||||||||
| , @ Cleveland Cavaliers | @ CLE | L110-136 | 3:00 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | – | 4.7 |
| , @ Chicago Bulls | @ CHI | W123-115 | DNP | |||||||||||
| , @ Indiana Pacers | @ IND | W133-122 | DNP | |||||||||||
| , @ Miami Heat | @ MIA | L106-115 | DNP | |||||||||||
| , @ Memphis Grizzlies | @ MEM | W103-94 | DNP | |||||||||||
| , @ Dallas Mavericks | @ DAL | W120-115 | DNP | |||||||||||
| , @ Golden State Warriors | @ GSW | W134-133 | 3:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – | 0.0 |
| , vs Atlanta Hawks | vs ATL | W122-107 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | L121-126 | DNP | |||||||||||
| , @ Phoenix Suns | @ PHX | L117-119 | DNP | |||||||||||
| , @ Milwaukee Bucks | @ MIL | L142-143 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | L93-112 | 10:00 | 1 | 3 | 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | −9 | −0.9 |
| , @ Charlotte Hornets | @ CHA | W123-98 | 14:00 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | 0.2 |
| , @ Detroit Pistons | @ DET | W131-110 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | L100-133 | 15:00 | 1 | 0 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | −19 | −0.8 |
| , vs Toronto Raptors | vs TOR | W135-130 | 16:00 | 10 | 0 | 1 | 4-6 | 2-3 | 0-0 | 0 | 0 | 1 | +2 | 6.3 |
| , vs Orlando Magic | vs ORL | W138-135 | 10:00 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | −6 | −3.6 |
| , vs Charlotte Hornets | vs CHA | L104-111 | 30:00 | 12 | 7 | 4 | 5-11 | 2-4 | 0-0 | 1 | 0 | 1 | +3 | 12.4 |
| , @ Memphis Grizzlies | @ MEM | W123-92 | 26:00 | 7 | 6 | 0 | 2-6 | 1-2 | 2-2 | 0 | 0 | 1 | +11 | 4.0 |
| , @ Atlanta Hawks | @ ATL | W117-110 | 25:00 | 5 | 0 | 4 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | +10 | 4.7 |
| , @ Portland Trail Blazers | @ POR | L113-130 | 8:00 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | −6 | 6.0 |
| , vs Minnesota Timberwolves | vs MIN | L98-110 | 18:00 | 3 | 4 | 0 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | +4 | 3.5 |
| , vs Phoenix Suns | vs PHX | W120-105 | 2:00 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | −6 | −0.7 |
| , vs Boston Celtics | vs BOS | L119-144 | 5:00 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | −4 | −1.1 |
| , vs Washington Wizards | vs WAS | W143-131 | 4:00 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | −7 | −0.7 |
| , vs Utah Jazz | vs UTA | W125-104 | 4:00 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | −2.1 |
| , vs Oklahoma City Thunder | vs OKC | W128-123 | DNP | |||||||||||
| , @ LA Clippers | @ LAC | L99-119 | 12:00 | 6 | 2 | 1 | 1-3 | 0-2 | 4-4 | 0 | 1 | 0 | +9 | 5.9 |
| , vs Brooklyn Nets | vs BKN | W131-118 | 3:00 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | −7 | 0.0 |
| , @ Phoenix Suns | @ PHX | W114-106 | 1:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | −4 | 0.0 |
| , vs New Orleans Pelicans | vs NOP | L117-127 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | W123-117 | DNP | |||||||||||
| , vs LA Clippers | vs LAC | L117-131 | 13:00 | 7 | 3 | 0 | 3-6 | 0-2 | 1-1 | 0 | 0 | 0 | −8 | 4.5 |
| , vs Golden State Warriors | vs GSW | W124-123 | 14:00 | 5 | 0 | 0 | 2-4 | 0-1 | 1-2 | 2 | 0 | 0 | −10 | 3.8 |
| , @ Minnesota Timberwolves | @ MIN | W124-111 | 22:00 | 0 | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | +2 | −2.0 |
| , @ New Orleans Pelicans | @ NOP | L112-117 | 20:00 | 6 | 1 | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | +22 | 3.4 |
| , @ New Orleans Pelicans | @ NOP | L93-129 | 8:00 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | −3 | −1.2 |
| , @ Dallas Mavericks | @ DAL | W129-113 | 33:00 | 13 | 8 | 4 | 5-8 | 3-4 | 0-0 | 2 | 0 | 1 | +7 | 14.4 |
| , @ San Antonio Spurs | @ SAS | W129-120 | 15:00 | 6 | 3 | 0 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | −8 | 4.1 |
| , @ Los Angeles Lakers | @ LAL | W125-110 | 4:00 | 4 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | 3.7 |
| , vs Cleveland Cavaliers | vs CLE | W132-120 | 9:00 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | −2 | −2.3 |
| , vs Oklahoma City Thunder | vs OKC | W105-98 | 5:00 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | −1 | −1.9 |
| , vs Portland Trail Blazers | vs POR | W121-118 | 11:00 | 3 | 2 | 0 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | −8 | 1.4 |
| , @ Houston Rockets | @ HOU | L97-122 | 15:00 | 5 | 1 | 2 | 1-3 | 1-1 | 2-4 | 0 | 0 | 1 | −8 | 2.8 |
| , @ Houston Rockets | @ HOU | L89-107 | 26:00 | 10 | 2 | 1 | 3-8 | 2-6 | 2-2 | 1 | 1 | 0 | −4 | 7.0 |
| , @ Golden State Warriors | @ GSW | L101-102 | 7:00 | 2 | 1 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | −1 | −0.6 |
| , vs Los Angeles Lakers | vs LAL | W132-127 | 14:00 | 4 | 2 | 0 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | +1 | 2.4 |
| , vs Golden State Warriors | vs GSW | L114-122 | 26:00 | 4 | 1 | 3 | 1-7 | 0-4 | 2-3 | 1 | 0 | 1 | 0 | −0.9 |
| , @ Utah Jazz | @ UTA | W130-114 | 15:00 | 9 | 2 | 1 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | +5 | 7.2 |
