PTS (Points)
2.7
416th of 436
up from the season average: 3.3 last 10
REB (Rebounds)
1.4
397th of 436
up from the season average: 1.9 last 10
AST (Assists)
0.4
416th of 436
up from the season average: 0.6 last 10
TS% (True shooting percentage)
56.0
up from the season average: 57.1 last 10
USG% (Usage rate)
16.2
up from the season average: 18.2 last 10
Mamadi Diakite averaged 2.7 points, 1.4 rebounds and 0.4 assists in 21 games (8.4 minutes a game) for the Cleveland Cavaliers in 2022-23. True shooting 56.0% on a 16.2% usage rate. League rank: 416th of 436 in points, 397th in rebounds and 416th in assists. Last 10 games: 3.3 points, 1.9 rebounds, 0.6 assists and 8.9 minutes a game.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 21 | 8.4 | 2.7 | 1.4 | 0.4 | 0.2 | 0.4 | 0.6 | 48.0 | 33.3 | 100.0 | 56.0 | 16.2 | 1.8 |
| Last 10 games | 10 | 8.9 | 3.3 | 1.9 | 0.6 | 0.2 | 0.4 | 0.7 | 50.0 | 37.5 | 100.0 | 57.1 | 18.2 | 2.3 |
Mamadi Diakite stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2023-24 | San Antonio SpursNew York Knicks | 6 | 4.3 | 2.0 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 66.7 | 0.0 | 66.7 | 69.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Cleveland Cavaliers | 21 | 8.4 | 2.7 | 1.4 | 0.4 | 0.2 | 0.4 | 0.6 | 48.0 | 33.3 | 100.0 | 56.0 |
| 2021-22 | Oklahoma City Thunder | 13 | 14.5 | 4.3 | 4.5 | 0.2 | 0.4 | 0.7 | 0.5 | 53.2 | 0.0 | 54.5 | 54.0 |
| 2020-21 | Milwaukee Bucks | 14 | 9.9 | 3.1 | 2.4 | 0.6 | 0.4 | 0.4 | 0.2 | 40.0 | 12.5 | 78.6 | 47.7 |
| 4 seasons | 54 | 9.8 | 3.1 | 2.4 | 0.4 | 0.3 | 0.4 | 0.4 | 48.3 | 22.9 | 69.7 | 53.6 |
Form
Every game is in the game log below.
Cleveland Cavaliers teammates in 2022-23
- Evan Mobley15.8 pts34.6 min
- Donovan Mitchell27.9 pts36.2 min
- Darius Garland21.5 pts35.6 min
- Jarrett Allen13.9 pts33.1 min
- Caris LeVert12.3 pts30.4 min
- Isaac Okoro6.4 pts21.4 min
- Cedi Osman8.5 pts20.0 min
- Lamar Stevens5.3 pts18.0 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , vs Charlotte Hornets | vs CHA | L95-106 | 17:00 | 9 | 2 | 3 | 4-6 | 1-2 | 0-0 | 1 | 1 | 1 | -4 | 9.0 |
| , @ Orlando Magic | @ ORL | W118-94 | 24:00 | 13 | 8 | 1 | 5-7 | 1-2 | 2-2 | 1 | 1 | 3 | +9 | 10.7 |
| , @ Orlando Magic | @ ORL | W117-113 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | W115-105 | DNP | |||||||||||
| , vs New York Knicks | vs NYK | L116-130 | DNP | |||||||||||
| , @ Atlanta Hawks | @ ATL | L118-120 | 13:00 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -17 | 0.2 |
| , vs Houston Rockets | vs HOU | W108-91 | 2:00 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +1 | 3.4 |
| , @ Brooklyn Nets | @ BKN | W116-114 | DNP | |||||||||||
| , @ Brooklyn Nets | @ BKN | W115-109 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | W117-94 | 12:00 | 2 | 5 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | +7 | -1.1 |
| , vs Philadelphia 76ers | vs PHI | L109-118 | 9:00 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +8 | 1.7 |
| , @ Charlotte Hornets | @ CHA | W120-104 | DNP | |||||||||||
| , @ Charlotte Hornets | @ CHA | W114-108 | DNP | |||||||||||
| , @ Miami Heat | @ MIA | L115-119 | DNP | |||||||||||
| , @ Miami Heat | @ MIA | W104-100 | DNP | |||||||||||
| , vs Boston Celtics | vs BOS | W118-114 | DNP | |||||||||||
| , vs Detroit Pistons | vs DET | W114-90 | DNP | |||||||||||
| , @ Boston Celtics | @ BOS | L113-117 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | W118-93 | DNP | |||||||||||
| , @ Atlanta Hawks | @ ATL | L119-136 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | L109-115 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | L112-118 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | W117-109 | DNP | |||||||||||
| , vs Chicago Bulls | vs CHI | W97-89 | DNP | |||||||||||
| , @ New Orleans Pelicans | @ NOP | W118-107 | DNP | |||||||||||
| , vs Detroit Pistons | vs DET | W113-85 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | W114-91 | 4:00 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | -0.5 |
| , @ Indiana Pacers | @ IND | W122-103 | 2:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | 0.0 |
| , vs Memphis Grizzlies | vs MEM | W128-113 | DNP | |||||||||||
| , vs Miami Heat | vs MIA | L97-100 | DNP | |||||||||||
| , vs LA Clippers | vs LAC | W122-99 | DNP | |||||||||||
| , @ Oklahoma City Thunder | @ OKC | L100-112 | DNP | |||||||||||
| , @ Houston Rockets | @ HOU | W113-95 | 3:00 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -1.4 |
| , @ New York Knicks | @ NYK | L103-105 | DNP | |||||||||||
| , vs Milwaukee Bucks | vs MIL | W114-102 | DNP | |||||||||||
| , vs Golden State Warriors | vs GSW | L114-120 | DNP | |||||||||||
| , @ Memphis Grizzlies | @ MEM | L114-115 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | W113-103 | DNP | |||||||||||
| , @ Minnesota Timberwolves | @ MIN | L102-110 | DNP | |||||||||||
| , @ Portland Trail Blazers | @ POR | W119-113 | DNP | |||||||||||
| , @ Utah Jazz | @ UTA | L114-116 | DNP | |||||||||||
| , @ Phoenix Suns | @ PHX | W112-98 | 3:00 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -8 | 0.7 |
| , @ Denver Nuggets | @ DEN | L108-121 | DNP | |||||||||||
| , vs Phoenix Suns | vs PHX | W90-88 | DNP | |||||||||||
| , vs Chicago Bulls | vs CHI | W145-134 | DNP | |||||||||||
| , @ Chicago Bulls | @ CHI | W103-102 | 3:00 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -9 | -0.7 |
| , @ Indiana Pacers | @ IND | L126-135 | DNP | |||||||||||
| , vs Brooklyn Nets | vs BKN | L117-125 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | L107-118 | DNP | |||||||||||
| , vs Milwaukee Bucks | vs MIL | W114-106 | DNP | |||||||||||
| , vs Utah Jazz | vs UTA | W122-99 | DNP | |||||||||||
| , vs Dallas Mavericks | vs DAL | W100-99 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | W118-112 | DNP | |||||||||||
| , @ Dallas Mavericks | @ DAL | W105-90 | DNP | |||||||||||
| , @ San Antonio Spurs | @ SAS | L111-112 | DNP | |||||||||||
| , vs Oklahoma City Thunder | vs OKC | W110-102 | DNP | |||||||||||
| , vs Sacramento Kings | vs SAC | L95-106 | DNP | |||||||||||
| , vs Los Angeles Lakers | vs LAL | W116-102 | 2:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -1 | 0.7 |
| , @ New York Knicks | @ NYK | L81-92 | 11:00 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | -10 | -0.1 |
| , vs Orlando Magic | vs ORL | W107-96 | 12:00 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | +8 | -1.1 |
| , vs Philadelphia 76ers | vs PHI | W113-85 | 23:00 | 6 | 4 | 2 | 2-5 | 2-4 | 0-0 | 1 | 0 | 2 | +16 | 3.7 |
| , @ Toronto Raptors | @ TOR | L88-100 | DNP | |||||||||||
| , @ Detroit Pistons | @ DET | W102-94 | 14:00 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | +5 | 2.3 |
| , @ Milwaukee Bucks | @ MIL | L102-117 | 3:00 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +7 | 4.4 |
| , vs Portland Trail Blazers | vs POR | W114-96 | DNP | |||||||||||
| , vs Atlanta Hawks | vs ATL | W114-102 | DNP | |||||||||||
| , vs Miami Heat | vs MIA | W113-87 | 6:00 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1.3 |
| , vs Charlotte Hornets | vs CHA | W132-122 | DNP | |||||||||||
| , @ Milwaukee Bucks | @ MIL | L98-113 | 5:00 | 5 | 1 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 3.0 |
| , vs Minnesota Timberwolves | vs MIN | L124-129 | 3:00 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -9 | -1.8 |
| , @ Golden State Warriors | @ GSW | L101-106 | DNP | |||||||||||
| , @ Sacramento Kings | @ SAC | L120-127 | DNP | |||||||||||
| , @ LA Clippers | @ LAC | L117-119 | DNP | |||||||||||
| , @ Los Angeles Lakers | @ LAL | W114-100 | DNP | |||||||||||
| , @ Detroit Pistons | @ DET | W112-88 | 5:00 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | -1 | 2.9 |
| , vs Boston Celtics | vs BOS | W114-113 | DNP | |||||||||||
| , vs New York Knicks | vs NYK | W121-108 | DNP | |||||||||||
| , @ Boston Celtics | @ BOS | W132-123 | DNP | |||||||||||
| , vs Orlando Magic | vs ORL | W103-92 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | W117-107 | DNP | |||||||||||
| , @ Chicago Bulls | @ CHI | W128-96 | DNP | |||||||||||
| , @ Toronto Raptors | @ TOR | L105-108 | DNP | |||||||||||
