PTS (Points)
8.4
224th of 442
down from the season average: 7.2 last 10
REB (Rebounds)
1.3
421st of 442
down from the season average: 1.2 last 10
AST (Assists)
1.5
230th of 442
down from the season average: 1.0 last 10
TS% (True shooting percentage)
51.6
down from the season average: 51.0 last 10
USG% (Usage rate)
25.5
up from the season average: 26.5 last 10
Isaiah Thomas averaged 8.4 points, 1.3 rebounds and 1.5 assists in 22 games (15.2 minutes a game) for the Charlotte Hornets in 2021-22. True shooting 51.6% on a 25.5% usage rate. League rank: 224th of 442 in points, 421st in rebounds and 230th in assists. Last 10 games: 7.2 points, 1.2 rebounds, 1.0 assists and 12.5 minutes a game. Keel Impact −0.9. Playoffs: 3.0 points, 2.0 rebounds and 1.0 assists in 1 game.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 22 | 15.2 | 8.4 | 1.3 | 1.5 | 0.3 | 0.2 | 0.7 | 40.1 | 33.7 | 84.6 | 51.6 | 25.5 | 4.9 |
| Last 10 games | 10 | 12.5 | 7.2 | 1.2 | 1.0 | 0.4 | 0.2 | 0.5 | 41.2 | 33.3 | 83.3 | 51.0 | 26.5 | 4.0 |
| Playoffs | 1 | 6.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0 | 100.0 | – | 37.5 | 27.6 | 2.3 |
Isaiah Thomas stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2023-24 | Phoenix Suns | 6 | 3.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 30.0 | 50.0 | – | 40.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Los Angeles LakersDallas MavericksCharlotte Hornets | 22 | 15.2 | 8.4 | 1.3 | 1.5 | 0.3 | 0.2 | 0.7 | 40.1 | 33.7 | 84.6 | 51.6 |
| 2020-21 | New Orleans Pelicans | 3 | 16.0 | 7.7 | 1.3 | 1.7 | 0.3 | 0.0 | 2.0 | 33.3 | 25.0 | 100.0 | 41.2 |
| 3 seasons | 31 | 13.0 | 6.9 | 1.1 | 1.4 | 0.3 | 0.2 | 0.7 | 38.7 | 33.3 | 85.7 | 49.7 |
Form
Every game is in the game log below.
Keel Impact
All ratingsPoints per 100 possessions he adds over an average player, from every lineup he played in, shrunk toward what his box score predicts. Percentiles among players with 1,000+ minutes. How it is computed
Charlotte Hornets teammates in 2021-22
- Miles Bridges20.1 pts35.4 min
- Terry Rozier19.3 pts33.7 min
- LaMelo Ball20.2 pts32.4 min
- Kelly Oubre Jr.14.8 pts26.2 min
- Cody Martin7.6 pts26.2 min
- P.J. Washington10.4 pts27.3 min
- Mason Plumlee6.5 pts24.3 min
- Gordon Hayward15.9 pts31.9 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , @ Atlanta HawksPO | @ ATL | L103-132 | 5:57 | 3 | 2 | 1 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | – | 2.3 |
| , vs Washington Wizards | vs WAS | W124-108 | 13:00 | 14 | 1 | 1 | 5-8 | 2-4 | 2-2 | 1 | 0 | 0 | −1 | 11.6 |
| , @ Chicago Bulls | @ CHI | W133-117 | 6:00 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | −11 | −0.5 |
| , vs Orlando Magic | vs ORL | W128-101 | 8:00 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | +2 | 5.0 |
| , @ Miami Heat | @ MIA | L115-144 | 15:00 | 8 | 1 | 1 | 2-7 | 2-5 | 2-2 | 0 | 1 | 1 | −19 | 3.8 |
| , @ Philadelphia 76ers | @ PHI | L114-144 | 19:00 | 5 | 2 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | −3 | 0.7 |
| , @ New York Knicks | @ NYK | W125-114 | 4:00 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | +4 | −0.1 |
| , vs Denver Nuggets | vs DEN | L109-113 | 21:00 | 12 | 4 | 2 | 5-12 | 1-4 | 1-2 | 1 | 0 | 0 | +14 | 8.4 |
| , @ Brooklyn Nets | @ BKN | W119-110 | 12:00 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 2.9 |
| , vs Utah Jazz | vs UTA | W107-101 | 15:00 | 9 | 0 | 0 | 4-6 | 1-3 | 0-0 | 2 | 0 | 0 | +15 | 8.0 |
| , vs New York Knicks | vs NYK | L106-121 | 12:00 | 5 | 1 | 2 | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | +2 | 0.4 |
| , vs New Orleans Pelicans | vs NOP | W106-103 | 14:00 | 15 | 0 | 1 | 5-9 | 2-3 | 3-3 | 0 | 0 | 3 | +2 | 7.2 |
| , vs Dallas Mavericks | vs DAL | W129-108 | 14:00 | 11 | 1 | 2 | 4-6 | 0-1 | 3-3 | 0 | 0 | 0 | −18 | 10.1 |
| , vs Atlanta Hawks | vs ATL | W116-106 | 9:00 | 2 | 1 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | +9 | 0.9 |
| , @ Oklahoma City Thunder | @ OKC | W134-116 | 17:00 | 12 | 1 | 4 | 4-10 | 4-4 | 0-0 | 0 | 1 | 0 | +5 | 10.4 |
| , @ New Orleans Pelicans | @ NOP | W142-120 | 16:00 | 14 | 1 | 0 | 5-8 | 4-6 | 0-0 | 1 | 0 | 0 | +11 | 11.7 |
| , vs Boston Celtics | vs BOS | L101-115 | 11:00 | 5 | 0 | 2 | 1-4 | 0-1 | 3-3 | 0 | 0 | 0 | +5 | 4.0 |
| , vs Brooklyn Nets | vs BKN | L121-132 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | W123-117 | DNP | |||||||||||
| , @ Cleveland Cavaliers | @ CLE | W119-98 | 14:00 | 10 | 5 | 3 | 4-11 | 2-7 | 0-0 | 2 | 0 | 2 | −5 | 7.5 |
| , @ Sacramento Kings | @ SAC | L94-95 | 13:00 | 6 | 0 | 4 | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | −1 | 4.4 |
| , vs Brooklyn Nets | vs BKN | L115-122 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | L110-138 | 21:00 | 2 | 3 | 1 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | −20 | 0.4 |
| , vs Phoenix Suns | vs PHX | L90-108 | 26:00 | 3 | 1 | 3 | 1-11 | 0-6 | 1-2 | 0 | 0 | 2 | −1 | −6.3 |
| , @ Chicago Bulls | @ CHI | L110-115 | 32:00 | 13 | 2 | 1 | 5-11 | 3-7 | 0-0 | 0 | 0 | 2 | −1 | 5.4 |
| , @ Minnesota Timberwolves | @ MIN | L92-110 | 22:00 | 19 | 2 | 1 | 5-12 | 2-6 | 7-9 | 0 | 1 | 1 | −1 | 12.4 |
