Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 27.070th | |
| PTS | 13.272nd | |
| REB | 5.175th | |
| AST | 2.256th | |
| STL | 0.855th | |
| BLK | 0.455th | |
| 3PM | 2.082nd | |
| TOV | 1.528th | |
| Shooting | ||
| FG% | 49.373rd | |
| 3P% | 44.698th | |
| FT% | 73.836th | |
| TS% | 60.873rd | |
| eFG% | 59.282nd | |
| Advanced | ||
| USG% | 19.461st | |
| AST% | 11.646th | |
| REB% | 10.461st | |
| GmSc | 10.470th | |
| Keel Impact | ||
| Impact | +1.566th | |
| Offense | +1.16 | |
| Defense | +0.34 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.