Nemanja Bjelica vs DeAndre' Bembry
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 16.026th | 18.7 (best of those compared)38th | |
| PTS | 6.1 (best of those compared)30th | 5.222nd | |
| REB | 4.1 (best of those compared)58th | 2.934th | |
| AST | 2.2 (best of those compared)63rd | 1.235th | |
| STL | 0.641st | 0.9 (best of those compared)69th | |
| BLK | 0.451st | 0.5 (best of those compared)67th | |
| 3PM | 0.8 (best of those compared)42nd | 0.317th | |
| TOV | 1.234th | 0.6 (best of those compared)74th | |
| Shooting | |||
| FG% | 46.863rd | 56.1 (best of those compared)89th | |
| 3P% | 36.266th | 41.7 (best of those compared)94th | |
| FT% | 72.8 (best of those compared)34th | 60.09th | |
| TS% | 57.358th | 60.1 (best of those compared)79th | |
| eFG% | 54.763rd | 59.5 (best of those compared)88th | |
| Advanced | |||
| USG% | 17.9 (best of those compared)49th | 11.34th | |
| AST% | 19.9 (best of those compared)77th | 8.635th | |
| REB% | 14.0 (best of those compared)81st | 8.446th | |
| GmSc | 5.6 (best of those compared)36th | 5.029th | |
| Keel Impact | |||
| Impact | +0.22 (best of those compared)43rd | −0.330th | |
| Offense | −0.45 (best of those compared) | −0.52 | |
| Defense | +0.66 (best of those compared) | +0.22 | |
Shading: league percentile among players with 20 or more games in 2021-22; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.