Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 7.02nd | |
| PTS | 1.61st | |
| REB | 0.50th | |
| AST | 1.340th | |
| STL | 0.11st | |
| BLK | 0.00th | |
| 3PM | 0.317th | |
| TOV | 0.393rd | |
| Shooting | ||
| FG% | 32.62nd | |
| 3P% | 23.19th | |
| FT% | 75.039th | |
| TS% | 40.81st | |
| eFG% | 39.11st | |
| Advanced | ||
| USG% | 14.722nd | |
| AST% | 23.684th | |
| REB% | 3.61st | |
| GmSc | 1.21st | |
| Keel Impact | ||
| Impact | – | |
| Offense | – | |
| Defense | – | |
Shading: league percentile among players with 20 or more games in 2021-22; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.