De'Aaron Fox vs Payton Pritchard
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 29.2 (best of those compared)74th | 27.269th | |
| PTS | 12.972nd | 13.7 (best of those compared)75th | |
| REB | 4.1 (best of those compared)64th | 3.040th | |
| AST | 5.5 (best of those compared)91st | 3.880th | |
| STL | 1.3 (best of those compared)88th | 0.750th | |
| BLK | 0.4 (best of those compared)54th | 0.111th | |
| 3PM | 0.941st | 2.4 (best of those compared)88th | |
| TOV | 2.510th | 1.4 (best of those compared)36th | |
| Shooting | |||
| FG% | 47.7 (best of those compared)66th | 42.434th | |
| 3P% | 28.326th | 37.1 (best of those compared)63rd | |
| FT% | 84.470th | 88.2 (best of those compared)83rd | |
| TS% | 60.3 (best of those compared)66th | 57.250th | |
| eFG% | 52.747th | 53.3 (best of those compared)50th | |
| Advanced | |||
| USG% | 18.958th | 21.2 (best of those compared)72nd | |
| AST% | 25.3 (best of those compared)86th | 21.177th | |
| REB% | 7.5 (best of those compared)36th | 6.019th | |
| GmSc | 11.6 (best of those compared)77th | 10.473rd | |
| Keel Impact | |||
| Impact | +2.1 (best of those compared) | +0.84 | |
| Offense | +1.03 | +1.21 (best of those compared) | |
| Defense | +1.07 (best of those compared) | −0.37 | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.