Ryan Kalkbrenner vs Kel'el Ware
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 18.337th | 18.6 (best of those compared)38th | |
| PTS | 4.724th | 8.9 (best of those compared)50th | |
| REB | 5.275th | 6.4 (best of those compared)85th | |
| AST | 1.4 (best of those compared)36th | 0.819th | |
| STL | 0.531st | 0.6 (best of those compared)41st | |
| BLK | 1.2 (best of those compared)95th | 1.192nd | |
| 3PM | 0.00th | 0.8 (best of those compared)36th | |
| TOV | 1.1 (best of those compared)48th | 1.532nd | |
| Shooting | |||
| FG% | 66.7 (best of those compared)97th | 42.435th | |
| 3P% | – | 27.323rd | |
| FT% | 90.0 (best of those compared)87th | 77.447th | |
| TS% | 73.7 (best of those compared)98th | 51.223rd | |
| eFG% | 66.7 (best of those compared)94th | 47.222nd | |
| Advanced | |||
| USG% | 10.24th | 22.9 (best of those compared)79th | |
| AST% | 12.4 (best of those compared)49th | 7.116th | |
| REB% | 15.988th | 18.0 (best of those compared)93rd | |
| GmSc | 6.848th | 6.9 (best of those compared)48th | |
| Keel Impact | |||
| Impact | +1.33 (best of those compared) | −0.97 | |
| Offense | +0.71 (best of those compared) | −1.47 | |
| Defense | +0.63 (best of those compared) | +0.5 | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.