Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 23.656th | |
| PTS | 9.152nd | |
| REB | 2.226th | |
| AST | 1.849th | |
| STL | 1.388th | |
| BLK | 0.111th | |
| 3PM | 1.668th | |
| TOV | 0.481st | |
| Shooting | ||
| FG% | 53.585th | |
| 3P% | 41.580th | |
| FT% | 87.579th | |
| TS% | 68.895th | |
| eFG% | 66.394th | |
| Advanced | ||
| USG% | 12.813th | |
| AST% | 10.336th | |
| REB% | 5.617th | |
| GmSc | 8.158th | |
| Keel Impact | ||
| Impact | +1.36 | |
| Offense | +1.83 | |
| Defense | −0.47 | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.