Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 15.927th | |
| PTS | 7.944th | |
| REB | 1.14th | |
| AST | 1.745th | |
| STL | 0.522nd | |
| BLK | 0.00th | |
| 3PM | 1.876th | |
| TOV | 0.769th | |
| Shooting | ||
| FG% | 40.013th | |
| 3P% | 39.884th | |
| FT% | 83.375th | |
| TS% | 58.861st | |
| eFG% | 54.854th | |
| Advanced | ||
| USG% | 20.668th | |
| AST% | 17.670th | |
| REB% | 4.21st | |
| GmSc | 5.130th | |
| Keel Impact | ||
| Impact | -0.8 | |
| Offense | +0.35 | |
| Defense | -1.15 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.