Kel'el Ware vs Luke Kornet
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 18.6 (best of those compared)38th | 14.826th | |
| PTS | 8.9 (best of those compared)50th | 3.416th | |
| REB | 6.4 (best of those compared)85th | 3.858th | |
| AST | 0.819th | 1.1 (best of those compared)28th | |
| STL | 0.6 (best of those compared)41st | 0.13rd | |
| BLK | 1.1 (best of those compared)92nd | 0.776th | |
| 3PM | 0.8 (best of those compared)36th | 0.00th | |
| TOV | 1.532nd | 0.3 (best of those compared)88th | |
| Shooting | |||
| FG% | 42.435th | 50.0 (best of those compared)73rd | |
| 3P% | 27.323rd | – | |
| FT% | 77.447th | 78.9 (best of those compared)52nd | |
| TS% | 51.223rd | 56.9 (best of those compared)48th | |
| eFG% | 47.222nd | 50.0 (best of those compared)31st | |
| Advanced | |||
| USG% | 22.9 (best of those compared)79th | 9.53rd | |
| AST% | 7.116th | 9.5 (best of those compared)32nd | |
| REB% | 18.0 (best of those compared)93rd | 13.882nd | |
| GmSc | 6.9 (best of those compared)48th | 4.531st | |
| Keel Impact | |||
| Impact | −1.24 | – | |
| Offense | −1.79 | – | |
| Defense | +0.55 | – | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.