Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 31.187th | |
| PTS | 15.280th | |
| REB | 7.693rd | |
| AST | 3.174th | |
| STL | 1.180th | |
| BLK | 1.193rd | |
| 3PM | 1.978th | |
| TOV | 1.722nd | |
| Shooting | ||
| FG% | 48.065th | |
| 3P% | 37.670th | |
| FT% | 75.741st | |
| TS% | 59.264th | |
| eFG% | 56.469th | |
| Advanced | ||
| USG% | 19.662nd | |
| AST% | 13.956th | |
| REB% | 13.380th | |
| GmSc | 13.182nd | |
| Keel Impact | ||
| Impact | +0.4439th | |
| Offense | -0.13 | |
| Defense | +0.57 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.