Mouhamed Gueye vs Jarred Vanderbilt
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 15.324th | 17.4 (best of those compared)33rd | |
| PTS | 4.4 (best of those compared)17th | 4.4 (best of those compared)17th | |
| REB | 3.653rd | 4.5 (best of those compared)68th | |
| AST | 0.917th | 1.3 (best of those compared)31st | |
| STL | 0.8 (best of those compared)55th | 0.8 (best of those compared)55th | |
| BLK | 0.5 (best of those compared)66th | 0.339th | |
| 3PM | 0.5 (best of those compared)22nd | 0.419th | |
| TOV | 0.4 (best of those compared)89th | 0.954th | |
| Shooting | |||
| FG% | 45.246th | 47.1 (best of those compared)59th | |
| 3P% | 30.8 (best of those compared)23rd | 29.318th | |
| FT% | 64.5 (best of those compared)14th | 58.97th | |
| TS% | 53.926th | 54.4 (best of those compared)29th | |
| eFG% | 52.133rd | 53.1 (best of those compared)41st | |
| Advanced | |||
| USG% | 12.5 (best of those compared)9th | 12.5 (best of those compared)9th | |
| AST% | 7.414th | 9.7 (best of those compared)32nd | |
| REB% | 12.777th | 15.1 (best of those compared)86th | |
| GmSc | 4.625th | 4.7 (best of those compared)26th | |
| Keel Impact | |||
| Impact | +0.39 (best of those compared)38th | -0.0433rd | |
| Offense | -0.43 (best of those compared) | -0.46 | |
| Defense | +0.82 (best of those compared) | +0.43 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.