Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 21.951st | |
| PTS | 11.263rd | |
| REB | 4.972nd | |
| AST | 1.950th | |
| STL | 0.855th | |
| BLK | 0.566th | |
| 3PM | 1.462nd | |
| TOV | 0.861st | |
| Shooting | ||
| FG% | 52.384th | |
| 3P% | 38.979th | |
| FT% | 74.738th | |
| TS% | 63.789th | |
| eFG% | 61.489th | |
| Advanced | ||
| USG% | 18.956th | |
| AST% | 12.450th | |
| REB% | 12.878th | |
| GmSc | 10.068th | |
| Keel Impact | ||
| Impact | +1.7270th | |
| Offense | +1.1 | |
| Defense | +0.62 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.