Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 28.773rd | |
| PTS | 12.670th | |
| REB | 3.450th | |
| AST | 2.667th | |
| STL | 0.961st | |
| BLK | 0.110th | |
| 3PM | 1.976th | |
| TOV | 1.628th | |
| Shooting | ||
| FG% | 49.672nd | |
| 3P% | 42.984th | |
| FT% | 72.735th | |
| TS% | 64.085th | |
| eFG% | 60.982nd | |
| Advanced | ||
| USG% | 17.041st | |
| AST% | 12.751st | |
| REB% | 6.828th | |
| GmSc | 9.969th | |
| Keel Impact | ||
| Impact | +1.57 | |
| Offense | +1.16 | |
| Defense | +0.41 | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.