Jabari Smith Jr. vs Cooper Flagg
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 33.190th | 33.4 (best of those compared)92nd | |
| PTS | 15.681st | 24.2 (best of those compared)95th | |
| REB | 6.284th | 6.6 (best of those compared)87th | |
| AST | 2.260th | 6.4 (best of those compared)96th | |
| STL | 0.641st | 2.0 (best of those compared)99th | |
| BLK | 0.9 (best of those compared)84th | 0.777th | |
| 3PM | 2.4 (best of those compared)88th | 1.464th | |
| TOV | 0.9 (best of those compared)56th | 3.14th | |
| Shooting | |||
| FG% | 47.062nd | 48.5 (best of those compared)69th | |
| 3P% | 40.2 (best of those compared)76th | 29.931st | |
| FT% | 84.170th | 89.5 (best of those compared)86th | |
| TS% | 60.6 (best of those compared)68th | 59.963rd | |
| eFG% | 57.3 (best of those compared)68th | 52.747th | |
| Advanced | |||
| USG% | 17.848th | 29.4 (best of those compared)95th | |
| AST% | 9.230th | 32.5 (best of those compared)94th | |
| REB% | 10.662nd | 10.9 (best of those compared)65th | |
| GmSc | 12.782nd | 20.7 (best of those compared)98th | |
| Keel Impact | |||
| Impact | +2.24 | +3.15 (best of those compared) | |
| Offense | +2.02 (best of those compared) | +1.79 | |
| Defense | +0.21 | +1.36 (best of those compared) | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.